| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 6336 | 6336 | 6336 | 100.00% | 661 | 0 | 0 | 0.00% | 660 | 99.85% | 0 | 660 | |
| 1 | Hangrang | 453 | 453 | 453 | 100.00% | 57 | 0 | 0 | 0.00% | 57 | 100.00% | 0 | 57 |
| 2 | Kalpa | 821 | 821 | 821 | 100.00% | 84 | 0 | 0 | 0.00% | 84 | 100.00% | 0 | 84 |
| 3 | Morang | 1135 | 1135 | 1135 | 100.00% | 124 | 0 | 0 | 0.00% | 124 | 100.00% | 0 | 124 |
| 4 | Nichar | 1377 | 1377 | 1377 | 100.00% | 138 | 0 | 0 | 0.00% | 138 | 100.00% | 0 | 138 |
| 5 | Pooh | 1034 | 1034 | 1034 | 100.00% | 97 | 0 | 0 | 0.00% | 97 | 100.00% | 0 | 97 |
| 6 | Sangla | 940 | 940 | 940 | 100.00% | 110 | 0 | 0 | 0.00% | 110 | 100.00% | 0 | 110 |
| 7 | Tapri | 576 | 576 | 576 | 100.00% | 51 | 0 | 0 | 0.00% | 50 | 98.04% | 0 | 50 |

.png)






