| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 91551 | 81408 | 1149 | 1.26% | 972 | 0 | 59 | 6.07% | 0 | 0.00% | 0 | 0 | |
| 1 | Akkalkuwa | 19218 | 17743 | 390 | 2.03% | 198 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 2 | Akrani | 16394 | 15450 | 164 | 1.00% | 165 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 3 | Nandurbar | 17612 | 13467 | 164 | 0.93% | 161 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 4 | Nawapur | 10105 | 9803 | 151 | 1.49% | 165 | 0 | 59 | 35.76% | 0 | 0.00% | 0 | 0 |
| 5 | Shahade | 22826 | 21545 | 186 | 0.81% | 187 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 6 | Talode | 5396 | 3400 | 94 | 1.74% | 96 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |

.png)






