| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 92674 | 78594 | 716 | 0.77% | 688 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |
| 1 | Dhule | 26849 | 24556 | 182 | 0.68% | 168 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 2 | Sakri | 30913 | 23176 | 179 | 0.58% | 232 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 3 | Shirpur | 11587 | 10536 | 132 | 1.14% | 147 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 4 | Sindkhede | 23325 | 20326 | 223 | 0.96% | 141 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |

.png)






