| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 60009 | 49905 | 28284 | 47.13% | 797 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |
| 1 | Karanja | 12009 | 10644 | 10644 | 88.63% | 167 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 2 | Malegaon | 9316 | 7392 | 122 | 1.31% | 122 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 3 | Mangrulpir | 9903 | 8447 | 8421 | 85.03% | 138 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 4 | Manora | 8865 | 8865 | 8865 | 100.00% | 138 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 5 | Risod | 9422 | 8319 | 100 | 1.06% | 100 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 6 | Washim | 10494 | 6238 | 132 | 1.26% | 132 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |

.png)






