| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 1279 | 1279 | 1151 | 89.99% | 914 | 2 | 775 | 84.79% | 2 | 0.22% | 2 | 2 | |
| 1 | Bhandara | 190 | 190 | 190 | 100.00% | 180 | 0 | 166 | 92.22% | 0 | 0.00% | 0 | 0 |
| 2 | Lakhandur | 119 | 119 | 119 | 100.00% | 92 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 3 | Lakhani | 126 | 126 | 21 | 16.67% | 107 | 0 | 105 | 98.13% | 0 | 0.00% | 0 | 0 |
| 4 | Mohadi | 300 | 300 | 300 | 100.00% | 114 | 2 | 108 | 94.74% | 2 | 1.75% | 2 | 2 |
| 5 | Pauni | 189 | 189 | 188 | 99.47% | 160 | 0 | 153 | 95.62% | 0 | 0.00% | 0 | 0 |
| 6 | Sakoli | 147 | 147 | 125 | 85.03% | 104 | 0 | 97 | 93.27% | 0 | 0.00% | 0 | 0 |
| 7 | Tumsar | 208 | 208 | 208 | 100.00% | 157 | 0 | 146 | 92.99% | 0 | 0.00% | 0 | 0 |

.png)






