| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 1392 | 1334 | 183 | 13.15% | 951 | 0 | 307 | 32.28% | 0 | 0.00% | 0 | 0 | |
| 1 | Amgaon | 103 | 101 | 0 | 0.00% | 83 | 0 | 83 | 100.00% | 0 | 0.00% | 0 | 0 |
| 2 | Arjuni Morgaon | 183 | 139 | 0 | 0.00% | 159 | 0 | 6 | 3.77% | 0 | 0.00% | 0 | 0 |
| 3 | Deori | 301 | 300 | 45 | 14.95% | 135 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 4 | Gondiya | 192 | 191 | 0 | 0.00% | 151 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 5 | Goregaon | 158 | 158 | 0 | 0.00% | 100 | 0 | 96 | 96.00% | 0 | 0.00% | 0 | 0 |
| 6 | Sadak-Arjuni | 167 | 161 | 0 | 0.00% | 108 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 7 | Salekasa | 148 | 146 | 0 | 0.00% | 92 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 8 | Tirora | 140 | 138 | 138 | 98.57% | 123 | 0 | 122 | 99.19% | 0 | 0.00% | 0 | 0 |

.png)






