| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 88688 | 76384 | 5916 | 6.67% | 990 | 0 | 694 | 70.10% | 0 | 0.00% | 0 | 0 | |
| 1 | Ambad | 12381 | 10379 | 192 | 1.55% | 138 | 0 | 137 | 99.28% | 0 | 0.00% | 0 | 0 |
| 2 | Badnapur | 8275 | 6955 | 89 | 1.08% | 93 | 0 | 89 | 95.70% | 0 | 0.00% | 0 | 0 |
| 3 | Bhokardan | 15672 | 13855 | 155 | 0.99% | 160 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 4 | Ghansawangi | 11198 | 10699 | 102 | 0.91% | 123 | 0 | 117 | 95.12% | 0 | 0.00% | 0 | 0 |
| 5 | Jafferabad | 10857 | 8489 | 99 | 0.91% | 101 | 0 | 101 | 100.00% | 0 | 0.00% | 0 | 0 |
| 6 | Jalna | 13757 | 12482 | 150 | 1.09% | 155 | 0 | 150 | 96.77% | 0 | 0.00% | 0 | 0 |
| 7 | Mantha | 7844 | 6223 | 5031 | 64.14% | 119 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 8 | Partur | 8704 | 7302 | 98 | 1.13% | 101 | 0 | 100 | 99.01% | 0 | 0.00% | 0 | 0 |

.png)






