| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 7025 | 7025 | 7025 | 100.00% | 89 | 76 | 89 | 100.00% | 89 | 100.00% | 89 | 89 | |
| 1 | Andheri | 1961 | 1961 | 1961 | 100.00% | 27 | 18 | 27 | 100.00% | 27 | 100.00% | 27 | 27 |
| 2 | Borivali | 2762 | 2762 | 2762 | 100.00% | 33 | 31 | 33 | 100.00% | 33 | 100.00% | 33 | 33 |
| 3 | Kurla | 2302 | 2302 | 2302 | 100.00% | 29 | 27 | 29 | 100.00% | 29 | 100.00% | 29 | 29 |

.png)






