| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 549487 | 405262 | 371083 | 67.53% | 1117 | 799 | 1045 | 93.55% | 598 | 53.54% | 845 | 0 | |
| 1 | Challakere | 153917 | 114657 | 109993 | 71.46% | 197 | 95 | 193 | 97.97% | 73 | 37.06% | 171 | 0 |
| 2 | Chitradurga | 86813 | 73989 | 70603 | 81.33% | 217 | 166 | 188 | 86.64% | 122 | 56.22% | 144 | 0 |
| 3 | Hiriyur | 46740 | 36399 | 35873 | 76.75% | 162 | 154 | 157 | 96.91% | 113 | 69.75% | 116 | 0 |
| 4 | Holalkere | 94976 | 75050 | 74544 | 78.49% | 207 | 168 | 196 | 94.69% | 131 | 63.29% | 159 | 0 |
| 5 | Hosdurga | 112987 | 81452 | 80061 | 70.86% | 236 | 207 | 223 | 94.49% | 159 | 67.37% | 176 | 0 |
| 6 | Molakalmuru | 54054 | 23715 | 9 | 0.02% | 98 | 9 | 88 | 89.80% | 0 | 0.00% | 79 | 0 |

.png)






