| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 509 | 509 | 509 | 100.00% | 79 | 79 | 79 | 100.00% | 79 | 100.00% | 0 | 79 | |
| 1 | Kalyanpur | 35 | 35 | 35 | 100.00% | 6 | 6 | 6 | 100.00% | 6 | 100.00% | 0 | 6 |
| 2 | Khowai | 273 | 273 | 273 | 100.00% | 50 | 50 | 50 | 100.00% | 50 | 100.00% | 0 | 50 |
| 3 | Maharanipur | 33 | 33 | 33 | 100.00% | 6 | 6 | 6 | 100.00% | 6 | 100.00% | 0 | 6 |
| 4 | Teliamura | 168 | 168 | 168 | 100.00% | 17 | 17 | 17 | 100.00% | 17 | 100.00% | 0 | 17 |

.png)






