| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 94 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | Boleng ADC | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | Jomlo Mobuk Circle | 0.00% | 16 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | Kaying EAC | 0.00% | 12 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | Kebang Circle | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 5 | Pangin EAC | 0.00% | 9 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 6 | Payum Circle | 0.00% | 15 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 7 | Rebo Perging Circle | 0.00% | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 8 | Riga EAC | 0.00% | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 9 | Rumgong ADC | 0.00% | 8 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






