| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0.00% | 180 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | ||||
| 1 | Basar ADC | 0.00% | 30 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 2 | Daring Circle | 0.00% | 12 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 3 | Gensi EAC | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 4 | Kangku Circle | 0.00% | 25 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 5 | Kora Circle | 0.00% | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 6 | Koyu EAC | 0.00% | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 7 | Likabali SDO | 0.00% | 23 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 8 | Nari ADC | 0.00% | 8 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 9 | New Seren Circle | 0.00% | 8 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 10 | Sibe Circle | 0.00% | 17 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 11 | Tirbin EAC | 0.00% | 30 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||

.png)






