| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 96497 | 95471 | 95471 | 98.94% | 290 | 283 | 288 | 99.31% | 287 | 98.97% | 287 | 287 | |
| 1 | Ainavilli Mandal | 4304 | 4298 | 4298 | 99.86% | 17 | 16 | 16 | 94.12% | 16 | 94.12% | 16 | 16 |
| 2 | Alamuru Mandal | 3467 | 3445 | 3445 | 99.37% | 15 | 15 | 15 | 100.00% | 15 | 100.00% | 15 | 15 |
| 3 | Allavaram Mandal | 5610 | 5607 | 5607 | 99.95% | 14 | 12 | 13 | 92.86% | 13 | 92.86% | 13 | 13 |
| 4 | Amalapuram Mandal | 4645 | 4643 | 4643 | 99.96% | 17 | 17 | 17 | 100.00% | 17 | 100.00% | 17 | 17 |
| 5 | Ambajipeta Mandal | 2722 | 2694 | 2694 | 98.97% | 13 | 13 | 13 | 100.00% | 13 | 100.00% | 13 | 13 |
| 6 | Atreyapuram Mandal | 2988 | 2988 | 2988 | 100.00% | 15 | 15 | 15 | 100.00% | 15 | 100.00% | 15 | 15 |
| 7 | I. Polavaram Mandal | 5275 | 5072 | 5072 | 96.15% | 11 | 11 | 11 | 100.00% | 11 | 100.00% | 11 | 11 |
| 8 | Kapileswarapuram Mandal | 5086 | 4954 | 4954 | 97.40% | 15 | 15 | 15 | 100.00% | 15 | 100.00% | 15 | 15 |
| 9 | Katrenikona Mandal | 5567 | 5471 | 5471 | 98.28% | 14 | 14 | 14 | 100.00% | 14 | 100.00% | 14 | 14 |
| 10 | Kothapeta Mandal | 3958 | 3958 | 3958 | 100.00% | 10 | 10 | 10 | 100.00% | 10 | 100.00% | 10 | 10 |
| 11 | Malikipuram Mandal | 3996 | 3981 | 3981 | 99.62% | 11 | 11 | 11 | 100.00% | 11 | 100.00% | 11 | 11 |
| 12 | Mamidikuduru Mandal | 4194 | 4132 | 4132 | 98.52% | 17 | 17 | 17 | 100.00% | 17 | 100.00% | 17 | 17 |
| 13 | Mandapeta Mandal | 5492 | 5454 | 5454 | 99.31% | 14 | 14 | 14 | 100.00% | 14 | 100.00% | 14 | 14 |
| 14 | Mummidivaram Mandal | 4664 | 4573 | 4573 | 98.05% | 11 | 11 | 11 | 100.00% | 11 | 100.00% | 11 | 11 |
| 15 | P.Gannavaram Mandal | 4049 | 3931 | 3931 | 97.09% | 18 | 18 | 18 | 100.00% | 18 | 100.00% | 18 | 18 |
| 16 | Ramachandrapuram Mandal | 6708 | 6682 | 6682 | 99.61% | 22 | 18 | 22 | 100.00% | 21 | 95.45% | 21 | 21 |
| 17 | Ravulapalem Mandal | 3097 | 3097 | 3097 | 100.00% | 11 | 11 | 11 | 100.00% | 11 | 100.00% | 11 | 11 |
| 18 | Rayavaram Mandal | 5328 | 5287 | 5287 | 99.23% | 10 | 10 | 10 | 100.00% | 10 | 100.00% | 10 | 10 |
| 19 | Razole Mandal | 4645 | 4584 | 4584 | 98.69% | 13 | 13 | 13 | 100.00% | 13 | 100.00% | 13 | 13 |
| 20 | Sakhinetipalle Mandal | 4683 | 4639 | 4639 | 99.06% | 8 | 8 | 8 | 100.00% | 8 | 100.00% | 8 | 8 |
| 21 | Uppalaguptam Mandal | 6019 | 5981 | 5981 | 99.37% | 14 | 14 | 14 | 100.00% | 14 | 100.00% | 14 | 14 |

.png)






