Map Digitization Status - Physical Progress

State/UT: RAJASTHAN ,
District Name: GANGANAGAR
Tehsil Name: Gajsinghpur
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 10 Rb-A 1 1 1 Done Not Done Done Done Done No 2024-07-09
2 10 Rb-B 1 1 1 Done Not Done Done Done Done No 2024-07-09
3 11 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-09
4 12 FF 2 2 2 Done Not Done Done Done Done No 2024-07-09
5 12 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-09
6 13 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-09
7 14 FF 2 2 2 Done Not Done Done Done Done No 2024-07-09
8 14 FF-A 2 2 2 Done Not Done Done Done Done No 2024-07-09
9 14 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-09
10 15 FF 2 2 2 Done Not Done Done Done Done No 2024-07-09
11 15 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-09
12 16 FF 2 2 2 Done Not Done Done Done Done No 2024-07-09
13 16 Rb 1 1 1 Done Not Done Done Done Done No 2024-07-09
14 17 FF 2 2 2 Done Not Done Done Done Done No 2024-07-09
15 17 Rb 3 3 3 Done Not Done Done Done Done No 2024-07-09
16 18 FF 2 2 2 Done Not Done Done Done Done No 2024-07-09
17 18 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-09
18 19 FF 2 2 2 Done Not Done Done Done Done No 2024-07-09
19 19 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-09
20 1 Bba 2 2 2 Done Not Done Done Done Done No 2024-07-09
21 1 Fd 2 2 2 Done Not Done Done Done Done No 2024-07-09
22 1 FFA 2 2 2 Done Not Done Done Done Done No 2024-07-09
23 1 Ffb 2 2 2 Done Not Done Done Done Done No 2024-07-09
24 1 Ffb-A (Rural) 2 2 2 Done Not Done Done Done Done No 2024-07-09
25 20 FF 2 2 2 Done Not Done Done Done Done No 2024-07-09
26 20 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-09
27 21 Ff 2 2 2 Done Not Done Done Done Done No 2024-07-09
28 21 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-09
29 22 Ff 2 2 2 Done Not Done Done Done Done No 2024-07-09
30 22 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-09
31 23 Ff 2 2 2 Done Not Done Done Done Done No 2024-07-09
32 23 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-09
33 24 Ff 2 2 2 Done Not Done Done Done Done No 2024-07-10
34 24 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-10
35 25 Ff-A 1 1 1 Done Not Done Done Done Done No 2024-07-10
36 25 Ff-B 2 2 2 Done Not Done Done Done Done No 2024-07-10
37 25 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-10
38 26 Ff 1 1 1 Done Not Done Done Done Done No 2024-07-10
39 26 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-10
40 27 Ff 2 2 2 Done Not Done Done Done Done No 2024-07-10
41 27 Rb 1 1 1 Done Not Done Done Done Done No 2024-07-10
42 28 Ff 2 2 2 Done Not Done Done Done Done No 2024-07-10
43 2 Bba 3 3 3 Done Not Done Done Done Done No 2024-07-09
44 2 Fd-A 1 1 1 Done Not Done Done Done Done No 2024-07-09
45 2 Fd-B 2 2 2 Done Not Done Done Done Done No 2024-07-09
46 2 Ffb 2 2 2 Done Not Done Done Done Done No 2024-07-09
47 32 Bb 2 2 2 Done Not Done Done Done Done No 2024-07-10
48 33 Bb 2 2 2 Done Not Done Done Done Done No 2024-07-10
49 34 Bb 2 2 2 Done Not Done Done Done Done No 2024-07-10
50 35 Bb 3 3 3 Done Not Done Done Done Done No 2024-07-10
51 36 Bb 2 2 2 Done Not Done Done Done Done No 2024-07-10
52 37 Bb 2 2 2 Done Not Done Done Done Done No 2024-07-10
53 38 Bb 2 2 2 Done Not Done Done Done Done No 2024-07-10
54 39 Bb (Rural) 2 2 2 Done Not Done Done Done Done No 2024-07-10
55 3 Bba 2 2 2 Done Not Done Done Done Done No 2024-07-10
56 3 Fd 2 2 2 Done Not Done Done Done Done No 2024-07-10
57 3 FFA 2 2 2 Done Not Done Done Done Done No 2024-07-09
58 3 Ffb 2 2 2 Done Not Done Done Done Done No 2024-07-10
59 46 Rb-A 1 1 1 Done Not Done Done Done Done No 2024-07-10
60 46 Rb-B 2 2 2 Done Not Done Done Done Done No 2024-07-10
61 47 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-10
62 4 Bba 2 2 2 Done Not Done Done Done Done No 2024-07-10
63 4 Fd 2 2 2 Done Not Done Done Done Done No 2024-07-10
64 4 FFA 2 2 2 Done Not Done Done Done Done No 2024-07-09
65 4 Ffb 2 2 2 Done Not Done Done Done Done No 2024-07-10
66 52 F 2 2 2 Done Not Done Done Done Done No 2024-07-10
67 53 F 2 2 2 Done Not Done Done Done Done No 2024-07-10
68 54 F 2 2 2 Done Not Done Done Done Done No 2024-07-10
69 55 F 2 2 2 Done Not Done Done Done Done No 2024-07-10
70 56 F 2 2 2 Done Not Done Done Done Done No 2024-07-10
71 5 Bb-A 2 2 2 Done Not Done Done Done Done No 2024-07-10
72 5 Fd 2 2 2 Done Not Done Done Done Done No 2024-07-10
73 5 Ffb 2 2 2 Done Not Done Done Done Done No 2024-07-10
74 6 Fd 3 3 3 Done Not Done Done Done Done No 2024-07-10
75 6 Ffb 2 2 2 Done Not Done Done Done Done No 2024-07-10
76 71 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-10
77 72 Rb 1 1 1 Done Not Done Done Done Done No 2024-07-10
78 76 Rb 1 1 1 Done Not Done Done Done Done No 2024-07-10
79 77 Rb 1 1 1 Done Not Done Done Done Done No 2024-07-10
80 7 Fd 2 2 2 Done Not Done Done Done Done No 2024-07-10
81 7 Ffb 2 2 2 Done Not Done Done Done Done No 2024-07-10
82 8 Fd 2 2 2 Done Not Done Done Done Done No 2024-07-10
83 8 Ffb 2 2 2 Done Not Done Done Done Done No 2024-07-10
84 8 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-10
85 9 Fd 2 2 2 Done Not Done Done Done Done No 2024-07-10
86 9 Ffb 2 2 2 Done Not Done Done Done Done No 2024-07-10
87 9 Rb 2 2 2 Done Not Done Done Done Done No 2024-07-10
88 Araiyan Wala Barani 4 4 4 Done Not Done Done Done Done No 2024-07-10
89 Luhara 3 3 3 Done Not Done Done Done Done No 2024-07-10
90 TIBA MOTASAR KHOONI 2 2 2 Done Not Done Done Done Done No 2024-07-10