Map Digitization Status - Physical Progress

State/UT: HIMACHAL PRADESH ,
District Name: MANDI
Tehsil Name: Padhar
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Ahlang (478) 9 9 9 Not Done Not Done Done Done Done No 2016-06-24
2 Babli (580) 5 5 5 Not Done Not Done Done Done Done No 2016-06-24
3 Baddi Dhar (567) 5 5 5 Not Done Not Done Done Done Done No 2016-06-24
4 Badwahan (366) 11 11 11 Not Done Not Done Done Done Done No 2016-06-24
5 Bah (560) 11 11 11 Not Done Not Done Done Done Done No 2016-06-24
6 Bahi (538) 5 5 5 Not Done Not Done Done Done Done No 2016-06-24
7 Balh (525) 10 10 10 Not Done Not Done Done Done Done No 2016-06-24
8 Banogi (597) 13 13 13 Not Done Not Done Done Done Done No 2016-06-24
9 Bara Gaon (598) 12 12 12 Not Done Not Done Done Done Done No 2016-06-24
10 Bari (534) 9 9 9 Not Done Not Done Done Done Done No 2016-06-24
11 Barohi (527) 7 7 7 Not Done Not Done Done Done Done No 2016-06-24
12 Barthwan (372) 8 8 8 Not Done Not Done Done Done Done No 2016-06-24
13 Basehr (535) 11 11 11 Not Done Not Done Done Done Done No 2016-06-24
14 Bebla (561) 12 12 12 Not Done Not Done Done Done Done No 2016-06-24
15 Bharwahan (544) 19 19 19 Not Done Not Done Done Done Done No 2016-06-24
16 Bhatehar (490) 5 5 5 Not Done Not Done Done Done Done No 2016-06-24
17 Bhatwari (559) 14 14 14 Not Done Not Done Done Done Done No 2016-06-24
18 Chehar (594) 6 6 6 Not Done Not Done Done Done Done No 2016-06-24
19 Chela (595) 3 3 3 Not Done Not Done Done Done Done No 2016-06-24
20 Cheli (578) 8 8 8 Not Done Not Done Done Done Done No 2016-06-24
21 Chhahri (565) 9 9 9 Not Done Not Done Done Done Done No 2016-06-24
22 Chhuchhal (500) 23 23 23 Not Done Not Done Done Done Done No 2016-06-24
23 Chukku (303) 10 10 10 Not Done Not Done Done Done Done No 2016-06-24
24 Dagwan (467) 18 18 18 Not Done Not Done Done Done Done No 2016-06-24
25 Dalah (537) 15 15 15 Not Done Not Done Done Done Done No 2016-06-24
26 Dalosa (380) 20 20 20 Not Done Not Done Done Done Done No 2016-06-24
27 Darug (563) 8 8 8 Not Done Not Done Done Done Done No 2016-06-24
28 Dhanahan (569) 6 6 6 Not Done Not Done Done Done Done No 2016-06-24
29 Dhangyan (474) 6 6 6 Not Done Not Done Done Done Done No 2016-06-24
30 Dhanwan (473) 11 11 11 Not Done Not Done Done Done Done No 2016-06-24
31 Dhundha (572) 6 6 6 Not Done Not Done Done Done Done No 2016-06-24
32 D.P.F. Badi Shingar (577) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
33 D.P.F. Bhubu (484) 3 3 3 Not Done Not Done Done Done Done No 2016-06-24
34 D.P.F. Chhoti Shingar (579) 3 3 3 Not Done Not Done Done Done Done No 2016-06-24
35 D.P.F Deodhar (361) 3 3 3 Not Done Not Done Done Done Done No 2016-06-24
36 D.P.F. Dibkan (364) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
37 D.P.F. Hurang (487) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
38 D.P.F Kadund (358) 6 6 6 Not Done Not Done Done Done Done No 2016-06-24
39 D.P.F. Kapal Dhar (479) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
40 D.P.F. Lower Khajar (304) 1 1 1 Not Done Not Done Done Done Done No 2016-06-24
41 D.P.F. Mulsu (362) 4 4 4 Not Done Not Done Done Done Done No 2016-06-24
42 D.P.F. Nagan (355) 4 4 4 Not Done Not Done Done Done Done No 2016-06-24
43 D.P.F. Pali (592) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
44 D.P.F. Putakhal (370) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
45 D.P.F. Riyas (501) 6 6 6 Not Done Not Done Done Done Done No 2016-06-24
46 D.P.F. Saraun (575) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
47 D.P.F. Sarda (556) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
48 D.P.F. Sati Dhar (365) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
49 D.P.F. Shilag (596) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
50 D.P.F. Silahswar (377) 3 3 3 Not Done Not Done Done Done Done No 2016-06-24
51 D.P.F. Tikkar (476) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
52 D.P.F. Upper Khajari (307) 3 3 3 Not Done Not Done Done Done Done No 2016-06-24
53 Droon (499) 25 25 25 Not Done Not Done Done Done Done No 2016-06-24
54 Fagni (528) 19 19 19 Not Done Not Done Done Done Done No 2016-06-24
55 Farehar (486) 9 9 9 Not Done Not Done Done Done Done No 2016-06-24
56 Futakhal (371) 25 25 25 Not Done Not Done Done Done Done No 2016-06-25
57 Gajaun (581) 5 5 5 Not Done Not Done Done Done Done No 2016-06-24
58 Garaman (480) 8 8 8 Not Done Not Done Done Done Done No 2016-06-24
59 Garlog (589) 15 15 15 Not Done Not Done Done Done Done No 2016-06-24
60 Gawahan (571) 6 6 6 Not Done Not Done Done Done Done No 2016-06-24
61 Gawalan (374) 15 15 15 Not Done Not Done Done Done Done No 2016-06-24
62 Ghagtian (470) 11 11 11 Not Done Not Done Done Done Done No 2016-06-24
63 Ghagwan (359) 5 5 5 Not Done Not Done Done Done Done No 2016-06-24
64 Ghamarda (587) 21 21 21 Not Done Not Done Done Done Done No 2016-06-24
65 Ghanwag (492) 12 12 12 Not Done Not Done Done Done Done No 2016-06-24
66 Ghogar Dhar (530) 16 16 16 Not Done Not Done Done Done Done No 2016-06-24
67 Gwali (542) 12 12 12 Not Done Not Done Done Done Done No 2016-06-24
68 Hiyun (373) 9 9 9 Not Done Not Done Done Done Done No 2016-06-24
69 Hiyun (618) 5 5 5 Not Done Not Done Done Done Done No 2016-06-24
70 Hiyund (558) 5 5 5 Not Done Not Done Done Done Done No 2016-06-24
71 Hullu (605) 23 23 23 Not Done Not Done Done Done Done No 2016-06-24
72 Hurang (488) 13 13 13 Not Done Not Done Done Done Done No 2016-06-24
73 Janahan (551) 4 4 4 Not Done Not Done Done Done Done No 2016-06-24
74 Jhand (554) 9 9 9 Not Done Not Done Done Done Done No 2016-06-24
75 Jilhan (378) 15 15 15 Not Done Not Done Done Done Done No 2016-06-24
76 Jorla (522) 33 33 33 Not Done Not Done Done Done Done No 2016-06-24
77 Kajoit Dhar (586) 11 11 11 Not Done Not Done Done Done Done No 2016-06-24
78 Kalangehar (489) 13 13 13 Not Done Not Done Done Done Done No 2016-06-24
79 Kalera (566) 5 5 5 Not Done Not Done Done Done Done No 2016-06-24
80 Kalon (540) 16 16 16 Not Done Not Done Done Done Done No 2016-06-24
81 Kampan (471) 4 4 4 Not Done Not Done Done Done Done No 2016-06-24
82 Kashahra (495) 10 10 10 Not Done Not Done Done Done Done No 2016-06-24
83 Kashala (494) 15 15 15 Not Done Not Done Done Done Done No 2016-06-24
84 Kasher (472) 5 5 5 Not Done Not Done Done Done Done No 2016-06-24
85 Kathog (491) 13 13 13 Not Done Not Done Done Done Done No 2016-06-24
86 Katipri (536) 8 8 8 Not Done Not Done Done Done Done No 2016-06-24
87 Khajari (305) 7 7 7 Not Done Not Done Done Done Done No 2016-06-24
88 Khil (546) 4 4 4 Not Done Not Done Done Done Done No 2016-06-24
89 Kortang (465) 23 23 23 Not Done Not Done Done Done Done No 2016-06-24
90 Kot (376) 3 3 3 Not Done Not Done Done Done Done No 2016-06-24
91 Kufri (549) 13 13 13 Not Done Not Done Done Done Done No 2016-06-24
92 Kumharda (573) 9 9 9 Not Done Not Done Done Done Done No 2016-06-24
93 Kungri (466) 21 21 21 Not Done Not Done Done Done Done No 2016-06-24
94 Kunnu (582) 8 8 8 Not Done Not Done Done Done Done No 2016-06-24
95 Lagdhar (553) 7 7 7 Not Done Not Done Done Done Done No 2016-06-24
96 Lakhwan (375) 9 9 9 Not Done Not Done Done Done Done No 2016-06-24
97 Lohra (545) 11 11 11 Not Done Not Done Done Done Done No 2016-06-24
98 Maglana (550) 9 9 9 Not Done Not Done Done Done Done No 2016-06-24
99 Malog (601) 3 3 3 Not Done Not Done Done Done Done No 2016-06-25
100 Markhan (379) 13 13 13 Not Done Not Done Done Done Done No 2016-06-25
101 Maseran (602) 11 11 11 Not Done Not Done Done Done Done No 2016-06-25
102 Maswahan (367) 6 6 6 Not Done Not Done Done Done Done No 2016-06-25
103 Mulsu (543) 15 15 15 Not Done Not Done Done Done Done No 2016-06-25
104 Nagan Buhli (356) 11 11 11 Not Done Not Done Done Done Done No 2016-06-25
105 Nagan Uperli (357) 3 3 3 Not Done Not Done Done Done Done No 2016-06-25
106 Nagrota (604) 11 11 11 Not Done Not Done Done Done Done No 2016-06-25
107 Narla (584) 12 12 12 Not Done Not Done Done Done Done No 2016-06-25
108 Nashadhra (552) 10 10 10 Not Done Not Done Done Done Done No 2016-06-25
109 Nihon (547) 14 14 14 Not Done Not Done Done Done Done No 2016-06-25
110 Nog (523) 14 14 14 Not Done Not Done Done Done Done No 2016-06-25
111 Nosa (354) 12 12 12 Not Done Not Done Done Done Done No 2016-06-25
112 Padwahan (568) 6 6 6 Not Done Not Done Done Done Done No 2016-06-25
113 Pali (591) 10 10 10 Not Done Not Done Done Done Done No 2016-06-25
114 Panchayatan (557) 8 8 8 Not Done Not Done Done Done Done No 2016-06-25
115 Paplahan (302) 16 16 16 Not Done Not Done Done Done Done No 2016-06-25
116 Pekhra (493) 7 7 7 Not Done Not Done Done Done Done No 2016-06-25
117 Pipali (590) 13 13 13 Not Done Not Done Done Done Done No 2016-06-25
118 Pundal (541) 14 14 14 Not Done Not Done Done Done Done No 2016-06-25
119 Radahan (369) 21 21 21 Not Done Not Done Done Done Done No 2016-06-25
120 Ropa (562) 9 9 9 Not Done Not Done Done Done Done No 2016-06-25
121 Ropa -I (496) 7 7 7 Not Done Not Done Done Done Done No 2016-06-25
122 Ropa-II (497) 15 15 15 Not Done Not Done Done Done Done No 2016-06-25
123 Ropru (570) 8 8 8 Not Done Not Done Done Done Done No 2016-06-25
124 Sadhyani Dhar (564) 7 7 7 Not Done Not Done Done Done Done No 2016-06-25
125 Sahal (588) 9 9 9 Not Done Not Done Done Done Done No 2016-06-25
126 Salhana (360) 10 10 10 Not Done Not Done Done Done Done No 2016-06-25
127 Saned (533) 11 11 11 Not Done Not Done Done Done Done No 2016-06-25
128 Sarahan (539) 11 11 11 Not Done Not Done Done Done Done No 2016-06-25
129 Saraun (574) 4 4 4 Not Done Not Done Done Done Done No 2016-06-25
130 Sari (585) 14 14 14 Not Done Not Done Done Done Done No 2016-06-25
131 Sarwala (363) 6 6 6 Not Done Not Done Done Done Done No 2016-06-25
132 Satnog (529) 16 16 16 Not Done Not Done Done Done Done No 2016-06-25
133 Shagnal (498) 19 19 19 Not Done Not Done Done Done Done No 2016-06-25
134 Shakrog (531) 6 6 6 Not Done Not Done Done Done Done No 2016-06-25
135 She (583) 9 9 9 Not Done Not Done Done Done Done No 2016-06-25
136 Shihli Khad (548) 10 10 10 Not Done Not Done Done Done Done No 2016-06-25
137 Shilag (593) 14 14 14 Not Done Not Done Done Done Done No 2016-06-25
138 Shilh (485) 9 9 9 Not Done Not Done Done Done Done No 2016-06-25
139 Shilh Budhani (483) 18 18 18 Not Done Not Done Done Done Done No 2016-06-25
140 Shingar (576) 14 14 14 Not Done Not Done Done Done Done No 2016-06-25
141 Siun (532) 13 13 13 Not Done Not Done Done Done Done No 2016-06-25
142 Sudhar (477) 6 6 6 Not Done Not Done Done Done Done No 2016-06-25
143 Swar (481) 8 8 8 Not Done Not Done Done Done Done No 2016-06-25
144 Tharki (555) 13 13 13 Not Done Not Done Done Done Done No 2016-06-25
145 Tihri (482) 5 5 5 Not Done Not Done Done Done Done No 2016-06-25
146 Tikkar (475) 4 4 4 Not Done Not Done Done Done Done No 2016-06-25
147 Tikkar (526) 11 11 11 Not Done Not Done Done Done Done No 2016-06-25
148 Traila (524) 30 30 30 Not Done Not Done Done Done Done No 2016-06-25
149 Urla (368) 7 7 7 Not Done Not Done Done Done Done No 2016-06-25