Map Digitization Status - Physical Progress

State/UT: HIMACHAL PRADESH ,
District Name: MANDI
Tehsil Name: Bhadrota
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Ambi (320) 7 7 7 Not Done Not Done Done Done Done No 2024-07-11
2 Bada Samahal (442) 7 7 7 Not Done Not Done Done Done Done No 2024-07-11
3 Baggi (342) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
4 Bah (391) 10 10 10 Not Done Not Done Done Done Done No 2024-07-11
5 Baira (347) 8 8 8 Not Done Not Done Done Done Done No 2024-07-11
6 Balh Lalihan (360) 11 11 11 Not Done Not Done Done Done Done No 2024-07-11
7 Bandropa (326) 11 11 11 Not Done Not Done Done Done Done No 2024-07-11
8 BERU/327 33 33 33 Not Done Not Done Done Done Done No 2024-07-11
9 Bhadarwar (351) 23 23 23 Not Done Not Done Done Done Done No 2024-07-11
10 Bhadroi (401) 19 19 19 Not Done Not Done Done Done Done No 2024-07-11
11 Bhalara (403) 17 17 17 Not Done Not Done Done Done Done No 2024-07-11
12 Bhanwar (392) 8 8 8 Not Done Not Done Done Done Done No 2024-07-11
13 Bharyana (357) 3 3 3 Not Done Not Done Done Done Done No 2024-07-11
14 Bid (398) 5 5 5 Not Done Not Done Done Done Done No 2024-07-11
15 Chalhog (354) 8 8 8 Not Done Not Done Done Done Done No 2024-07-11
16 Chamyola (397) 5 5 5 Not Done Not Done Done Done Done No 2024-07-11
17 Chanauhli (339) 11 11 11 Not Done Not Done Done Done Done No 2024-07-11
18 Chandes (443) 19 19 19 Not Done Not Done Done Done Done No 2024-07-11
19 Chhatar (317) 29 29 29 Not Done Not Done Done Done Done No 2024-07-11
20 Chhehr (356) 5 5 5 Not Done Not Done Done Done Done No 2024-07-11
21 Chhimbe Ra Balh (315) 10 10 10 Not Done Not Done Done Done Done No 2024-07-11
22 Chhir (308) 4 4 4 Not Done Not Done Done Done Done No 2024-07-11
23 Chhota Samahal (440) 5 5 5 Not Done Not Done Done Done Done No 2024-07-11
24 Chori (312) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
25 Dabrog (407) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
26 Dangar (352) 13 13 13 Not Done Not Done Done Done Done No 2024-07-12
27 Darbiahni (344) 8 8 8 Not Done Not Done Done Done Done No 2024-07-11
28 Dhalyat (330) 43 43 43 Not Done Not Done Done Done Done No 2024-07-11
29 Dhangor (404) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
30 Dharyala (313) 6 6 6 Not Done Not Done Done Done Done No 2024-07-11
31 D.P.F Kaldoo (399) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
32 Gadyaru (434) 17 17 17 Not Done Not Done Done Done Done No 2024-07-11
33 Gahar (444) 19 19 19 Not Done Not Done Done Done Done No 2024-07-11
34 Gaihra (437) 7 7 7 Not Done Not Done Done Done Done No 2024-07-11
35 Ghamdaul (311) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
36 Gorouru (314) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
37 Handkali (325) 4 4 4 Not Done Not Done Done Done Done No 2024-07-11
38 Hansal (394) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
39 Hawani (293) 13 13 13 Not Done Not Done Done Done Done No 2024-07-11
40 Hawani (324) 8 8 8 Done Not Done Done Done Done No 2024-07-11
41 Jamni (402) 13 13 13 Not Done Not Done Done Done Done No 2024-07-11
42 Jangal (334) 3 3 3 Not Done Not Done Done Done Done No 2024-07-11
43 Janihan (409) 15 15 15 Not Done Not Done Done Done Done No 2024-07-11
44 Jhir (441) 13 13 13 Not Done Not Done Done Done Done No 2024-07-11
45 Kakwan (395) 3 3 3 Not Done Not Done Done Done Done No 2024-07-11
46 Kalar (350) 11 11 11 Not Done Not Done Done Done Done No 2024-07-11
47 Kalar (398) 11 11 11 Not Done Not Done Done Done Done No 2024-07-11
48 Kalehri (318) 13 13 13 Not Done Not Done Done Done Done No 2024-07-11
49 Kaloh Dhar (322) 10 10 10 Not Done Not Done Done Done Done No 2024-07-11
50 Kals (321) 12 12 12 Not Done Not Done Done Done Done No 2024-07-11
51 Kanyana (353) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
52 Karnal (328) 13 13 13 Not Done Not Done Done Done Done No 2024-07-11
53 Kash (408) 23 23 23 Not Done Not Done Done Done Done No 2024-07-11
54 Kathogan (332) 35 35 35 Not Done Not Done Done Done Done No 2024-07-11
55 Khadohar (436) 17 17 17 Not Done Not Done Done Done Done No 2024-07-11
56 Khahan (341) 6 6 6 Not Done Not Done Done Done Done No 2024-07-11
57 Khalanoo (406) 17 17 17 Not Done Not Done Done Done Done No 2024-07-11
58 Khil (345) 7 7 7 Not Done Not Done Done Done Done No 2024-07-11
59 Khuban (316) 6 6 6 Not Done Not Done Done Done Done No 2024-07-11
60 Khudi (338) 17 17 17 Not Done Not Done Done Done Done No 2024-07-11
61 Kothi (336) 11 11 11 Not Done Not Done Done Done Done No 2024-07-11
62 Kuphri (340) 5 5 5 Not Done Not Done Done Done Done No 2024-07-11
63 Lohakhr (331) 51 51 51 Not Done Not Done Done Done Done No 2024-07-11
64 Nagan (348) 7 7 7 Not Done Not Done Done Done Done No 2024-07-11
65 Nalhog (337) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
66 Naloh (349) 8 8 8 Not Done Not Done Done Done Done No 2024-07-11
67 Palwan Buhla (393) 4 4 4 Not Done Not Done Done Done Done No 2024-07-11
68 Palwan Uperla (396) 6 6 6 Not Done Not Done Done Done Done No 2024-07-11
69 Paniali (435) 23 23 23 Not Done Not Done Done Done Done No 2024-07-11
70 Parnoh (389) 8 8 8 Not Done Not Done Done Done Done No 2024-07-11
71 Patta (388) 12 12 12 Not Done Not Done Done Done Done No 2024-07-11
72 Pingla (319) 23 23 23 Not Done Not Done Done Done Done No 2024-07-11
73 Rakhota (359) 10 10 10 Not Done Not Done Done Done Done No 2024-07-11
74 Raserh (292) 27 27 27 Not Done Not Done Done Done Done No 2024-07-11
75 Rissa (307) 18 18 18 Not Done Not Done Done Done Done No 2024-07-11
76 Rohan (358) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
77 Ropri (400) 15 15 15 Not Done Not Done Done Done Done No 2024-07-11
78 Ropri (439) 13 13 13 Done Not Done Done Done Done No 2024-07-11
79 Salyani (343) 25 25 25 Not Done Not Done Done Done Done No 2024-07-11
80 Samsauh (387) 14 14 14 Not Done Not Done Done Done Done No 2024-07-11
81 Sandoh (346) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
82 Sarnota (405) 13 13 13 Not Done Not Done Done Done Done No 2024-07-11
83 Shailag (438) 17 17 17 Not Done Not Done Done Done Done No 2024-07-11
84 Sihal (301) 9 9 9 Not Done Not Done Done Done Done No 2024-07-11
85 Thankar (335) 12 12 12 Not Done Not Done Done Done Done No 2024-07-11
86 Thona (329) 14 14 14 Not Done Not Done Done Done Done No 2024-07-11
87 Thurd (355) 15 15 15 Not Done Not Done Done Done Done No 2024-07-11
88 Tikkar (333) 41 41 41 Not Done Not Done Done Done Done No 2024-07-11