Map Digitization Status - Physical Progress

State/UT: HIMACHAL PRADESH ,
District Name: HAMIRPUR
Tehsil Name: Galore
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Agthan (36/14) 7 7 7 Not Done Not Done Done Done Done No 2019-02-14
2 Amroh (36/30) 12 12 12 Not Done Not Done Done Done Done No 2019-02-14
3 Badaran (36/25) 7 7 7 Not Done Not Done Done Done Done No 2019-02-14
4 Bahal (28/2) 6 6 6 Not Done Not Done Done Done Done No 2019-02-14
5 Bahal (38/1) 9 9 9 Not Done Not Done Done Done Done No 2019-02-14
6 Bahl (36/4) 7 7 7 Not Done Not Done Done Done Done No 2019-02-14
7 Balloh (36/16) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
8 Bandos (36/27) 7 7 7 Not Done Not Done Done Done Done No 2019-02-14
9 Bankhad (36/5) 4 4 4 Not Done Not Done Done Done Done No 2019-02-14
10 Barahlari (37/35) 6 6 6 Not Done Not Done Done Done Done No 2019-02-14
11 Baroh (36/26) 4 4 4 Not Done Not Done Done Done Done No 2019-02-14
12 Bhaloo (36/30) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
13 Bhamrala (37/36) 4 4 4 Not Done Not Done Done Done Done No 2019-02-14
14 Bhatnehri (28/3) 5 5 5 Not Done Not Done Done Done Done No 2019-02-14
15 Budhwin (36/24) 7 7 7 Not Done Not Done Done Done Done No 2019-02-14
16 Busiar (36/31) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
17 Dadoh (36/6) 4 4 4 Not Done Not Done Done Done Done No 2016-04-22
18 Dar (27/6) 6 6 6 Not Done Not Done Done Done Done No 2019-02-14
19 Darbor (38/3) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
20 Daswin (28/10) 7 7 7 Not Done Not Done Done Done Done No 2019-02-14
21 Dehli (27/9) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
22 Dhagoh (36/15) 7 7 7 Not Done Not Done Done Done Done No 2019-02-14
23 Dhiana (36/33) 5 5 5 Not Done Not Done Done Done Done No 2019-02-14
24 Dodwin (36/36) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
25 Dudhana Ghirthan (37/31) 4 4 4 Not Done Not Done Done Done Done No 2019-02-14
26 Dudhana Lohian (37/33) 10 10 10 Not Done Not Done Done Done Done No 2019-02-14
27 Gahli (36/35) 3 3 3 Not Done Not Done Done Done Done No 2019-02-14
28 Galor Khas (36/37) 25 25 25 Not Done Not Done Done Done Done No 2019-02-14
29 Gandoli (36/38) 11 11 11 Not Done Not Done Done Done Done No 2019-02-14
30 Goes (36/7) 6 6 6 Not Done Not Done Done Done Done No 2019-02-14
31 Gundwin (37/34) 2 2 2 Not Done Not Done Done Done Done No 2019-02-14
32 Guriah (36/28) 7 7 7 Not Done Not Done Done Done Done No 2019-02-14
33 Hareta (36/42) 29 29 29 Not Done Not Done Done Done Done No 2019-02-14
34 Hatli (36/8) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
35 Jhamrani (28/5) 5 5 5 Not Done Not Done Done Done Done No 2019-02-14
36 Jharmani (36/21) 10 10 10 Not Done Not Done Done Done Done No 2019-02-14
37 Jiana (36/11) 7 7 7 Not Done Not Done Done Done Done No 2019-02-14
38 Jiana (38/2) 7 7 7 Not Done Not Done Done Done Done No 2019-02-14
39 Johl (27/25) 5 5 5 Not Done Not Done Done Done Done No 2019-02-14
40 Kahi-Di-Bahal (27/7) 12 12 12 Not Done Not Done Done Done Done No 2019-02-14
41 Kaloha (36/12) 1 1 1 Not Done Not Done Not Done Done Done No 2019-02-14
42 Kardoh 13 13 13 Not Done Not Done Done Done Done No 2019-02-14
43 Karsai (28/11) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
44 Kashmir (27/24) 14 14 14 Not Done Not Done Done Done Not Done No 2019-02-14
45 Khatror (27/4) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
46 Khorar (36/3) 3 3 3 Not Done Not Done Done Done Done No 2019-02-14
47 Khungan (28/9) 9 9 9 Not Done Not Done Done Done Done No 2019-02-14
48 Kohlwin (36/34) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
49 Kotlu (28/12) 1 1 1 Not Done Not Done Done Done Done No 2019-02-14
50 Kuthera (36/19) 5 5 5 Not Done Not Done Done Done Done No 2019-02-14
51 Lahra (36/1) 15 15 15 Not Done Not Done Done Done Done No 2019-02-14
52 Lajiana (28/16) 11 11 11 Not Done Not Done Done Done Done No 2019-02-14
53 Lasmai (36/39) 6 6 6 Not Done Not Done Done Done Done No 2019-02-14
54 Loharkur (36/40) 4 4 4 Not Done Not Done Done Done Done No 2019-02-14
55 Mandiani Buhli (38/7) 3 3 3 Not Done Not Done Done Done Done No 2019-02-14
56 Mandiani Uperali (38/6) 2 2 2 Not Done Not Done Done Done Done No 2019-02-14
57 Mangul (36/22) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
58 Manjrah (27/14) 14 14 14 Not Done Not Done Done Done Done No 2019-02-14
59 Mansai (27/22) 14 14 14 Not Done Not Done Done Done Done No 2019-02-14
60 Marnoh (27/8) 5 5 5 Not Done Not Done Done Done Done No 2019-02-14
61 Masan Bahal (27/15) 13 13 13 Not Done Not Done Done Done Done No 2019-02-14
62 Mer (36/41) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
63 Naghararha 15 15 15 Not Done Not Done Done Done Done No 2019-02-14
64 Nalwin (38/9) 10 10 10 Not Done Not Done Done Done Done No 2019-02-14
65 Naraina (36/29) 4 4 4 Not Done Not Done Done Done Done No 2019-02-14
66 Nara Khas (38/8) 7 7 7 Not Done Not Done Done Done Done No 2019-02-14
67 Nugran (27/12) 10 10 10 Not Done Not Done Done Done Done No 2019-02-14
68 Nukhel (36/9) 2 2 2 Not Done Not Done Done Done Done No 2019-02-14
69 Pahlwin (36/32) 10 10 10 Not Done Not Done Done Done Done No 2019-02-14
70 Palasi (28/15) 15 15 15 Not Done Not Done Done Done Done No 2019-02-14
71 Panyali (36/17) 15 15 15 Not Done Not Done Done Done Done No 2019-02-14
72 Paplah (36/13) 2 2 2 Not Done Not Done Done Done Done No 2019-02-14
73 Phal Jhikli 6 6 6 Not Done Not Done Done Done Done No 2019-02-14
74 Phal Khas (28/8) 11 11 11 Not Done Not Done Done Done Done No 2019-02-14
75 Phangsana (28/14) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
76 Pharsi (28/7) 1 1 1 Not Done Not Done Done Done Done No 2019-02-14
77 Ratera (38/4) 2 2 2 Not Done Not Done Done Done Done No 2019-02-14
78 Ri (28/6) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
79 Ropa (36/18) 3 3 3 Not Done Not Done Done Done Done No 2019-02-14
80 Ropri (36/23) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
81 Sahdwin (28/13) 11 11 11 Not Done Not Done Done Done Done No 2019-02-14
82 Samjal (27/10) 12 12 12 Not Done Not Done Done Done Done No 2019-02-14
83 Sandoh (27/11) 10 10 10 Not Done Not Done Done Done Done No 2019-02-14
84 Sarothi (38/5) 1 1 1 Not Done Not Done Done Done Done No 2019-02-14
85 Sukrala (36/3) 8 8 8 Not Done Not Done Done Done Done No 2019-02-14
86 Sureri (36/2) 9 9 9 Not Done Not Done Done Done Done No 2019-02-14
87 Than (37/30) 9 9 9 Not Done Not Done Done Done Done No 2019-02-14
88 Tihri (28/4) 6 6 6 Not Done Not Done Done Done Done No 2019-02-14
89 Tikkar (37/32) 9 9 9 Not Done Not Done Done Done Done No 2019-02-14
90 Tuhani (27/23) 14 14 14 Not Done Not Done Done Done Done No 2019-02-14
91 Utap (28/1) 5 5 5 Not Done Not Done Done Done Done No 2019-02-14