Map Digitization Status - Physical Progress

State/UT: HIMACHAL PRADESH ,
District Name: HAMIRPUR
Tehsil Name: Bhoranj
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Amman (44/64) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
2 Amroh (43/54) 8 8 8 Not Done Not Done Done Done Done No 2016-06-23
3 Ayanwin (43/19) 5 5 5 Not Done Not Done Done Done Done No 2016-06-24
4 Badar(44/65) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
5 Badehar (43/65) 15 15 15 Not Done Not Done Done Done Done No 2016-06-23
6 Badhani (43/76) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
7 Badiana Lawaniyan (43/7) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
8 Badiana Manasha (43/8) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
9 Badiana Mian (43/9) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
10 Badog Padian (42/62) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
11 Bagwar (42/114) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
12 Bagwar (43/4) 4 4 4 Not Done Not Done Done Done Done No 2016-06-24
13 Bahanwin (43/72) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
14 Bahli (43/3) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
15 Bajoura (43/41) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
16 Bajroh (43/82) 13 13 13 Not Done Not Done Done Done Done No 2016-06-24
17 Bakhota (42/115) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
18 Balet (42/23) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
19 Balokhar (42/37) 7 7 7 Not Done Not Done Done Done Done No 2016-06-23
20 Balore (44/70) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
21 Ban Badiana (43/11) 8 8 8 Not Done Not Done Done Done Done No 2016-06-23
22 Ban Humal (42/43) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
23 Barthwan (43/66) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
24 Basi Hazaman (43/12) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
25 Bassi (44/88) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
26 Behal Bagg (42/58) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
27 Beharwin Jattan (42/102) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
28 Belag (43/13) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
29 Beri Bhattan (43/34) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
30 Beri Brahmna (43/43) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
31 Bhabel (42/104) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
32 Bhadru (44/44) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
33 Bhajlah (43/23) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
34 Bhakera (42/106) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
35 Bhakreri (44/73) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
36 Bhanera (44/80) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
37 Bharal (44/90) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
38 Bharmoti (43/58) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
39 Bharthyani (43/84) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
40 Bhater (44/91) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
41 Bhaunkhar (42/97) 7 7 7 Not Done Not Done Done Done Done No 2016-06-23
42 Bhaur (43/69) 10 10 10 Not Done Not Done Done Done Done No 2016-06-23
43 Bhiar (42/80) 10 10 10 Not Done Not Done Done Done Done No 2016-06-23
44 Bhogwan (43/1) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
45 Bhoranj Buhla (44/72) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
46 Bhoranj Upperla (44/71) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
47 Bhukkar (43/31) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
48 Buthwi Agnihotrian(42/67) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
49 Buthwin Padian (42/68) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
50 Buthwi Tangrian (42/69) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
51 Chamaiter (42/122) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
52 Chamboh (43/86) 14 14 14 Not Done Not Done Done Done Done No 2016-06-23
53 Chamyog (42/121) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
54 Chanderwar (42/56) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
55 Charjehari (42/64) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
56 Chatrout (44/27) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
57 Chauntra (44/62) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
58 Chhattar Kalan (43/26) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
59 Chhattar Khurd (43/10) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
60 Dadu (43/88) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
61 Dalalar (43/80) 2 2 2 Not Done Not Done Done Done Done No 2016-06-24
62 Deog (43/87) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
63 Dhamrol (43/74) 23 23 23 Not Done Not Done Done Done Done No 2016-06-23
64 Dhamrola (42/73) 3 3 3 Not Done Not Done Done Done Done No 2016-06-24
65 Dhanwan (44/59) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
66 Dharaun (44/12) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
67 Dhasman (44/25) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
68 Dhirar (43/30) 14 14 14 Not Done Not Done Done Done Done No 2016-06-23
69 Dhirwin (44/78) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
70 Dhoh (44/36) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
71 Doh (43/89) 6 6 6 Not Done Not Done Done Done Done No 2016-06-23
72 Dron Brahmana (42/74) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
73 Dron Nugrian (42/83) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
74 Dungri (44/83) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
75 Gadola (43/95) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
76 Gadru (42/127) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
77 GarsahAr (43/53) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
78 Ghumarwin (43/17) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
79 Godho (43/39) 1 1 1 Not Done Not Done Done Done Done No 2016-06-24
80 Gujrehra (43/63) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
81 Gwahta (42/107) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
82 Hanoh (43/55) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
83 Haryani (43/5) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
84 Jahu Khurd (43/73) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
85 Jamli Palasi (42/116) 7 7 7 Not Done Not Done Done Done Done No 2016-06-23
86 Jar (42/119) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
87 Jaroh (43/45) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
88 Jhakhyol (42/75) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
89 Jhandwin Brahmana (43/57) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
90 Jhandwin Changria (43/2) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
91 Jharlog Buhla (42/92) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
92 Jharlog Upperla (42/91) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
93 Jijwin (43/78) 6 6 6 Not Done Not Done Done Done Done No 2016-06-23
94 Jindri (42/120) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
95 Joh (43/85) 3 3 3 Not Done Not Done Done Done Done No 2016-06-24
96 Jujani (42/66) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
97 Kakkar (43/52) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
98 Kakrot (43/64) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
99 Kaleri (43/92) 1 1 1 Not Done Not Done Done Done Done No 2016-06-24
100 Kalyal (43/56) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
101 Kandiyoh (43/93) 4 4 4 Not Done Not Done Done Done Done No 2016-06-24
102 Kangri (42/109) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
103 Kanjiyan (44/34) 6 6 6 Not Done Not Done Done Done Done No 2016-06-23
104 Karha (42/79) 4 4 4 Not Done Not Done Done Done Done No 2016-06-24
105 Karoh (42/126) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
106 Karyali (43/91) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
107 Kasiyana (42/40) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
108 Kathera (43/59) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
109 Kathog (42/124) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
110 Kathyanwin (42/125) 11 11 11 Not Done Not Done Done Done Done No 2016-06-23
111 Katoh (44/87) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
112 Kehalwin (44/68) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
113 Keharwin (44/69) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
114 Kharinghan (43/46) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
115 Kharuhi (44/55) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
116 Kharwar (42/70) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
117 Khatarwar (43/28) 7 7 7 Not Done Not Done Done Done Done No 2016-06-23
118 Khatnal (43/16) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
119 Khurahal (43/25) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
120 Khuthri (42/96) 11 11 11 Not Done Not Done Done Done Done No 2016-06-24
121 Kohlwin (42/77) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
122 Kosar (44/61) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
123 Kot (42/63) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
124 Kot Langsan (43/94) 8 8 8 Not Done Not Done Done Done Done No 2016-06-23
125 Kotlu (42/39) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
126 Kot Masanda (43/47) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
127 Kunkal (43/38) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
128 Ladehra (43/15) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
129 Ladrour Kalan (42/84) 8 8 8 Not Done Not Done Done Done Done No 2016-06-23
130 Ladrour Khurd (42/93) 7 7 7 Not Done Not Done Done Done Done No 2016-06-23
131 Lag (43/14) 6 6 6 Not Done Not Done Done Done Done No 2016-06-23
132 Lajhiani (43/18) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
133 Lakhahu (43/62) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
134 Larhana (44/92) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
135 Lathwan (42/94) 7 7 7 Not Done Not Done Done Done Done No 2016-06-23
136 Maira (42/87) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
137 Majho (43/40) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
138 Malian (44/75) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
139 Mandetar (42/89) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
140 Manoh (43/61) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
141 Manoh Buhla (42/103) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
142 Manoh Upperla (42/112) 7 7 7 Not Done Not Done Done Done Done No 2016-06-23
143 Manwin (43/29) 6 6 6 Not Done Not Done Done Done Done No 2016-06-23
144 Mehal Khas (42/60) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
145 Mundkher Genda (42/110) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
146 Mundkher Tulsi (42/111) 9 9 9 Not Done Not Done Done Done Done No 2016-06-23
147 Nagrota (43/6) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
148 Nahalwin (42/108) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
149 Naili (42/113) 6 6 6 Not Done Not Done Done Done Done No 2016-06-23
150 Naltu (43/75) 6 6 6 Not Done Not Done Done Done Done No 2016-06-23
151 Namlakh (43/44) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
152 Nandhan (42/32) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
153 Naroh (43/60) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
154 Painjwin (42/105) 5 5 5 Not Done Not Done Done Done Not Done No 2016-06-23
155 Palpal (43/77) 7 7 7 Not Done Not Done Done Done Done No 2016-06-23
156 Pandtehri (42/65) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
157 Paplah (43/50) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
158 Parol (44/63) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
159 Patta (42/4) 9 9 9 Not Done Not Done Done Done Done No 2016-06-23
160 Patta banyalan(44/45) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
161 Phagduhi (43/51) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
162 Pidarta (43/22) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
163 Rasoh (44/52) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
164 Riri (42/123) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
165 Rohwin (44/84) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
166 Ropri Baloya (44/53) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
167 Rudhan (44/66) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
168 Rumera (42/76) 6 6 6 Not Done Not Done Done Done Done No 2016-06-23
169 Rutawani (42/28) 5 5 5 Not Done Not Done Done Done Done No 2016-06-23
170 Sadhrian (44/81) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
171 Sahalwin (44/60) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
172 Saharwin (42/88) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
173 Sai Da Ghat (43/37) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
174 Samlog (44/85) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
175 Samluhi (42/101) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
176 Samwin (44/82) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
177 Sangarwar (43/24) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
178 Sarlog (42/100) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
179 Sasal (44/67) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
180 Ser (42/59) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
181 Seu (42/38) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
182 Soutta (43/81) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
183 Sulkhan (42/99) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
184 Takauhta Brahmana (44/76) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
185 Takoutta Bhatta (44/77) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
186 Talai (43/70) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
187 Tamroh (42/117) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
188 Tan Amroh (43/42) 1 1 1 Not Done Not Done Done Done Done No 2016-06-24
189 Tanda (42/118) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
190 Tarkwari (44/89) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
191 Thana (42/90) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
192 Thathwani Brahmna (44/57) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
193 Thathwani Rajputan (44/58) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
194 Thathwin (43/90) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
195 Tihra (42/85) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
196 Tikari Gharalan (43/20) 7 7 7 Not Done Not Done Done Done Done No 2016-06-24
197 Tikkar Kharwaryan (42/72) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23
198 Tikkri Manashan (43/21) 3 3 3 Not Done Not Done Done Done Done No 2016-06-23
199 Tohlwin (43/68) 4 4 4 Not Done Not Done Done Done Done No 2016-06-23
200 Tohu (42/86) 2 2 2 Not Done Not Done Done Done Done No 2016-06-23
201 Tooh (42/55) 1 1 1 Not Done Not Done Done Done Done No 2016-06-23