| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Chassir | 1 | 1 | 1 | Done | Done | Done | Done | Not Done | Yes | 2019-08-16 | |
| 2 | Muleangkiur | 1 | 1 | 1 | Done | Done | Done | Done | Not Done | Yes | 2019-08-16 | |
| 3 | Rurur A | 2 | 2 | 2 | Done | Done | Done | Done | Not Done | Yes | 2019-08-16 | |
| 4 | Sangphur | 3 | 3 | 3 | Done | Done | Done | Done | Not Done | Yes | 2019-08-16 | |
| 5 | Shamator Village | 1 | 1 | 1 | Done | Done | Done | Done | Not Done | Yes | 2019-08-16 | |
| 6 | Yakor | 1 | 1 | 1 | Done | Done | Done | Done | Not Done | Yes | 2019-08-16 |

.png)






