Map Digitization Status - Physical Progress

State/UT: JHARKHAND ,
District Name: KODERMA
Tehsil Name: SATGAWAN
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 AMBABAD 3 3 3 Done Done Done Done Done No 2018-09-05
2 ANANDIBAD 1 1 1 Done Done Done Done Done No 2018-09-05
3 ANANTPUR 1 1 1 Done Done Done Done Done No 2018-09-05
4 ANGAR 2 2 2 Done Done Done Done Done No 2018-09-05
5 ASNAKONI 1 1 1 Done Done Done Done Done No 2018-09-05
6 BAD 1 1 1 Done Done Done Done Done No 2018-09-05
7 BAGHMARA 1 1 1 Done Done Done Done Done No 2018-09-05
8 BAIDDIH 1 1 1 Done Done Done Done Done No 2018-09-05
9 BAIGNA 2 2 2 Done Done Done Done Done No 2018-09-05
10 BAJANIA 3 3 3 Done Done Done Done Done No 2018-09-05
11 BARIARDIH 1 1 1 Done Done Done Done Done No 2018-09-05
12 BARIARPUR 1 1 1 Done Done Done Done Done No 2018-09-05
13 BASODIH 1 1 1 Done Done Done Done Done No 2018-09-05
14 BELATANR 1 1 1 Done Done Done Done Done No 2018-09-05
15 BHADALI 1 1 1 Done Done Done Done Done No 2018-09-05
16 BHAGADIH 1 1 1 Done Done Done Done Done No 2018-09-05
17 BHAKHRA 1 1 1 Done Done Done Done Done No 2018-09-05
18 BHERTUKKI 3 3 3 Done Done Done Done Done No 2018-09-05
19 BHULADIH 2 2 2 Done Done Done Done Done No 2018-09-05
20 BIJHWARIA 4 4 4 Done Done Done Done Done No 2018-09-05
21 BISHUNIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
22 BUTWARIA 1 1 1 Done Done Done Done Done No 2018-09-05
23 CHANDDIH 1 1 1 Done Done Done Done Done No 2018-09-05
24 CHHAPRI 1 1 1 Done Done Done Done Done No 2018-09-05
25 CHUNADIH 1 1 1 Done Done Done Done Done No 2018-09-05
26 DANTI 3 3 3 Done Done Done Done Done No 2018-09-05
27 DARO 3 3 3 Done Done Done Done Done No 2018-09-05
28 DEBODIH 1 1 1 Done Done Done Done Done No 2018-09-05
29 DEOGHAR 1 1 1 Done Done Done Done Done No 2018-09-05
30 DERKURWA 1 1 1 Done Done Done Done Done No 2018-09-05
31 DHAB 1 1 1 Done Done Done Done Done No 2018-09-05
32 DHANARA 1 1 1 Done Done Done Done Done No 2018-09-05
33 DHANUKI 1 1 1 Done Done Done Done Done No 2018-09-05
34 DHARAMPUR 1 1 1 Done Done Done Done Done No 2018-09-05
35 DHUMADIH 1 1 1 Done Done Done Done Done No 2018-09-05
36 DHURSAHI 3 3 3 Done Done Done Done Done No 2018-09-05
37 DONAIA 5 5 5 Done Done Done Done Done No 2018-09-05
38 DUMDUMA 1 1 1 Done Done Done Done Done No 2018-09-05
39 DUMRI 1 1 1 Done Done Done Done Done No 2018-09-05
40 GAJODIH 1 1 1 Done Done Done Done Done No 2018-09-05
41 GALWATI 4 4 4 Done Done Done Done Done No 2018-09-05
42 GANGDIH 4 4 4 Done Done Done Done Done No 2018-09-05
43 GARGAHIA 1 1 1 Done Done Done Done Done No 2018-09-05
44 GHARKOLA 1 1 1 Done Done Done Done Done No 2018-09-05
45 GHORDOUR 1 1 1 Done Done Done Done Done No 2018-09-05
46 GHORSIMAR 1 1 1 Done Done Done Done Done No 2018-09-05
47 GHURMURIA 1 1 1 Done Done Done Done Done No 2018-09-05
48 HADHADWA 4 4 4 Done Done Done Done Done No 2018-09-05
49 HALKUSA 1 1 1 Done Done Done Done Done No 2018-09-05
50 HARDI 4 3 3 Done Done Not Done Not Done Done No 2018-08-06
51 HARDIA 1 1 1 Done Done Not Done Not Done Done No 2018-08-06
52 HARILAWA 1 1 1 Done Done Not Done Not Done Done No 2018-08-06
53 ITAIN 1 0 0 Done Done Done Done Done No 2018-09-05
54 JAGESAR KANWARA 1 1 1 Done Done Done Done Done No 2018-09-05
55 JAGNIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
56 JAMODIH 1 1 1 Done Done Done Done Done No 2018-09-05
57 JAMTOTO 1 1 1 Done Done Done Done Done No 2018-09-05
58 JHANJIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
59 JHARAHI 1 1 1 Done Done Done Done Done No 2018-09-05
60 JHARGAON 1 1 1 Done Done Done Done Done No 2018-09-05
61 JHINGUIA 1 1 1 Done Done Done Done Done No 2018-09-05
62 JOGIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
63 JOGIDIH 1 1 1 Done Done Not Done Not Done Done No 2018-08-06
64 KAIRI 2 2 2 Done Done Done Done Done No 2018-09-05
65 KALIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
66 KANIKEND 1 1 1 Done Done Done Done Done No 2018-09-05
67 KANIKEND 3 3 3 Done Done Done Done Done No 2018-09-05
68 KARCHAITA 1 1 1 Done Done Done Done Done No 2018-09-05
69 KARMO 1 1 1 Done Done Done Done Done No 2018-09-05
70 KATAIA 1 1 1 Done Done Done Done Done No 2018-09-05
71 KATHARA 1 1 1 Done Done Done Done Done No 2018-09-05
72 KHAB 10 10 10 Done Done Done Done Done No 2018-09-05
73 KHAIRA KALAN 2 2 2 Done Done Done Done Done No 2018-09-05
74 KHAIRA KHURD 1 1 1 Done Done Done Done Done No 2018-09-05
75 KHAIRA PAHAR SINGH 2 2 2 Done Done Done Done Done No 2018-09-05
76 KHAWASDIH 1 1 1 Done Done Done Done Done No 2018-09-05
77 KHIRI KALAN 2 2 2 Done Done Done Done Done No 2018-09-05
78 KHIRI KHURD 1 1 1 Done Done Done Done Done No 2018-09-05
79 KHUTA 1 1 1 Done Done Done Done Done No 2018-09-05
80 KIRTANIA 3 3 3 Done Done Done Done Done No 2018-09-05
81 KOSLO 1 1 1 Done Done Done Done Done No 2018-09-05
82 KOTHIAR 12 12 12 Done Done Done Done Done No 2018-09-05
83 KUNDA 1 1 1 Done Done Done Done Done No 2018-09-05
84 LACHHMANDIH 1 1 1 Done Done Done Done Done No 2018-09-05
85 LAKRAHI 1 1 1 Done Done Done Done Done No 2018-09-05
86 LEMBO 2 2 2 Done Done Done Done Done No 2018-09-05
87 LOHAR 1 1 1 Done Done Done Done Done No 2018-09-05
88 MADHOPUR 1 1 1 Done Done Done Done Done No 2018-09-05
89 MADKUPI 1 1 1 Done Done Done Done Done No 2018-09-05
90 MADWA 1 1 1 Done Done Done Done Done No 2018-09-05
91 MAHESHDIH 1 1 1 Done Done Done Done Done No 2018-09-05
92 MANANPUR 1 1 1 Done Done Done Done Done No 2018-09-05
93 MANORATHDIH 1 1 1 Done Done Done Done Done No 2018-09-05
94 MARCHOI 2 0 0 Done Done Not Done Not Done Done No 2018-08-06
95 MASANIA 1 1 1 Done Done Done Done Done No 2018-09-05
96 MASANIA 1 1 1 Done Done Done Done Done No 2018-09-05
97 MATHADIH 1 1 1 Done Done Done Done Done No 2018-09-05
98 MATHA KHAIRA 3 3 3 Done Done Done Done Done No 2018-09-05
99 MATHURADIH 1 1 1 Done Done Done Done Done No 2018-09-05
100 MATUKDIH 1 1 1 Done Done Done Done Done No 2018-09-05
101 MIRGANJ 2 2 2 Done Done Done Done Done No 2018-09-05
102 MISRI CHAK 1 1 1 Done Done Done Done Done No 2018-09-05
103 MOCHRAMO 2 2 2 Done Done Done Done Done No 2018-09-05
104 MODIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
105 MOHANPUR 1 1 1 Done Done Done Done Done No 2018-09-05
106 MOHANRIA 1 1 1 Done Done Done Done Done No 2018-09-05
107 NAGARI 1 1 1 Done Done Done Done Done No 2018-09-05
108 NANDUDIH 1 1 1 Done Done Done Done Done No 2018-09-05
109 NARAIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
110 NASIRGANJ 1 1 1 Done Done Done Done Done No 2018-09-05
111 NAUACHAK 1 1 1 Done Done Done Done Done No 2018-09-05
112 NAWADIH 1 0 0 Done Done Done Done Done No 2018-09-05
113 NAWADPUR 1 1 1 Done Done Done Done Done No 2018-09-05
114 NEWTI 1 1 1 Done Done Done Done Done No 2018-09-05
115 PACHANE 4 4 4 Done Done Done Done Done No 2018-09-05
116 PACHMO 1 0 0 Done Done Done Done Done No 2018-09-05
117 PACHOURI 1 1 1 Done Done Done Done Done No 2018-09-05
118 PAHARPUR 1 1 1 Done Done Done Done Done No 2018-09-05
119 PATRO 1 1 1 Done Done Done Done Done No 2018-09-05
120 PHULWARIA 2 2 2 Done Done Done Done Done No 2018-09-05
121 POKHARDIHA 1 1 1 Done Done Done Done Done No 2018-09-05
122 RAJABAR 6 6 6 Done Done Done Done Done No 2018-09-05
123 RAJGHATI 4 4 4 Done Done Done Done Done No 2018-09-05
124 RAJOUR 1 1 1 Done Done Done Done Done No 2018-09-05
125 RAMDIH 1 1 1 Done Done Done Done Done No 2018-09-05
126 RASAILA 1 1 1 Done Done Done Done Done No 2018-09-05
127 RATANPUR 1 1 1 Done Done Done Done Done No 2018-09-05
128 RAUTDIH 1 1 1 Done Done Done Done Done No 2018-09-05
129 SAMAIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
130 SAMALDIH 3 3 3 Done Done Done Done Done No 2018-09-05
131 SARBAHANA 1 1 1 Done Done Done Done Done No 2018-09-05
132 SARBIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
133 SELARI 1 1 1 Done Done Done Done Done No 2018-09-05
134 SETHWA 2 2 2 Done Done Done Done Done No 2018-09-05
135 SHABAGI 1 1 1 Done Done Done Done Done No 2018-09-05
136 SHEOPUR 1 1 1 Done Done Done Done Done No 2018-09-05
137 SIBRAMPUR 1 1 1 Done Done Done Done Done No 2018-09-05
138 SIHSA 1 1 1 Done Done Done Done Done No 2018-09-05
139 SIMRATARI 2 2 2 Done Done Done Done Done No 2018-09-05
140 SIRMATDIH 1 1 1 Done Done Done Done Done No 2018-09-05
141 TAMORIA 1 1 1 Done Done Done Done Done No 2018-09-05
142 TEHRO 1 1 1 Done Done Done Done Done No 2018-09-05
143 TULACHAK 1 1 1 Done Done Done Done Done No 2018-09-05
144 UDHOKANIA 1 1 1 Done Done Done Done Done No 2018-09-05