Map Digitization Status - Physical Progress

State/UT: JHARKHAND ,
District Name: KODERMA
Tehsil Name: KODARMA
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 AMBAKOLA 4 4 4 Done Done Done Done Done No 2018-09-05
2 ANANTDIH 2 2 2 Done Done Done Done Done No 2018-09-05
3 BADDIHA 1 1 1 Done Done Done Done Done No 2018-09-05
4 BAHERADIH 1 1 1 Done Done Done Done Done No 2018-09-05
5 BAJLADIH 1 1 1 Done Done Done Done Done No 2018-09-05
6 BALROTANR 1 1 1 Done Done Done Done Done No 2018-09-05
7 BANSDHARWA 1 1 1 Done Done Done Done Done No 2018-09-05
8 BARHORIA 1 1 1 Done Done Done Done Done No 2018-09-05
9 BEKOBAR(CT) 5 5 5 Done Done Done Done Done No 2018-09-05
10 BELATANR 1 1 1 Done Done Done Done Done No 2018-09-05
11 BELGARHA 2 2 2 Done Done Done Done Done No 2018-09-05
12 BHANDARWA 1 1 1 Done Done Done Done Done No 2018-09-05
13 BIRINDA 1 1 1 Done Done Done Done Done No 2018-09-05
14 BIRJAMU 2 2 2 Done Done Done Done Done No 2018-09-05
15 BISHUNITIKAR 1 1 1 Done Done Done Done Done No 2018-09-05
16 BISHUNPUR 1 1 1 Done Done Done Done Done No 2018-09-05
17 BUCHITANR(RAGHWADIH) 1 1 1 Done Done Done Done Done No 2018-09-05
18 CHANAKO 1 1 1 Done Done Done Done Done No 2018-09-05
19 CHANDEDIH 2 2 2 Done Done Done Done Done No 2018-09-05
20 CHANDRODIH 1 1 1 Done Done Done Done Done No 2018-09-05
21 CHARADIH 1 1 1 Done Done Done Done Done No 2018-09-05
22 CHATURDIH 1 1 1 Done Done Done Done Done No 2018-09-05
23 CHECHAI 1 1 1 Done Done Done Done Done No 2018-09-05
24 CHHATARBAR 3 3 3 Done Done Done Done Done No 2018-09-05
25 CHILHITANR 1 1 1 Done Done Done Done Done No 2018-09-05
26 CHITARPUR 1 1 1 Done Done Done Done Done No 2018-09-05
27 CHUTIAR 2 2 2 Done Done Done Done Done No 2018-09-05
28 DEWANIDHAB 1 1 1 Done Done Done Done Done No 2018-09-05
29 DHEBUADIH 1 1 1 Done Done Done Done Done No 2018-09-05
30 DHODHARPANIA 1 1 1 Done Done Done Done Done No 2018-09-05
31 DOBRAJPUR 1 1 1 Done Done Done Done Done No 2018-09-05
32 DOIADIH 1 1 1 Done Done Done Done Done No 2018-09-05
33 DUMARDIHA 4 1 1 Done Done Not Done Not Done Done No 2018-08-07
34 GADIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
35 GARAINDIH 1 1 1 Done Done Done Done Done No 2018-09-05
36 GARHAI 1 0 0 Done Done Done Done Done No 2018-09-05
37 GENDWADIH BISUNPURE 1 1 1 Done Done Done Done Done No 2018-09-05
38 GOLWADHAB 1 1 1 Done Done Done Done Done No 2018-09-05
39 GORIATO 2 2 2 Done Done Done Done Done No 2018-09-05
40 HATHWADHARAN 1 1 1 Done Done Done Done Done No 2018-09-05
41 INDARWA 1 1 1 Done Done Done Done Done No 2018-09-05
42 JARGA 4 4 4 Done Done Done Done Done No 2018-09-05
43 JHAGRAHI 1 1 1 Done Done Done Done Done No 2018-09-05
44 JHARITANR 1 1 1 Done Done Done Done Done No 2018-09-05
45 JHARKI ALIAS TATGAIN 2 2 2 Done Done Done Done Done No 2018-09-05
46 JHUMRI 1 1 1 Done Done Done Done Done No 2018-09-05
47 JUNGLE SARKAR 2 2 2 Done Done Done Done Done No 2018-09-05
48 KAKORIA THAMAI 1 1 1 Done Done Done Done Done No 2018-09-05
49 KAMAIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
50 KANUNGOBIGHA 1 1 1 Done Done Done Done Done No 2018-09-05
51 KAREABAR 1 1 1 Done Done Done Done Done No 2018-09-05
52 KARHARIA 1 1 1 Done Done Done Done Done No 2018-09-05
53 KARHARIA 1 1 1 Done Done Done Done Done No 2018-09-05
54 KARIPAHRI 1 1 1 Done Done Done Done Done No 2018-09-05
55 KARMA(CT) 1 1 1 Done Done Done Done Done No 2018-09-05
56 KARMATARI 1 1 1 Done Done Done Done Done No 2018-09-05
57 KHAIRIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
58 KHARKHORO 1 1 1 Done Done Done Done Done No 2018-09-05
59 KHARKOTA 2 2 2 Done Done Done Done Done No 2018-09-05
60 KOABAR 3 3 3 Done Done Done Done Done No 2018-09-05
61 KOLGARMA 3 3 3 Done Done Done Done Done No 2018-09-05
62 KUNDAI 1 1 1 Done Done Done Done Done No 2018-09-05
63 LALMANDIGTHU 1 1 1 Done Done Done Done Done No 2018-09-05
64 LARIYADIH 1 1 1 Done Done Done Done Done No 2018-09-05
65 LOCHANPUR 1 1 1 Done Done Done Done Done No 2018-09-05
66 LOKAI 1 1 1 Done Done Done Done Done No 2018-09-05
67 MAHTHADIH 1 1 1 Done Done Done Done Done No 2018-09-05
68 MAHUATANR 1 1 1 Done Done Done Done Done No 2018-09-05
69 MALIYAI 1 1 1 Done Done Done Done Done No 2018-09-05
70 MALKOKO 1 1 1 Done Done Done Done Done No 2018-09-05
71 MEGHATARI 1 1 1 Done Done Done Done Done No 2018-09-05
72 MEGHATARI 1 1 1 Done Done Done Done Done No 2018-09-05
73 NAITANR 1 1 1 Done Done Done Done Done No 2018-09-05
74 NAUADIH 1 1 1 Done Done Done Done Done No 2018-09-05
75 NAWADIH 1 1 1 Done Done Done Done Done No 2018-09-05
76 PANDEDIH 1 1 1 Done Done Done Done Done No 2018-09-05
77 PATHALDIHA 3 3 3 Done Done Done Done Done No 2018-09-05
78 PHULWARIYA 1 1 1 Done Done Done Done Done No 2018-09-05
79 PICHHLI 2 2 2 Done Done Done Done Done No 2018-09-05
80 PIPRADIH 1 1 1 Done Done Done Done Done No 2018-09-05
81 PURNANAGAR 1 1 1 Done Done Done Done Done No 2018-09-05
82 PUTO 2 2 2 Done Done Done Done Done No 2018-09-05
83 RATITHAMAI 1 1 1 Done Done Done Done Done No 2018-09-05
84 RENGANIANTANR 1 1 1 Done Done Done Done Done No 2018-09-05
85 SALAIA 5 5 5 Done Done Done Done Done No 2018-09-05
86 SALAIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
87 SANGRAMDIH 2 2 2 Done Done Done Done Done No 2018-09-05
88 SAPHA 1 1 1 Done Done Done Done Done No 2018-09-05
89 SEMRATARI 1 1 1 Done Done Done Done Done No 2018-09-05
90 SHAHPUR 1 1 1 Done Done Done Done Done No 2018-09-05
91 SIJUA 1 1 1 Done Done Done Done Done No 2018-09-05
92 SINGHPUR 1 1 1 Done Done Done Done Done No 2018-09-05
93 SITWA JUNRORMIN 1 1 1 Done Done Done Done Done No 2018-09-05
94 SONDEDIH 1 1 1 Done Done Done Done Done No 2018-09-05
95 SUJANPUR 1 1 1 Done Done Done Done Done No 2018-09-05
96 TINTARA 1 1 1 Done Done Done Done Done No 2018-09-05