Map Digitization Status - Physical Progress

State/UT: JHARKHAND ,
District Name: KODERMA
Tehsil Name: DOMCHANCH
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 AHRAI 1 1 1 Done Done Done Done Done No 2018-09-05
2 AMBATARI 2 2 2 Done Done Done Done Done No 2018-09-05
3 ASNABAD 1 1 1 Done Done Done Done Done No 2018-09-05
4 BACHHAIDIH 2 2 2 Done Done Done Done Done No 2018-09-05
5 BAGHRUJOT 1 1 1 Done Done Done Done Done No 2018-09-05
6 BAGRIDIH 2 2 2 Done Done Done Done Done No 2018-09-05
7 BAGRO 3 3 3 Done Done Done Done Done No 2018-09-05
8 BAHADURPUR 2 2 2 Done Done Done Done Done No 2018-09-05
9 BAHERADIH 1 1 1 Done Done Done Done Done No 2018-09-05
10 BAIDBAR 1 1 1 Done Done Done Done Done No 2018-09-05
11 BANDPOK 2 2 2 Done Done Done Done Done No 2018-09-05
12 BANGAIKALAN 1 1 1 Done Done Done Done Done No 2018-09-05
13 BANGAKHAWAR ALIS BANGAKHALAR 5 5 5 Done Done Done Done Done No 2018-09-05
14 BARAHMASIA 1 1 1 Done Done Done Done Done No 2018-09-05
15 BASWARIA 1 1 1 Done Done Done Done Done No 2018-09-05
16 BHELWATANR 1 1 1 Done Done Done Done Done No 2018-09-05
17 BHIMAIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
18 BIGHA 1 1 1 Done Done Done Done Done No 2018-09-05
19 BINDOMOH 1 1 1 Done Done Done Done Done No 2018-09-05
20 BISODIH 1 1 1 Done Done Done Done Done No 2018-09-05
21 CHAINPUR ALIAS CHANMANAI 1 1 1 Done Done Done Done Done No 2018-09-05
22 CHAK 1 1 1 Done Done Done Done Done No 2018-09-05
23 CHALHAWATARI 2 2 2 Done Done Done Done Done No 2018-09-05
24 CHATRO 1 1 1 Done Done Done Done Done No 2018-09-05
25 CHILANGIA ALIAS DHARHAKOLA 1 1 1 Done Done Done Done Done No 2018-09-05
26 CHILSODIH 1 1 1 Done Done Done Done Done No 2018-09-05
27 CHONRHI 1 1 1 Done Done Done Done Done No 2018-09-05
28 DARAIN 1 1 1 Done Done Done Done Done No 2018-09-05
29 DEOPUR 1 1 1 Done Done Done Done Done No 2018-09-05
30 DHAB 6 6 6 Done Done Done Done Done No 2018-09-05
31 DHARGAON 6 6 6 Done Done Done Done Done No 2018-09-05
32 DHUBA 1 1 1 Done Done Done Done Done No 2018-09-05
33 DHUMADIH 1 1 1 Done Done Done Done Done No 2018-09-05
34 DOMCHANCH(CT) 1 1 1 Done Done Done Done Done No 2018-09-05
35 DUMARDIHA 1 1 1 Done Done Done Done Done No 2018-09-05
36 DURODIH 1 1 1 Done Done Done Done Done No 2018-09-05
37 EKBANWA 2 2 2 Done Done Done Done Done No 2018-09-05
38 GALKATO 1 1 1 Done Done Done Done Done No 2018-09-05
39 GARMUNDO 2 2 2 Done Done Done Done Done No 2018-09-05
40 GHARBARIABAR 1 1 1 Done Done Done Done Done No 2018-09-05
41 GHUTIA 1 1 1 Done Done Done Done Done No 2018-09-05
42 GOLGO 3 3 3 Done Done Done Done Done No 2018-09-05
43 GORIADIH 4 4 4 Done Done Done Done Done No 2018-09-05
44 HARAIA 1 1 1 Done Done Done Done Done No 2018-09-05
45 HARIHARPUR 1 1 1 Done Done Done Done Done No 2018-09-05
46 HUDHUDWA 1 1 1 Done Done Done Done Done No 2018-09-05
47 JAIORAIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
48 JAMDIHA 1 1 1 Done Done Done Done Done No 2018-09-05
49 JAMTARA 1 1 1 Done Done Done Done Done No 2018-09-05
50 JAMUNIATANR 2 2 2 Done Done Done Done Done No 2018-09-05
51 JANPUR 3 3 3 Done Done Done Done Done No 2018-09-05
52 JARUADIH 3 3 3 Done Done Done Done Done No 2018-09-05
53 JORANDWA 2 2 2 Done Done Done Done Done No 2018-09-05
54 JORASEMAR 2 2 2 Done Done Done Done Done No 2018-09-05
55 KABRABUT 2 2 2 Done Done Done Done Done No 2018-09-05
56 KAILAKHANHAR 2 2 2 Done Done Done Done Done No 2018-09-05
57 KALIDIH 2 2 2 Done Done Done Done Done No 2018-09-05
58 KARAKHUNT 2 2 2 Done Done Done Done Done No 2018-09-05
59 KARMA 1 1 1 Done Done Done Done Done No 2018-09-05
60 KARMANDIH 1 1 1 Done Done Done Done Done No 2018-09-05
61 KARMIKUND 4 4 4 Done Done Done Done Done No 2018-09-05
62 KARNO 1 1 1 Done Done Done Done Done No 2018-09-05
63 KATAHI 2 2 2 Done Done Done Done Done No 2018-09-05
64 KHARGU 1 1 1 Done Done Done Done Done No 2018-09-05
65 KHARKHAR 2 2 2 Done Done Done Done Done No 2018-09-05
66 KISHUNPUR 1 1 1 Done Done Done Done Done No 2018-09-05
67 KOLDIHA 1 1 1 Done Done Done Done Done No 2018-09-05
68 KOSIARI 3 3 3 Done Done Done Done Done No 2018-09-05
69 KUNDI DHANWAR 1 1 1 Done Done Done Done Done No 2018-09-05
70 KUSAHNA 1 1 1 Done Done Done Done Done No 2018-09-05
71 KUSUMHEI 1 1 1 Done Done Done Done Done No 2018-09-05
72 LACHHANDIH 1 1 1 Done Done Done Done Done No 2018-09-05
73 LACHHMIBATHAN 2 2 2 Done Done Done Done Done No 2018-09-05
74 LACHHMIPUR 2 2 2 Done Done Done Done Done No 2018-09-05
75 LANGRAPARAS 2 2 2 Done Done Done Done Done No 2018-09-05
76 LEMUIA 1 1 1 Done Done Done Done Done No 2018-09-05
77 LOHARIATANR 1 1 1 Done Done Done Done Done No 2018-09-05
78 MADHUBAN 1 1 1 Done Done Done Done Done No 2018-09-05
79 MAHESHPUR 1 1 1 Done Done Done Done Done No 2018-09-05
80 MAHKUNDI 1 1 1 Done Done Done Done Done No 2018-09-05
81 MAHTHADIH 1 1 1 Done Done Done Done Done No 2018-09-05
82 MASMOHANA 4 4 4 Done Done Done Done Done No 2018-09-05
83 MASNODIH 6 6 6 Done Done Done Done Done No 2018-09-05
84 MATIHANI 1 1 1 Done Done Done Done Done No 2018-09-05
85 NAITANR 2 2 2 Done Done Done Done Done No 2018-09-05
86 NALWA 3 3 3 Done Done Done Done Done No 2018-09-05
87 NAWADA 1 1 1 Done Done Done Done Done No 2018-09-05
88 NAWADIH 1 1 1 Done Done Done Done Done No 2018-09-05
89 NAWADIH 2 2 2 Done Done Done Done Done No 2018-09-05
90 NAWADIH 1 1 1 Done Done Done Done Done No 2018-09-05
91 NAWADIH 1 1 1 Done Done Done Done Done No 2018-09-05
92 NAWADIH 1 1 1 Done Done Done Done Done No 2018-09-05
93 NAWALSAHI 1 1 1 Done Done Done Done Done No 2018-09-05
94 NERPUR 1 1 1 Done Done Done Done Done No 2018-09-05
95 NIMADIH 1 1 1 Done Done Done Done Done No 2018-09-05
96 NOTANKHARAI 1 1 1 Done Done Done Done Done No 2018-09-05
97 PAHARPUR 1 0 0 Done Done Done Done Done No 2018-09-05
98 PAHRIDIH 1 1 1 Done Done Done Done Done No 2018-09-05
99 PAISRA 1 1 1 Done Done Done Done Done No 2018-09-05
100 PAKARIA 1 1 1 Done Done Done Done Done No 2018-09-05
101 PANCHGAON 1 1 1 Done Done Done Done Done No 2018-09-05
102 PANCHGAONKHURD ALIASKANGIARD 2 2 2 Done Done Done Done Done No 2018-09-05
103 PANDARIA 3 3 3 Done Done Done Done Done No 2018-09-05
104 PANDNATANR 1 1 1 Done Done Done Done Done No 2018-09-05
105 PARANWATANR 1 1 1 Done Done Done Done Done No 2018-09-05
106 PARANWATANR 1 1 1 Done Done Done Done Done No 2018-09-05
107 PARHO 2 2 2 Done Done Done Done Done No 2018-09-05
108 PARTANGO GAITHIBAD 1 1 1 Done Done Done Done Done No 2018-09-05
109 PASIA 1 1 1 Done Done Done Done Done No 2018-09-05
110 PHULWARIA 2 2 2 Done Done Done Done Done No 2018-09-05
111 PURNADIH 2 2 2 Done Done Done Done Done No 2018-09-05
112 PUTO 1 1 1 Done Done Done Done Done No 2018-09-05
113 RAEDIH 2 2 2 Done Done Done Done Done No 2018-09-05
114 RAMDIH 1 1 1 Done Done Done Done Done No 2018-09-05
115 RATANPUR 1 1 1 Done Done Done Done Done No 2018-09-05
116 RUPANDIH 2 2 2 Done Done Done Done Done No 2018-09-05
117 SAMASIHARIA 1 1 1 Done Done Done Done Done No 2018-09-05
118 SARHETA 2 2 2 Done Done Done Done Done No 2018-09-05
119 SARON 1 1 1 Done Done Done Done Done No 2018-09-05
120 SEMARIA 1 1 1 Done Done Done Done Done No 2018-09-05
121 SERSINGHA 1 1 1 Done Done Done Done Done No 2018-09-05
122 SINGHPUR 1 1 1 Done Done Done Done Done No 2018-09-05
123 SITOIA 1 1 1 Done Done Done Done Done No 2018-09-05
124 SUARLETA 1 1 1 Done Done Done Done Done No 2018-09-05
125 TARAI 1 1 1 Done Done Done Done Done No 2018-09-05
126 TARATANR 1 1 1 Done Done Done Done Done No 2018-09-05
127 TARATANR 1 1 1 Done Done Done Done Done No 2018-09-05
128 TETARIADIH 1 1 1 Done Done Done Done Done No 2018-09-05
129 TIKOPARA 1 1 1 Done Done Done Done Done No 2018-09-05
130 TILAIATANR 1 1 1 Done Done Done Done Done No 2018-09-05
131 UPARBAD 1 0 0 Done Done Done Done Done No 2018-09-05