Map Digitization Status - Physical Progress

State/UT: JHARKHAND ,
District Name: KODERMA
Tehsil Name: CHANDWARA
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Aragaro 1 1 1 Done Done Done Not Done Done No 2023-04-18
2 Arniaon 1 1 1 Done Done Done Done Done No 2018-09-05
3 Bajpur 1 1 1 Done Done Done Done Done No 2018-09-05
4 Bandha Chak 1 1 1 Done Done Done Done Done No 2020-05-20
5 Bandidigthu 1 1 1 Done Done Done Done Done No 2018-09-05
6 Bangadag 3 3 3 Done Done Done Done Done No 2018-09-05
7 Bara 1 1 1 Done Done Done Done Done No 2018-09-05
8 Baradih 1 1 1 Done Done Done Done Done No 2018-09-05
9 Barki Dhamrai 3 3 3 Done Done Done Done Done No 2018-09-05
10 Barkikaraunjia 3 3 3 Done Done Done Done Done No 2018-09-05
11 Belkhara 1 1 1 Done Done Done Done Done No 2018-09-05
12 Bendi 2 2 2 Done Done Done Done Done No 2018-09-05
13 Bhitia 6 6 6 Done Done Done Done Done No 2018-09-05
14 Bhonda 1 1 1 Done Done Done Done Done No 2018-09-05
15 Bilaro 2 2 2 Done Done Done Done Done No 2018-09-05
16 Biragada 4 4 4 Done Done Done Done Done No 2018-09-05
17 Birar 1 1 1 Done Done Done Done Done No 2018-09-05
18 Birhorwa 1 1 1 Done Done Done Done Done No 2018-09-05
19 Bisodih 1 1 1 Done Done Done Done Done No 2018-09-05
20 Chamgudokalan 1 1 1 Done Done Done Done Done No 2018-09-05
21 Chamgudo Kurd 1 1 1 Done Done Done Done Done No 2018-09-05
22 Chandraghatti 1 1 1 Done Done Done Done Done No 2018-09-05
23 Chandwara 6 6 1 Done Done Done Done Done No 2018-09-05
24 Charki Pahari 1 1 1 Done Done Done Done Done No 2018-09-05
25 Chaukhandi 1 1 1 Done Done Done Done Done No 2018-09-05
26 Chenganwatanr 1 1 1 Done Done Done Done Done No 2018-09-05
27 Chhatara 3 3 3 Done Done Done Done Done No 2018-09-05
28 Chhotki Dhamrai 2 2 2 Done Done Done Done Done No 2018-09-05
29 Chhotkikaraunjia 1 1 1 Done Done Done Done Done No 2018-09-05
30 Chilodih 1 1 1 Done Done Done Done Done No 2018-09-05
31 Chorahi 4 4 4 Done Done Done Done Done No 2018-09-05
32 Chuanbar 1 1 1 Done Done Done Done Done No 2018-09-05
33 Debodih 1 1 1 Done Done Done Done Done No 2018-09-05
34 Dhob 1 1 1 Done Done Done Done Done No 2018-09-05
35 Digthu 1 1 1 Done Done Done Done Done No 2018-09-05
36 Durginia 1 1 1 Done Done Done Done Done No 2018-09-05
37 Gainra 5 5 5 Done Done Done Done Done No 2018-09-05
38 Gajure 1 1 1 Done Done Done Done Done No 2018-09-05
39 Gangodih 1 1 1 Done Done Done Done Done No 2018-09-05
40 Garaindih 1 1 1 Done Done Done Done Done No 2018-09-05
41 Gawanpur 1 1 1 Done Done Done Done Done No 2018-09-05
42 Ggragargi 1 1 1 Done Done Done Done Done No 2018-09-05
43 Ghantodabar 1 1 1 Done Done Done Done Done No 2018-09-05
44 Ghortapi 1 1 1 Done Done Done Done Done No 2018-09-05
45 Ghutitanr 1 1 1 Done Done Done Done Done No 2018-09-05
46 Harino 1 1 1 Done Done Done Done Done No 2018-09-05
47 Harli 1 1 1 Done Done Done Done Done No 2018-09-05
48 Hathghoswa 1 1 1 Done Done Done Done Done No 2018-09-05
49 Jamkathi 1 1 1 Done Done Done Done Done No 2018-09-05
50 Jogidih 1 1 1 Done Done Done Done Done No 2018-09-05
51 Jolahkarma 1 1 1 Done Done Done Done Done No 2018-09-05
52 Jongi 1 1 1 Done Done Done Done Done No 2018-09-05
53 Kani 1 1 1 Done Done Done Done Done No 2018-09-05
54 Kanko 1 1 1 Done Done Done Done Done No 2018-09-05
55 Kanti 1 1 1 Done Done Done Done Done No 2018-09-05
56 Kasiadih 1 1 1 Done Done Done Done Done No 2018-09-05
57 Khadni 2 2 2 Done Done Done Done Done No 2018-09-05
58 Khairachorahi Chatan 1 1 1 Done Done Done Done Done No 2018-09-05
59 Kotwardih 2 2 2 Done Done Done Done Done No 2018-09-05
60 Kumbhiataari 1 1 1 Done Done Done Done Done No 2018-09-05
61 Kurmidih 1 1 1 Done Done Done Done Done No 2018-09-05
62 Larabad 1 1 1 Done Done Done Done Done No 2018-09-05
63 Lodhni 1 1 1 Done Done Done Done Done No 2018-09-05
64 Madangundi 1 1 1 Done Done Done Done Done No 2018-09-05
65 Mahathadih 1 1 1 Done Done Done Done Done No 2018-09-05
66 Mahuadohar 4 4 4 Done Done Done Done Done No 2018-09-05
67 Mahugain 1 1 1 Done Done Done Done Done No 2018-09-05
68 Majhgaon 1 1 1 Done Done Done Done Done No 2018-09-05
69 Maramatari 1 1 1 Done Done Done Done Done No 2018-09-05
70 Mayadih 1 1 1 Done Done Done Done Done No 2018-09-05
71 Murtia 1 1 1 Done Done Done Done Done No 2018-09-05
72 Nawadih 1 1 1 Done Done Done Done Done No 2018-09-05
73 Okerchuan 2 2 2 Done Done Done Done Done No 2018-09-05
74 Pathalgara 1 1 1 Done Done Done Done Done No 2018-09-05
75 Pindaro 1 1 1 Done Done Done Done Done No 2018-09-05
76 Pipradih 1 1 1 Done Done Done Done Done No 2018-09-05
77 Piprahi 2 2 2 Done Done Done Done Done No 2018-09-05
78 Pokdanda 2 2 2 Done Done Done Done Done No 2018-09-05
79 Purnatham 1 1 1 Done Done Done Done Done No 2018-09-05
80 Puto 1 1 1 Done Done Done Done Done No 2018-09-05
81 Ratansot 1 1 1 Done Done Done Done Done No 2018-09-05
82 Sardarudih 1 1 1 Done Done Done Done Done No 2018-09-05
83 Semaria 1 1 1 Done Done Done Done Done No 2018-09-05
84 Sinduri 1 1 1 Done Done Done Done Done No 2018-09-05
85 Tetar Chak 1 1 1 Done Done Done Done Done No 2018-09-05
86 Thambh 1 1 1 Done Done Not Done Not Done Done No 2018-08-06
87 Titirchanch 0 0 0 Done Done Not Done Not Done Done No 2018-08-06
88 Urwan 0 0 0 Done Done Not Done Not Done Done No 2018-08-06