Map Digitization Status - Physical Progress

State/UT: JHARKHAND ,
District Name: RANCHI
Tehsil Name: KANKE
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 ARSANDE(CT) 2 2 2 Done Done Done Done Done No 2020-02-19
2 BAGDA 2 2 2 Done Done Done Done Done No 2020-02-13
3 BAJRA 2 2 2 Done Done Done Done Done No 2020-02-13
4 BALU 1 1 1 Done Done Done Done Done No 2020-02-13
5 BANHARA 1 1 1 Done Done Done Done Done No 2020-02-13
6 BANHAURA 2 2 2 Done Done Done Done Done No 2020-02-13
7 BARHU 2 2 2 Done Done Done Done Done No 2020-02-13
8 BARIATU 1 1 1 Done Done Done Done Done No 2020-02-13
9 BATTA 1 1 1 Done Done Done Done Done No 2020-02-13
10 BENTI 2 2 2 Done Done Done Done Done No 2020-02-13
11 BOREYA 0 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-07-25
12 BUKRU 1 1 1 Done Done Done Done Done No 2020-02-13
13 BUTI 2 2 2 Done Done Done Done Done No 2020-02-13
14 CHAMA 2 2 2 Done Done Done Done Done No 2020-02-13
15 CHAMGURU 2 2 2 Done Done Done Done Done No 2020-02-13
16 CHANDEWE 1 1 1 Done Done Done Done Done No 2020-02-13
17 CHARDI 1 1 1 Done Done Done Done Done No 2020-02-13
18 CHARI 1 1 1 Done Done Done Done Done No 2020-02-13
19 CHATAKPUR 1 1 1 Done Done Done Done Done No 2020-02-13
20 CHAULI 1 1 1 Done Done Done Done Done No 2020-02-13
21 CHERI 3 3 3 Done Done Done Done Done No 2020-02-13
22 CHIRUA 2 2 2 Done Done Done Done Done No 2020-02-13
23 CHITAR 1 1 1 Done Done Done Done Done No 2020-02-13
24 CHUTTU 3 3 3 Done Done Done Done Done No 2020-02-13
25 DAHISOT 0 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-07-25
26 DANDAIPHUTKAL TOLI 1 1 1 Done Done Done Done Done No 2020-02-13
27 DHANAISOSO 1 1 1 Done Done Done Done Done No 2020-02-13
28 DUBLIYA ALIAS DUGLIYA 2 2 2 Done Done Done Done Done No 2020-02-13
29 DUMARDAGA 2 2 2 Done Done Done Done Done No 2020-02-13
30 EKAMBA 1 1 1 Done Done Done Done Done No 2020-02-13
31 GAGI 2 2 2 Done Done Done Done Done No 2020-02-13
32 GARU 1 1 1 Done Done Done Done Done No 2020-02-13
33 GATLATU 1 1 1 Done Done Done Done Done No 2020-02-13
34 GOBARHAPPA 1 1 1 Done Done Done Done Done No 2020-02-13
35 HALDAMA 1 1 1 Done Done Done Done Done No 2020-02-13
36 HETHKONKI 2 2 2 Done Done Done Done Done No 2020-02-13
37 HOCHAR 2 2 2 Done Done Done Done Done No 2020-02-13
38 HOMBAI 1 1 1 Done Done Done Done Done No 2020-02-13
39 HOSIR 2 2 2 Done Done Done Done Done No 2020-02-13
40 HUJIR 1 1 1 Done Done Done Done Done No 2020-02-13
41 HUNDUR 1 1 1 Done Done Done Done Done No 2020-02-13
42 ICHAPIRI 2 2 2 Done Done Done Done Done No 2020-02-13
43 JAIPUR 1 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-26
44 JAMUARI 1 1 1 Done Done Not Done Not Done Not Done No 2016-06-20
45 JHIRI 2 2 2 Done Done Done Done Done No 2020-02-14
46 JIDU 1 1 1 Done Done Done Done Done No 2020-02-14
47 KADAL 2 2 2 Done Done Done Done Done No 2020-02-14
48 KADMA 1 1 1 Done Done Done Done Done No 2020-02-14
49 KALHEYAKANADU 1 1 1 Done Done Done Done Done No 2020-02-14
50 KAMATA 1 1 1 Done Done Done Done Done No 2020-02-14
51 KAMRE 1 1 1 Done Done Done Done Done No 2020-02-14
52 KANKE(CT) 2 2 2 Done Done Done Done Done No 2020-02-14
53 KARKATA 2 2 2 Done Done Done Done Done No 2020-02-14
54 KATAMKULI 4 4 4 Done Done Done Done Done No 2020-02-14
55 KHATANAGA 2 2 2 Done Done Done Done Done No 2020-02-14
56 KHATANGA 2 2 2 Done Done Done Done Done No 2020-02-14
57 KHATANGA 2 2 2 Done Done Done Done Done No 2020-02-14
58 KOKDARO 2 2 2 Done Done Done Done Done No 2020-02-14
59 KONGE 1 1 1 Done Done Done Done Done No 2020-02-14
60 KUMHARIYA 3 3 3 Done Done Done Done Done No 2020-02-14
61 LALGANJ 2 2 2 Done Done Done Done Done No 2020-02-14
62 MADANPUR 2 2 2 Done Done Done Done Done No 2020-02-14
63 MALSIRING 2 2 2 Done Done Done Done Done No 2020-02-14
64 MANATU 3 3 3 Done Done Done Done Done No 2020-02-14
65 MANHA 1 1 1 Done Done Done Done Done No 2020-02-14
66 MARWA 3 3 3 Done Done Done Done Done No 2020-02-14
67 MENRHI 3 3 3 Done Done Done Done Done No 2020-02-14
68 MESRA 4 4 4 Done Done Done Done Done No 2020-02-14
69 MURETHA 4 4 4 Done Done Done Done Done No 2020-02-14
70 MURUM 1 1 1 Done Done Done Done Done No 2020-02-14
71 NAGRI 2 2 2 Done Done Done Done Done No 2020-02-14
72 NAUASOSO 1 1 1 Done Done Done Done Done No 2020-02-14
73 NAWADIH 1 1 1 Done Done Done Done Done No 2020-02-14
74 NEURI 3 3 3 Done Done Done Done Done No 2020-02-14
75 OKHARGARA 2 2 2 Done Done Done Done Done No 2020-02-14
76 OYNA 1 1 1 Done Done Done Done Done No 2020-02-14
77 PANDRA 2 2 2 Done Done Done Done Done No 2020-02-14
78 PATAGAIN 2 2 2 Done Done Done Done Done No 2020-02-14
79 PATRATU 1 1 1 Done Done Done Done Done No 2020-02-14
80 PATRATU 2 2 2 Done Done Not Done Not Done Not Done No 2016-08-26
81 PERTOL 1 1 1 Done Done Done Done Done No 2020-02-14
82 PIRRA 1 1 1 Done Done Done Done Done No 2020-02-14
83 PITHAURIYA 3 3 3 Done Done Done Done Done No 2020-02-14
84 PUSU 4 4 4 Done Done Done Done Done No 2020-02-14
85 RAL 1 1 1 Done Done Done Done Done No 2020-02-14
86 RARHA 9 9 9 Done Done Done Done Done No 2020-02-14
87 RODIYA 1 1 1 Done Done Done Done Done No 2020-02-14
88 RUNRO 1 1 1 Done Done Done Done Done No 2020-02-14
89 SADKANADU 1 1 1 Done Done Done Done Done No 2020-02-14
90 SANGA 3 3 3 Done Done Done Done Done No 2020-02-14
91 SANGRAMPUR 2 2 2 Done Done Done Done Done No 2020-02-14
92 SIDDI 1 1 1 Done Done Done Done Done No 2020-02-14
93 SIMLIYA 4 4 4 Done Done Done Done Done No 2020-02-14
94 SIRANGO 2 2 2 Done Done Done Done Done No 2020-02-14
95 SOSO 1 1 1 Done Done Done Done Done No 2020-02-14
96 SUGNU 2 2 2 Done Done Done Done Done No 2020-02-14
97 SUKURHUTTU 6 6 6 Done Done Done Done Done No 2020-02-14
98 SUNDIL 2 2 2 Done Done Done Done Done No 2020-02-14
99 SUTIAMBE 3 3 3 Done Done Done Done Done No 2020-02-14
100 TENDAR 2 2 2 Done Done Done Done Done No 2020-02-14
101 TILTA 1 1 1 Done Done Done Done Done No 2020-02-14
102 ULATU 1 1 1 Done Done Done Done Done No 2020-02-14
103 UPARKONKI 3 3 3 Done Done Done Done Done No 2020-02-14
104 URUGUTTU 3 3 3 Done Done Done Done Done No 2020-02-14