Map Digitization Status - Physical Progress

State/UT: JHARKHAND ,
District Name: RANCHI
Tehsil Name: ORMANJHI
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 ANANDI 3 3 3 Done Done Done Done Done No 2020-03-12
2 ARA 1 1 1 Done Done Done Done Done No 2020-03-12
3 BAGHINBANDA 1 1 1 Done Done Done Done Done No 2020-03-12
4 BANLOTWA 2 2 2 Done Done Done Done Done No 2020-03-12
5 BARGAINBANDA 2 2 2 Done Done Done Done Done No 2020-03-12
6 BARIDIHI 3 3 3 Done Done Done Done Done No 2020-03-12
7 BARTUA 1 1 1 Done Done Done Done Done No 2020-03-12
8 BARWE 3 3 3 Done Done Done Done Done No 2020-03-12
9 BHUSUR 2 2 2 Done Done Done Done Done No 2020-03-12
10 BIJANG 1 1 1 Done Done Done Done Done No 2020-03-12
11 BUNDU 1 1 1 Done Done Done Done Done No 2020-03-12
12 CHAKLA 3 3 3 Done Done Done Done Done No 2020-03-12
13 CHANDRA 7 7 7 Done Done Done Done Done No 2020-03-12
14 CHAPABAR(CHAPAWAR) 1 1 1 Done Done Done Done Done No 2020-03-12
15 CHAPRA KOCHA 1 1 1 Done Done Done Done Done No 2020-03-12
16 CHARO 3 3 3 Done Done Done Done Done No 2020-03-12
17 CHETARBARI 1 1 1 Done Done Done Done Done No 2020-03-12
18 CHULTUPALU 3 3 3 Done Done Done Done Done No 2020-03-12
19 DAHU 1 1 1 Done Done Done Done Done No 2020-03-12
20 DARDAG 2 2 2 Done Done Done Done Done No 2020-03-12
21 DATMA(UTMA) 1 1 1 Done Done Done Done Done No 2020-03-12
22 DHAKJIBAN 2 2 2 Done Done Done Done Done No 2020-03-12
23 DUNDE 1 1 1 Done Done Done Done Done No 2020-03-12
24 DUNDUN 2 2 2 Done Done Done Done Done No 2020-03-12
25 GAGARI 2 2 2 Done Done Done Done Done No 2020-03-12
26 GANESHPUR 1 1 1 Done Done Done Done Done No 2020-03-12
27 GUNJA 4 4 4 Done Done Done Done Done No 2020-03-12
28 GURGAIN 1 1 1 Done Done Done Done Done No 2020-03-12
29 GURU 1 1 1 Done Done Done Done Done No 2020-03-12
30 HALBADI 1 1 1 Done Done Done Done Done No 2020-03-12
31 HARCHANDA 1 1 1 Done Done Done Done Done No 2020-03-13
32 HATWAL 2 2 2 Done Done Done Done Done No 2020-03-13
33 HESATU 1 1 1 Done Done Done Done Done No 2020-03-13
34 HETHNAGRU 1 1 1 Done Done Done Done Done No 2020-03-13
35 HINDEBILI 1 1 1 Done Done Done Done Done No 2020-03-13
36 HINDEBILLI 3 3 3 Done Done Done Done Done No 2020-03-13
37 HOCHAI 1 1 1 Done Done Done Done Done No 2020-03-13
38 HURPUTOLI(HARUPTOLI) 1 1 1 Done Done Done Done Done No 2020-03-13
39 HUTUP 2 2 2 Done Done Done Done Done No 2020-03-13
40 ICHADAG 4 4 4 Done Done Done Done Done No 2020-03-13
41 IRBA(CT) 2 2 2 Done Done Done Done Done No 2020-03-13
42 JAIDIHA 2 2 2 Done Done Done Done Done No 2020-03-13
43 JARUADIHI 1 1 1 Done Done Done Done Done No 2020-03-13
44 JAWABERA 3 3 3 Done Done Done Done Done No 2020-03-13
45 JHIRI 1 1 1 Done Done Done Done Done No 2020-03-13
46 JIDU 1 1 1 Done Done Done Done Done No 2020-03-13
47 JIRABAR (JIRAWAR) 2 2 2 Done Done Done Done Done No 2020-03-13
48 KAMTA 1 1 1 Done Done Done Done Done No 2020-03-13
49 KARMA 1 1 1 Done Done Done Done Done No 2020-03-13
50 KERAM 1 1 1 Done Done Done Done Done No 2020-03-13
51 KESHARBERA 1 1 1 Done Done Done Done Done No 2020-03-13
52 KHATANGA 2 2 2 Done Done Done Done Done No 2020-03-13
53 KHUDIYA 1 1 1 Done Done Done Done Done No 2020-03-13
54 KOALU (QALU) 1 1 1 Done Done Done Done Done No 2020-03-13
55 KOILARI 1 1 1 Done Done Done Done Done No 2020-03-13
56 KUCHU 2 2 2 Done Done Done Done Done No 2020-03-13
57 KUKUI 1 1 1 Done Done Done Done Done No 2020-03-13
58 KULHI 2 2 2 Done Done Done Done Done No 2020-03-13
59 KURUM 1 1 1 Done Done Done Done Done No 2020-03-13
60 KUTE 2 2 2 Done Done Done Done Done No 2020-03-13
61 LOTWA 1 1 1 Done Done Done Done Done No 2020-03-13
62 LUPUNGA 1 1 1 Done Done Done Done Done No 2020-03-13
63 MADKAMA(MADHUKAMA) 2 2 2 Done Done Done Done Done No 2020-03-13
64 MANATU 1 1 1 Done Done Done Done Done No 2020-03-13
65 MANDRO(MANDROH) 1 1 1 Done Done Done Done Done No 2020-03-13
66 MATATU (MANATU) 2 2 2 Done Done Done Done Done No 2020-03-13
67 MAYAPUR 1 1 1 Done Done Done Done Done No 2020-03-16
68 MUTA 2 2 2 Done Done Done Done Done No 2020-03-16
69 ORMANJHI 1 1 1 Done Done Done Done Done No 2020-03-16
70 PALU 1 1 1 Done Done Done Done Done No 2020-03-16
71 PANCHA 2 2 2 Done Done Done Done Done No 2020-03-16
72 PARSA TOLI 1 1 1 Done Done Done Done Done No 2020-03-16
73 PIPARBANDA 1 1 1 Done Done Done Done Done No 2020-03-16
74 PISKA 2 2 2 Done Done Done Done Done No 2020-03-16
75 PUNDAG 1 1 1 Done Done Done Done Done No 2020-03-16
76 ROLA 1 1 1 Done Done Done Done Done No 2020-03-16
77 RUKKA 3 3 3 Done Done Done Done Done No 2020-03-16
78 SADMA 3 3 3 Done Done Done Done Done No 2020-03-16
79 SAHER 1 1 1 Done Done Done Done Done No 2020-03-16
80 SANRI 1 1 1 Done Done Done Done Done No 2020-03-16
81 SANTI 1 1 1 Done Done Done Done Done No 2020-03-16
82 SAWAIYA 2 2 2 Done Done Done Done Done No 2020-03-16
83 SIDARMUTA 1 1 1 Done Done Done Done Done No 2020-03-16
84 SILDIRI 1 1 1 Done Done Done Done Done No 2020-03-16
85 TAPA 2 2 2 Done Done Done Done Done No 2020-03-16
86 TIRLA 1 1 1 Done Done Done Done Done No 2020-03-16
87 TIRLA 1 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-29
88 TUNAHULI 2 2 2 Done Done Done Done Done No 2020-03-16
89 UKRID 1 1 1 Done Done Done Done Done No 2020-03-16
90 ULATU 1 1 1 Done Done Done Done Done No 2020-03-16
91 UPARNAGRU 1 1 1 Done Done Done Done Done No 2020-03-16