Map Digitization Status - Physical Progress

State/UT: JHARKHAND ,
District Name: RANCHI
Tehsil Name: ANGARA
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 AGARTOLI 1 1 1 Done Done Done Done Done No 2020-03-04
2 ANGARA 4 4 4 Done Done Done Done Done No 2020-03-04
3 ASRI 1 1 1 Done Done Done Done Done No 2020-03-04
4 BADRI 3 3 3 Done Done Done Done Done No 2020-03-04
5 BAHEYA 2 2 2 Done Done Done Done Done No 2020-03-04
6 BAKSHIDIH 2 2 2 Done Done Done Done Done No 2020-03-04
7 BANPUR 4 4 4 Done Done Done Done Done No 2020-03-04
8 BARKIGORANG 1 1 1 Done Done Done Done Done No 2020-03-04
9 BARWADAG 5 5 5 Done Done Done Done Done No 2020-03-04
10 BENADAG 1 1 1 Done Done Done Done Done No 2020-03-04
11 BERWARI 2 2 2 Done Done Done Done Done No 2020-03-04
12 BETI(BENTI) 3 3 3 Done Done Done Done Done No 2020-03-04
13 BISA 4 4 4 Done Done Done Done Done No 2020-03-04
14 BONGAIBERA 8 8 8 Done Done Done Done Done No 2020-03-04
15 BUKI 2 2 2 Done Done Done Done Done No 2020-03-04
16 BURHIBERA 2 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-23
17 CHALDAG 2 2 2 Done Done Done Done Done No 2020-03-04
18 CHATRA 7 7 7 Done Done Done Done Done No 2020-03-04
19 CHELDAGSOSO 1 1 1 Done Done Done Done Done No 2020-03-04
20 DAHUA 1 1 1 Done Done Not Done Not Done Not Done No 2016-06-09
21 DHURLETA 1 1 1 Done Done Done Done Done No 2020-03-04
22 DIMRA 2 2 2 Done Done Done Done Done No 2020-03-04
23 DOKAD 1 1 1 Done Done Done Done Done No 2020-03-04
24 DUMARGARHI 5 5 5 Done Done Done Done Done No 2020-03-04
25 GETALSUD 4 4 4 Done Done Done Done Done No 2020-03-05
26 GURIDIH 4 4 4 Done Done Done Done Done No 2020-03-05
27 GUTIDIH 1 1 1 Done Done Done Done Done No 2020-03-05
28 HAHE 1 1 1 Done Done Done Done Done No 2020-03-05
29 HAPATBERA 3 3 3 Done Done Done Done Done No 2020-03-05
30 HARATU 0 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-23
31 HESAL 4 4 4 Done Done Done Done Done No 2020-03-05
32 HESATU 2 2 2 Done Done Done Done Done No 2020-03-05
33 HESLABERA 2 2 2 Done Done Done Done Done No 2020-03-05
34 HUNDRU 3 3 3 Done Done Done Done Done No 2020-03-05
35 ID 2 2 2 Done Done Done Done Done No 2020-03-05
36 IKARHATU 1 1 1 Done Done Done Done Done No 2020-03-05
37 JAMUARI 1 1 1 Done Done Done Done Done No 2020-03-05
38 JANUM 1 1 1 Done Done Done Done Done No 2020-03-05
39 JARADIH 2 2 2 Done Done Done Done Done No 2020-03-05
40 JARATOLI 1 1 1 Done Done Done Done Done No 2020-03-05
41 JARGA 5 5 5 Done Done Done Done Done No 2020-03-05
42 JASPUR 2 2 2 Done Done Done Done Done No 2020-03-05
43 JIDU 2 2 2 Done Done Done Done Done No 2020-03-05
44 JONHA 2 2 2 Done Done Done Done Done No 2020-03-05
45 KAMTA 3 3 3 Done Done Done Done Done No 2020-03-05
46 KASHIDIH 3 3 3 Done Done Done Done Done No 2020-03-05
47 KOYNARDIH 3 3 3 Done Done Done Done Done No 2020-03-05
48 KUCHU 3 3 3 Done Done Done Done Done No 2020-03-05
49 LADHUPTOLA 1 1 1 Done Done Done Done Done No 2020-03-05
50 LALGARH 2 2 2 Done Done Done Done Done No 2020-03-05
51 LEPSAR 3 3 3 Done Done Done Done Done No 2020-03-05
52 LUPUNG 2 2 2 Done Done Done Done Done No 2020-03-05
53 MAHESHPUR 6 6 6 Done Done Done Done Done No 2020-03-05
54 MALGHONGHSA 3 3 3 Done Done Done Done Done No 2020-03-05
55 MASNIYA 3 3 3 Done Done Done Done Done No 2020-03-05
56 MASU 1 1 1 Done Done Done Done Done No 2020-03-05
57 MERHA 3 3 3 Done Done Done Done Done No 2020-03-05
58 MUNGADIH 1 1 1 Done Done Done Done Done No 2020-03-05
59 MUSANGU 2 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-23
60 NARAYANSOSO 3 3 3 Done Done Done Done Done No 2020-03-05
61 NAWADIH 1 1 1 Done Done Done Done Done No 2020-03-05
62 NAWAGARH 4 4 4 Done Done Done Done Done No 2020-03-05
63 OBAR(OBER) 3 3 3 Done Done Done Done Done No 2020-03-05
64 ORWABERA 1 1 1 Done Done Done Done Done No 2020-03-05
65 PAHAR SINGH 2 2 2 Done Done Done Done Done No 2020-03-05
66 PAIKA 3 3 3 Done Done Done Done Done No 2020-03-05
67 PAILADA OR NAGRABERADEGADEGI 2 2 2 Done Done Done Done Done No 2020-03-05
68 PERTOL 1 1 1 Done Done Done Done Done No 2020-03-05
69 RAJADERA 7 7 7 Done Done Done Done Done No 2020-03-05
70 RANGAMATI 2 2 2 Done Done Done Done Done No 2020-03-05
71 RESHAM 1 1 1 Done Done Done Done Done No 2020-03-05
72 RUPRU 2 2 2 Done Done Done Done Done No 2020-03-05
73 SAHEDA 1 1 1 Done Done Done Done Done No 2020-03-05
74 SALHAN 2 2 2 Done Done Done Done Done No 2020-03-05
75 SARUGORI 3 3 3 Done Done Done Done Done No 2020-03-05
76 SIMALIYA 1 1 1 Done Done Done Done Done No 2020-03-05
77 SINGARI 3 3 3 Done Done Done Done Done No 2020-03-05
78 SIRKA 3 3 3 Done Done Done Done Done No 2020-03-05
79 SITADIH 4 4 4 Done Done Done Done Done No 2020-03-05
80 SOSO 2 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-23
81 SURSU 5 5 5 Done Done Done Done Done No 2020-03-06
82 TATI 7 7 7 Done Done Done Done Done No 2020-03-06
83 TURUP 2 2 2 Done Done Done Done Done No 2020-03-06