Map Digitization Status - Physical Progress

State/UT: JHARKHAND ,
District Name: RANCHI
Tehsil Name: RATU
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 AGRU 2 2 2 Done Done Done Done Done No 2020-03-04
2 BAJPUR 2 2 2 Done Done Done Done Done No 2020-03-04
3 BANAPIRI 2 2 2 Done Done Done Done Done No 2020-03-04
4 BELANGI 1 1 1 Done Done Done Done Done No 2020-03-04
5 BHONRA 1 1 1 Done Done Done Done Done No 2020-03-04
6 BIJULIYA 1 1 1 Done Done Done Done Done No 2020-03-04
7 BURJU 1 1 1 Done Done Done Done Done No 2020-03-04
8 CHAULI 1 1 1 Done Done Done Done Done No 2020-03-04
9 CHITARKOTA 2 2 2 Done Done Done Done Done No 2020-03-04
10 EKAGURI 1 1 1 Done Done Done Done Done No 2020-03-04
11 GARRI 1 1 1 Done Done Done Done Done No 2020-03-04
12 GURU 1 1 1 Done Done Done Done Done No 2020-03-04
13 GUTUATOLI 1 1 1 Done Done Done Done Done No 2020-03-04
14 HEHAL 2 2 2 Done Done Done Done Done No 2020-03-04
15 HETHA 1 1 1 Done Done Done Done Done No 2020-03-04
16 HISRI 1 1 1 Done Done Done Done Done No 2020-03-04
17 HOCHAR 2 2 2 Done Done Done Done Done No 2020-03-04
18 HURHURI 2 2 2 Done Done Done Done Done No 2020-03-04
19 JARI 1 1 1 Done Done Done Done Done No 2020-03-04
20 KANAUJ 1 1 1 Done Done Done Done Done No 2020-03-04
21 KANTU 1 1 1 Done Done Done Done Done No 2020-03-04
22 KOKRETANR 1 1 1 Done Done Done Done Done No 2020-03-04
23 LAHNA 1 1 1 Done Done Done Done Done No 2020-03-04
24 MAKHMANDRO 1 1 1 Done Done Done Done Done No 2020-03-04
25 MALMANRU 1 1 1 Done Done Done Done Done No 2020-03-04
26 MARIATU 1 1 1 Done Done Done Done Done No 2020-03-04
27 MURCHU 1 1 1 Done Done Done Done Done No 2020-03-04
28 MURGU 1 1 1 Done Done Done Done Done No 2020-03-04
29 PALI 2 2 2 Done Done Done Done Done No 2020-03-04
30 PANDRA 2 2 2 Done Done Done Done Done No 2020-03-04
31 PARHEPAT 1 1 1 Done Done Done Done Done No 2020-03-04
32 PATRATOLI 1 1 1 Done Done Done Done Done No 2020-03-04
33 PHETA 1 1 1 Done Done Done Done Done No 2020-03-04
34 PIRIYO 2 2 2 Done Done Done Done Done No 2020-03-04
35 RATU(CT) 4 4 4 Done Done Done Done Done No 2020-03-04
36 TARUP 2 2 2 Done Done Done Done Done No 2020-03-04
37 TIGRA 4 4 4 Done Done Done Done Done No 2020-03-04
38 TUNDIUL(CT) (PART) 2 2 2 Done Done Done Done Done No 2020-03-04
39 USAMATU 2 2 2 Done Done Done Done Done No 2020-03-04