Map Digitization Status - Physical Progress

State/UT: JHARKHAND ,
District Name: RANCHI
Tehsil Name: BERO
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 ASRO 1 1 1 Done Done Done Done Done No 2020-03-11
2 BAID KHIJRI 1 1 1 Done Done Done Done Done No 2020-03-11
3 BALIRAMPUR 2 2 2 Done Done Done Done Done No 2020-03-11
4 BANRI 1 1 1 Done Done Done Done Done No 2020-03-11
5 BARIDIH 1 1 1 Done Done Done Done Done No 2020-03-11
6 BERO 2 2 2 Done Done Done Done Done No 2020-03-11
7 BHAINSADON 1 1 1 Done Done Done Done Done No 2020-03-11
8 BHASNANDA 1 1 1 Done Done Done Done Done No 2020-03-11
9 BILTI 1 1 1 Done Done Done Done Done No 2020-03-11
10 BODA 1 1 1 Done Done Done Done Done No 2020-03-11
11 CHACHKAPI 0 0 0 Not Done Not Done Not Done Not Done Not Done No 2020-02-20
12 CHACHKAPI 3 3 3 Done Done Done Done Done No 2020-03-11
13 CHANGANI 2 2 2 Done Done Done Done Done No 2020-03-11
14 CHANHO 1 1 1 Done Done Done Done Done No 2020-03-11
15 CHANKAPI 1 1 1 Done Done Done Done Done No 2020-03-11
16 CHAPADIH 1 1 1 Done Done Done Done Done No 2020-03-11
17 CHARMA 2 2 2 Done Done Done Done Done No 2020-03-11
18 CHILDIRI 2 2 2 Done Done Done Done Done No 2020-03-11
19 DARSITA 0 0 0 Not Done Not Done Not Done Not Done Not Done No 2020-02-20
20 DIGHIYA 2 2 2 Done Done Done Done Done No 2020-03-11
21 DONRKANRRIYA 1 1 1 Done Done Done Done Done No 2020-03-11
22 DORANDA 3 3 3 Done Done Done Done Done No 2020-03-11
23 DUMARDON 1 1 1 Done Done Done Done Done No 2020-03-11
24 DUMRI 1 1 1 Done Done Done Done Done No 2020-03-11
25 DURU 2 2 2 Done Done Done Done Done No 2020-03-11
26 GARRI 1 1 1 Done Done Done Done Done No 2020-03-11
27 GHAGHRA 5 5 5 Done Done Done Done Done No 2020-03-11
28 HARHANJI 2 2 2 Done Done Done Done Done No 2020-03-11
29 HARIHARPUR JAMTOLI 4 4 4 Done Done Done Done Done No 2020-03-11
30 HATHU 1 1 1 Done Done Done Done Done No 2020-03-11
31 HULSI 3 3 3 Done Done Done Done Done No 2020-03-11
32 HUTAR 2 2 2 Done Done Done Done Done No 2020-03-11
33 HUTRI 1 1 1 Done Done Done Done Done No 2020-03-11
34 IRRI 1 1 1 Done Done Done Done Done No 2020-03-11
35 ITA 0 0 0 Done Done Not Done Not Done Not Done No 2020-02-20
36 ITA 0 0 0 Done Done Not Done Not Done Not Done No 2020-02-20
37 JAHANABAJ 2 2 2 Done Done Done Done Done No 2020-03-11
38 JAMUNI 1 1 1 Done Done Done Done Done No 2020-03-11
39 JARIYA 2 2 2 Done Done Done Done Done No 2020-03-11
40 KADOJORA 1 1 1 Done Done Done Done Done No 2020-03-11
41 KAIRO 2 2 2 Done Done Done Done Done No 2020-03-11
42 KARANJI 2 2 2 Done Done Done Done Done No 2020-03-11
43 KARGE 2 2 2 Done Done Done Done Done No 2020-03-11
44 KARKARI 2 2 2 Done Done Done Done Done No 2020-03-11
45 KATARMALI 1 1 1 Done Done Done Done Done No 2020-03-11
46 KERABHITA 2 2 2 Done Done Done Done Done No 2020-03-11
47 KESA 1 1 1 Done Done Done Done Done No 2020-03-12
48 KHANRDIURI 2 2 2 Done Done Done Done Done No 2020-03-12
49 KHATANGA 2 2 2 Done Done Done Done Done No 2020-03-12
50 KHIRDA 1 1 1 Done Done Done Done Done No 2020-03-12
51 KHUKHRA 6 6 6 Done Done Done Done Done No 2020-03-12
52 KONKRE 2 2 2 Done Done Done Done Done No 2020-03-12
53 KOTPALI 2 2 2 Done Done Done Done Done No 2020-03-12
54 KUDARKO 2 2 2 Done Done Done Done Done No 2020-03-12
55 LAMKARA 1 1 1 Done Done Done Done Done No 2020-03-12
56 MADHUPUR 1 1 1 Done Done Done Done Done No 2020-03-12
57 MAHRU 1 1 1 Done Done Done Done Done No 2020-03-12
58 MAHUGAON 1 1 1 Done Done Done Done Done No 2020-03-12
59 MAKUNDA 1 1 1 Done Done Done Done Done No 2020-03-12
60 MASIATU 2 2 2 Done Done Done Done Done No 2020-03-12
61 MASU 3 3 3 Done Done Done Done Done No 2020-03-12
62 MURAMU 1 1 1 Done Done Done Done Done No 2020-03-12
63 MURTO 2 2 2 Done Done Done Done Done No 2020-03-12
64 NAGRI 2 2 2 Done Done Done Done Done No 2020-03-12
65 NARI 3 3 3 Done Done Done Done Done No 2020-03-12
66 NARKOPI 1 1 1 Done Done Done Done Done No 2020-03-12
67 NEHALUKAPARIYA 6 6 6 Done Done Done Done Done No 2020-03-12
68 PAHARKANRRIYA 2 2 2 Done Done Done Done Done No 2020-03-12
69 PANDRA 2 2 2 Done Done Done Done Done No 2020-03-12
70 PURIYA 4 4 4 Done Done Done Done Done No 2020-03-12
71 ROGHADIHPATRATOLI 2 2 2 Done Done Done Done Done No 2020-03-12
72 ROGO 1 1 1 Done Done Done Done Done No 2020-03-12
73 RORA ALIAS GARHATOLI 1 1 1 Done Done Done Done Done No 2020-03-12
74 SEMRA 1 1 1 Done Done Done Done Done No 2020-03-12
75 SERO 4 4 4 Done Done Done Done Done No 2020-03-12
76 SIJHUWA 1 1 1 Done Done Done Done Done No 2020-03-12
77 SINGARSARAI 1 1 1 Done Done Done Done Done No 2020-03-12
78 SUARTOLI 1 1 1 Done Done Done Done Done No 2020-03-12
79 TENGRIYA 2 2 2 Done Done Done Done Done No 2020-03-12
80 TENGRIYA 2 2 2 Done Done Done Done Done No 2020-03-12
81 TERO 3 3 3 Done Done Done Done Done No 2020-03-12
82 TIKRATOLI 2 2 2 Done Done Done Done Done No 2020-03-12
83 TUKO 2 2 2 Done Done Done Done Done No 2020-03-12
84 TUTLO 1 1 1 Done Done Done Done Done No 2020-03-12