Map Digitization Status - Physical Progress

State/UT: JHARKHAND ,
District Name: RANCHI
Tehsil Name: TAMAR I
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 ACHUDIH 1 1 1 Done Done Done Done Done No 2020-02-14
2 AGRA 2 2 2 Done Done Done Done Done No 2020-02-14
3 AMHESA 3 3 3 Done Done Done Done Done No 2020-02-14
4 ARAHANGA 6 6 6 Done Done Done Done Done No 2020-02-14
5 BABAIKUNDI 2 2 2 Done Done Done Done Done No 2020-02-14
6 BABURAMDIH 1 1 1 Done Done Done Done Done No 2020-02-14
7 BADLA 2 2 2 Done Done Done Done Done No 2020-02-14
8 BAGALDIH 2 2 2 Done Done Done Done Done No 2020-02-14
9 BAGHAI 4 4 4 Done Done Done Done Done No 2020-02-14
10 BANKI 2 2 2 Done Done Done Done Done No 2020-02-14
11 BAREDIH 2 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-31
12 BARLANGA 6 6 6 Done Done Done Done Done No 2020-02-14
13 BARNIAN 1 1 1 Done Done Done Done Done No 2020-02-14
14 BARU 1 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-31
15 BARUKANDE 4 4 4 Done Done Done Done Done No 2020-02-14
16 BHURADIH 2 2 2 Done Done Done Done Done No 2020-02-14
17 BHURSUDIH 1 1 1 Done Done Done Done Done No 2020-02-14
18 BINSAIDIH 1 1 1 Done Done Done Done Done No 2020-02-14
19 BIRDIH 3 3 3 Done Done Done Done Done No 2020-02-14
20 BIRGAON 6 6 6 Done Done Done Done Done No 2020-02-14
21 BODHDIH 1 1 1 Done Done Done Done Done No 2020-02-14
22 BURUDIH 2 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-31
23 BURUDIH 1 1 1 Done Done Done Done Done No 2020-02-14
24 BURUDIH 1 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-31
25 BURUDIH 3 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-31
26 BURUDIH 1 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-31
27 BURUHATU 4 4 4 Done Done Done Done Done No 2020-02-14
28 BUSUSINGU 1 1 1 Done Done Done Done Done No 2020-02-14
29 CHATAMSAL 2 2 2 Done Done Done Done Done No 2020-02-14
30 CHAYADIH 1 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-31
31 CHIPIBANDHDIH 2 2 2 Done Done Done Done Done No 2020-02-17
32 CHIRUDIH 2 2 2 Done Done Done Done Done No 2020-02-17
33 CHOGADIH 1 1 1 Done Done Done Done Done No 2020-02-17
34 DARIDA 3 3 3 Done Done Done Done Done No 2020-02-17
35 DARUARA 1 1 1 Done Done Done Done Done No 2020-02-17
36 DEGADARI 2 2 2 Done Done Done Done Done No 2020-02-17
37 DERO 2 2 2 Done Done Done Done Done No 2020-02-17
38 DIMBUDIH 2 2 2 Done Done Done Done Done No 2020-02-17
39 DIMBUJARDA 2 2 2 Done Done Done Done Done No 2020-02-17
40 DIMRA 2 2 2 Done Done Done Done Done No 2020-02-17
41 DIURI 3 3 3 Done Done Done Done Done No 2020-02-17
42 DOMODIH 1 1 1 Done Done Done Done Done No 2020-02-17
43 DOMRA 2 2 2 Done Done Done Done Done No 2020-02-17
44 DONGIDIH 1 1 1 Done Done Done Done Done No 2020-02-17
45 DUBLA 1 1 1 Done Done Done Done Done No 2020-02-17
46 DULMI 2 2 2 Done Done Done Done Done No 2020-02-17
47 EDELDIH 1 1 1 Done Done Done Done Done No 2020-02-17
48 GANGO 3 3 3 Done Done Done Done Done No 2020-02-17
49 GEREDIH 3 3 3 Done Done Done Done Done No 2020-02-17
50 GONDADIH 1 1 1 Done Done Done Done Done No 2020-02-17
51 GUMANDIH 2 2 2 Done Done Done Done Done No 2020-02-17
52 GUMTI 4 4 4 Done Done Done Done Done No 2020-02-17
53 GURHA 1 1 1 Done Done Done Done Done No 2020-02-17
54 GUTIBARU 1 1 1 Done Done Done Done Done No 2020-02-17
55 HARADIH 2 2 2 Done Done Done Done Done No 2020-02-17
56 HARANLOHAR 4 4 4 Done Done Done Done Done No 2020-02-17
57 HURUNDIH 2 2 2 Done Done Done Done Done No 2020-02-17
58 ICHADIH 4 4 4 Done Done Done Done Done No 2020-02-17
59 JAHARTIKAR 2 2 2 Done Done Done Done Done No 2020-02-17
60 JAMDIH 2 2 2 Done Done Done Done Done No 2020-02-17
61 JANUMPIRI 6 6 6 Done Done Done Done Done No 2020-02-17
62 JAPNO 3 3 3 Done Done Done Done Done No 2020-02-17
63 JARADIH 3 3 3 Done Done Done Done Done No 2020-02-17
64 JARGO 6 6 6 Done Done Done Done Done No 2020-02-17
65 JEGODAKAI 2 2 2 Done Done Done Done Done No 2020-02-17
66 JHARGAON 2 2 2 Done Done Done Done Done No 2020-02-17
67 JHATGAON 2 2 2 Done Done Done Done Done No 2020-02-17
68 JILING SERENG 2 2 2 Done Done Done Done Done No 2020-02-17
69 JOGAISIGU 1 1 1 Done Done Done Done Done No 2020-02-17
70 JOJODIH 1 1 1 Done Done Done Done Done No 2020-02-17
71 KADAMDIH 1 1 1 Done Done Done Done Done No 2020-02-17
72 KARAMDIRI 2 2 2 Done Done Done Done Done No 2020-02-17
73 KHEDUADIH ALIAS DINDLIDIH 1 1 1 Done Done Done Done Done No 2020-02-17
74 KITADIH 1 1 1 Done Done Done Done Done No 2020-02-17
75 KOIJANIGURHA 2 2 2 Done Done Done Done Done No 2020-02-17
76 KOKADIH 1 1 1 Done Done Done Done Done No 2020-02-17
77 KOKADIH 1 1 1 Done Done Done Done Done No 2020-02-17
78 KOTHADIH 2 2 2 Done Done Done Done Done No 2020-02-17
79 KUBASAL 2 2 2 Done Done Done Done Done No 2020-02-18
80 KUDDA 1 1 1 Done Done Done Done Done No 2020-02-18
81 KUEHRU 1 1 1 Done Done Done Done Done No 2020-02-18
82 KUNDLA 3 3 3 Done Done Done Done Done No 2020-02-18
83 KURCHUDIH 2 2 2 Done Done Done Done Done No 2020-02-18
84 KURKUTIA 4 4 4 Done Done Done Done Done No 2020-02-18
85 KUTACHAULI 1 1 1 Done Done Done Done Done No 2020-02-18
86 LANKIYA 1 1 1 Done Done Done Done Done No 2020-02-18
87 LODHMA 1 1 1 Done Done Done Done Done No 2020-02-18
88 LOHRI 2 2 2 Done Done Done Done Done No 2020-02-18
89 LONDRA 2 2 2 Done Done Done Done Done No 2020-02-18
90 LUNGTU 9 9 9 Done Done Done Done Done No 2020-02-18
91 MADHUDIH 1 1 1 Done Done Done Done Done No 2020-02-18
92 MAJHILDIH 1 1 1 Done Done Done Done Done No 2020-02-18
93 MAKRAMDIH 6 6 6 Done Done Done Done Done No 2020-02-18
94 MALHAN BHUIDIH 2 2 2 Done Done Done Done Done No 2020-02-18
95 MANKIDIH 3 3 3 Done Done Done Done Done No 2020-02-18
96 MANKIDIH 2 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-31
97 MARDHAN 2 2 2 Done Done Done Done Done No 2020-02-18
98 MITHUDIH 1 1 1 Done Done Done Done Done No 2020-02-18
99 MURPA 2 2 2 Done Done Done Done Done No 2020-02-18
100 NOWADIH 1 1 1 Done Done Done Done Done No 2020-02-18
101 NURIDIH 1 1 1 Done Done Done Done Done No 2020-02-18
102 PALNA 2 2 2 Done Done Done Done Done No 2020-02-18
103 PAPIRDA 2 2 2 Done Done Done Done Done No 2020-02-18
104 PARAMDIH 6 6 6 Done Done Done Done Done No 2020-02-18
105 PARASI 8 8 8 Done Done Done Done Done No 2020-02-18
106 PATSAHIDIH 1 1 1 Done Done Done Done Done No 2020-02-18
107 PERAIDIH 4 4 4 Done Done Done Done Done No 2020-02-18
108 PEYAKULI 4 4 4 Done Done Done Done Done No 2020-02-18
109 PORADIH 1 1 1 Done Done Done Done Done No 2020-02-18
110 PUNDIDIRI 3 3 3 Done Done Done Done Done No 2020-02-18
111 RABO 4 4 4 Done Done Done Done Done No 2020-02-18
112 RAGRABARANGA 3 3 3 Done Done Done Done Done No 2020-02-18
113 RARGAON 3 3 3 Done Done Done Done Done No 2020-02-18
114 ROLABERA 1 1 1 Done Done Done Done Done No 2020-02-18
115 ROLADIH 1 1 1 Done Done Done Done Done No 2020-02-18
116 RUGRI 3 3 3 Done Done Done Done Done No 2020-02-18
117 SARJAMDIH 4 0 0 Not Done Not Done Not Done Not Done Not Done No 2016-08-31
118 SARJAMDIH 7 7 7 Done Done Done Done Done No 2020-02-18
119 SARMALI 1 1 1 Done Done Done Done Done No 2020-02-18
120 SOSODIH 1 1 1 Done Done Done Done Done No 2020-02-18
121 TALADIH 2 2 2 Done Done Done Done Done No 2020-02-18
122 TAMAR 12 12 12 Done Done Done Done Done No 2020-02-18
123 TAMRANA 3 3 3 Done Done Done Done Done No 2020-02-18
124 TARAI 2 2 2 Done Done Done Done Done No 2020-02-18
125 TIMPUR 3 3 3 Done Done Done Done Done No 2020-02-18
126 TORANGA 1 1 1 Done Done Done Done Done No 2020-02-18
127 UDAIDIH 1 1 1 Done Done Done Done Done No 2020-02-18
128 ULIDIH 4 4 4 Done Done Done Done Done No 2020-02-18
129 ULILOHAR 6 6 6 Done Done Done Done Done No 2020-02-18