Map Digitization Status - Physical Progress

State/UT: MADHYA PRADESH ,
District Name: SAGAR
Tehsil Name: Kesli
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Adharpur 2 2 2 Done Done Done Done Done No 2016-05-05
2 Alanpur 2 2 2 Done Done Done Done Done No 2016-05-05
3 Amakhoh 2 2 2 Done Done Done Done Done No 2016-05-05
4 Amoda 1 1 1 Done Done Done Done Done No 2016-05-05
5 Anghori 1 1 1 Done Done Done Done Done No 2016-05-05
6 Arjuni 2 2 2 Done Done Done Done Done No 2016-05-05
7 Bagadri Kalan 2 2 2 Done Done Done Done Done No 2016-05-05
8 Bagadri Khurd 4 4 4 Done Done Done Done Done No 2016-05-05
9 Baghwara 2 2 2 Done Done Done Done Done No 2016-05-05
10 Bamhori 2 2 2 Done Done Done Done Done No 2016-05-05
11 Bamhori 2 2 2 Done Done Done Done Done No 2016-05-05
12 Bamhori 1 1 1 Done Done Done Done Done Yes 2022-12-17
13 Bankori 4 4 4 Done Done Done Done Done No 2016-05-05
14 Barkoti Khurd 4 4 4 Done Done Done Done Done No 2016-05-05
15 Basa 3 3 3 Done Done Done Done Done No 2016-05-05
16 Bedar Deori 1 1 1 Done Done Done Done Done No 2016-05-05
17 Bedar Pipariya 2 2 2 Done Done Done Done Done No 2016-05-05
18 Berkheri 1 1 1 Done Done Done Done Done No 2016-05-05
19 Bersala 2 2 2 Done Done Done Done Done No 2016-05-05
20 Bhajiya 1 1 1 Done Done Done Done Done No 2016-05-05
21 Bhardi 2 2 2 Done Done Done Done Done No 2016-05-05
22 Bhilaiya 2 2 2 Done Done Done Done Done No 2016-05-05
23 Bhirmakheda 1 1 1 Done Done Done Done Done Yes 2022-12-17
24 Bhonhara 2 2 2 Done Done Done Done Done No 2016-05-05
25 Bhonhara 2 2 2 Done Done Done Done Done No 2016-05-05
26 Bhusaura 3 3 3 Done Done Done Done Done No 2016-05-05
27 Bilaiki 2 2 2 Done Done Done Done Done No 2016-05-05
28 Bilhari 2 2 2 Done Done Done Done Done No 2016-05-05
29 Chakk Bilaiki 3 3 3 Done Done Done Done Done No 2016-05-05
30 Chakk Dhilwar 3 3 3 Done Done Done Done Done No 2016-05-05
31 Chakk Hiranpur 4 4 4 Done Done Done Done Done No 2016-05-05
32 Chakk Jhiriya 1 1 1 Done Done Done Done Done No 2016-05-05
33 Chakk Muderi 1 1 1 Done Done Done Done Done No 2016-05-05
34 Chakk Muhli 2 2 2 Done Done Done Done Done No 2016-05-05
35 Chakk Saraivan 1 1 1 Done Done Done Done Done No 2016-05-05
36 Chameli Khapa 2 2 2 Done Done Done Done Done No 2016-05-05
37 Chandrapur 1 1 1 Done Done Done Done Done No 2016-05-05
38 Chandrapura 2 2 2 Done Done Done Done Done No 2016-05-05
39 Chauka 2 2 2 Done Done Done Done Done No 2016-05-05
40 Chilgarh 1 1 1 Done Done Done Done Done No 2016-05-05
41 Chirai 3 3 3 Done Done Done Done Done No 2016-05-05
42 Choura Dongri 4 4 4 Done Done Done Done Done No 2016-05-05
43 Dalpatpur 6 6 6 Done Done Done Done Done No 2016-05-05
44 Daori 1 1 1 Done Done Done Done Done Yes 2022-12-17
45 Dehchuli 2 2 2 Done Done Done Done Done No 2016-05-05
46 Dehchuwa 2 2 2 Done Done Done Done Done No 2016-05-05
47 Deori Kalan 2 2 2 Done Done Done Done Done No 2016-05-05
48 Deori Khurd 1 1 1 Done Done Done Done Done No 2016-05-05
49 Deori Naharmau 2 2 2 Done Done Done Done Done No 2016-05-05
50 Dhaawai 5 5 5 Done Done Done Done Done No 2016-05-05
51 Dhanguwan 1 1 1 Done Done Done Done Done No 2016-05-05
52 Dhilwar 2 2 2 Done Done Done Done Done No 2016-05-05
53 Dilahri 2 2 2 Done Done Done Done Done No 2016-05-05
54 Doma 4 4 4 Done Done Done Done Done No 2016-05-05
55 Dudhwara 2 2 2 Done Done Done Done Done No 2016-05-05
56 Duhli 2 2 2 Done Done Done Done Done No 2016-05-05
57 Dungariya 2 2 2 Done Done Done Done Done No 2016-05-05
58 Dungariya 2 2 2 Done Done Done Done Done No 2016-05-05
59 Gatauri Pana 2 2 2 Done Done Done Done Done No 2016-05-05
60 Ghaghri 1 1 1 Done Done Done Done Done No 2016-05-05
61 Ghana 6 6 6 Done Done Done Done Done No 2016-05-05
62 Ghana 4 4 4 Done Done Done Done Done No 2016-05-05
63 Ghat Kheri 2 2 2 Done Done Done Done Done No 2016-05-05
64 Ghoghari 1 1 1 Done Done Done Done Done No 2016-05-05
65 Gogai 4 4 4 Done Done Done Done Done No 2016-05-05
66 Gutauri Bairagi 2 2 2 Done Done Done Done Done No 2016-05-05
67 Gutauri Deori 2 2 2 Done Done Done Done Done No 2016-05-05
68 Hinotiya 3 3 3 Done Done Done Done Done No 2016-05-05
69 Hiranpur 2 2 2 Done Done Done Done Done No 2016-05-05
70 Hiranpur Churrka 3 3 3 Done Done Done Done Done No 2016-05-05
71 Indalpur 2 2 2 Done Done Done Done Done Yes 2022-12-17
72 Indalpur 2 2 2 Done Done Done Done Done Yes 2022-12-17
73 Jaithari 1 1 1 Done Done Done Done Done No 2016-05-05
74 Jaitpur 2 2 2 Done Done Done Done Done No 2016-05-05
75 Jamunia 2 2 2 Done Done Done Done Done No 2016-05-05
76 Jamuniya 1 1 1 Done Done Done Done Done No 2016-05-05
77 Jamuniyachikhli 2 2 2 Done Done Done Done Done No 2016-05-05
78 Jamunpani 2 2 2 Done Done Done Done Done No 2016-05-05
79 Jamunpani 2 2 2 Done Done Done Done Done No 2016-05-05
80 Janakpur 4 4 4 Done Done Done Done Done No 2016-05-05
81 Jaruwa 1 1 1 Done Done Done Done Done No 2016-05-05
82 Jhamra Mauar 1 1 1 Done Done Done Done Done No 2016-05-05
83 Jhiriya 4 4 4 Done Done Done Done Done No 2016-05-05
84 Jhiriya (Gwari) 3 3 3 Done Done Done Done Done No 2016-05-05
85 Jolanpur 2 2 2 Done Done Done Done Done No 2016-05-05
86 Juniya 1 1 1 Done Done Done Done Done No 2016-05-05
87 Kachhawa 2 2 2 Done Done Done Done Done No 2016-05-05
88 Kalyanpur 1 1 1 Done Done Done Done Done No 2016-05-05
89 Kanjera Tuti 2 2 2 Done Done Done Done Done No 2016-05-05
90 Kenkara 2 2 2 Done Done Done Done Done No 2016-05-05
91 Keolari Kalan 6 6 6 Done Done Done Done Done No 2016-05-05
92 Keolari Khurd 2 2 2 Done Done Done Done Done No 2016-05-05
93 Kerpani 2 2 2 Done Done Done Done Done No 2016-05-05
94 Kesali 4 4 4 Done Done Done Done Done No 2016-05-05
95 Khairi 2 2 2 Done Done Done Done Done No 2016-05-05
96 Khairi 2 2 2 Done Done Done Done Done No 2016-05-05
97 Khajuriya 2 2 2 Done Done Done Done Done No 2016-05-05
98 Khamriya 4 4 4 Done Done Done Done Done No 2016-05-05
99 Khapra Kheda 1 1 1 Done Done Done Done Done No 2016-05-05
100 Khar Khari 2 2 2 Done Done Done Done Done No 2016-05-05
101 Khatola 4 4 4 Done Done Done Done Done No 2016-05-05
102 Kheri Kalan 2 2 2 Done Done Done Done Done No 2016-05-05
103 Kheri Khurd 2 2 2 Done Done Done Done Done No 2016-05-05
104 Kirkota 2 2 2 Done Done Done Done Done No 2016-05-05
105 Kishanpur 4 4 4 Done Done Done Done Done No 2016-05-05
106 Kukaryau 2 2 2 Done Done Done Done Done No 2016-05-05
107 Kukwara 2 2 2 Done Done Done Done Done No 2016-05-05
108 Kuldongri 1 1 1 Done Done Done Done Done No 2016-05-05
109 Kusmi 3 3 3 Done Done Done Done Done No 2016-05-05
110 Madanpur 2 2 2 Done Done Done Done Done No 2016-05-05
111 Madni 2 2 2 Done Done Done Done Done No 2016-05-05
112 Mahka 2 2 2 Done Done Done Done Done No 2016-05-05
113 Mahka 1 1 1 Done Done Done Done Done No 2016-05-05
114 Mahua Kheda 4 4 4 Done Done Done Done Done No 2016-05-05
115 Mandki 4 4 4 Done Done Done Done Done No 2016-05-05
116 Mangela 2 2 2 Done Done Done Done Done No 2016-05-05
117 Mankapur 1 1 1 Done Done Done Done Done No 2016-05-05
118 Maramadho 2 2 2 Done Done Done Done Done No 2016-05-05
119 Mihguwan 1 1 1 Done Done Done Done Done No 2016-05-05
120 Minhda 4 4 4 Done Done Done Done Done No 2016-05-05
121 Mohasa 1 1 1 Done Done Done Done Done No 2016-05-05
122 Muderi 1 1 1 Done Done Done Done Done No 2016-05-05
123 Muhli 6 6 6 Done Done Done Done Done No 2016-05-05
124 Nabalpur 2 2 2 Done Done Done Done Done No 2016-05-05
125 Naharmau 6 6 6 Done Done Done Done Done No 2016-05-05
126 Nandiya 2 2 2 Done Done Done Done Done No 2016-05-05
127 Narayanpur 2 2 2 Done Done Done Done Done No 2016-05-05
128 Nayanagar 4 4 4 Done Done Done Done Done No 2016-05-05
129 Neguwan 1 1 1 Done Done Done Done Done No 2016-05-05
130 Niwari Kalan 2 2 2 Done Done Done Done Done No 2016-05-05
131 Niwari Khurd 1 1 1 Done Done Done Done Done No 2016-05-05
132 Nonpur 1 1 1 Done Done Done Done Done No 2016-05-05
133 Padrai 1 1 1 Done Done Done Done Done No 2016-05-05
134 Padrai Kalan 2 2 2 Done Done Done Done Done No 2016-05-05
135 Paloh 4 4 4 Done Done Done Done Done No 2016-05-05
136 Partappur 1 1 1 Done Done Done Done Done No 2016-05-05
137 Pathakalan 4 4 4 Done Done Done Done Done No 2016-05-05
138 Patha Khurd 4 4 4 Done Done Done Done Done No 2016-05-05
139 Patna 2 2 2 Done Done Done Done Done No 2016-05-05
140 Patna Deori 2 2 2 Done Done Done Done Done No 2016-05-05
141 Patna Khurd 4 4 4 Done Done Done Done Done No 2016-05-05
142 Pipariya 2 2 2 Done Done Done Done Done No 2016-05-05
143 Pipariya 1 1 1 Done Done Done Done Done No 2016-05-05
144 Pipariya 2 2 2 Done Done Done Done Done No 2016-05-05
145 Pipariya Mahka 2 2 2 Done Done Done Done Done No 2016-05-05
146 Pipariya Toda 2 2 2 Done Done Done Done Done No 2016-05-05
147 Pipariya Udebhan 2 2 2 Done Done Done Done Done No 2016-05-05
148 Poundi 1 1 1 Done Done Done Done Done No 2016-05-05
149 Putarra 2 2 2 Done Done Done Done Done No 2016-05-05
150 Putrra 1 1 1 Done Done Done Done Done No 2016-05-05
151 Ramgarha 4 4 4 Done Done Done Done Done No 2016-05-05
152 Ramkheri 1 1 1 Done Done Done Done Done No 2016-05-05
153 Ramkheri 1 1 1 Done Done Done Done Done No 2016-05-05
154 Rampatan 1 1 1 Done Done Done Done Done No 2016-05-05
155 Ranipura 1 1 1 Done Done Done Done Done No 2016-05-05
156 Rehli Kheda 1 1 1 Done Done Done Done Done No 2016-05-05
157 Rengajholi 2 2 2 Done Done Done Done Done No 2016-05-05
158 Sagoni Sohagpur 4 4 4 Done Done Done Done Done No 2016-05-05
159 Sahajpur 1 1 1 Done Done Done Done Done No 2016-05-05
160 Sahajpur 4 4 4 Done Done Done Done Done No 2016-05-05
161 Sahajpuri 1 1 1 Done Done Done Done Done No 2016-05-05
162 Samnapur 2 2 2 Done Done Done Done Done No 2016-05-05
163 Samnapur 1 1 1 Done Done Done Done Done No 2016-05-05
164 Saraivan 2 2 2 Done Done Done Done Done No 2016-05-05
165 Sardai 2 2 2 Done Done Done Done Done No 2016-05-05
166 Sariapani 4 4 4 Done Done Done Done Done No 2016-05-05
167 Saudhana 2 2 2 Done Done Done Done Done No 2016-05-05
168 Semara 4 4 4 Done Done Done Done Done No 2016-05-05
169 Simariya Dubey 1 1 1 Done Done Done Done Done No 2016-05-05
170 Singpuri 1 1 1 Done Done Done Done Done No 2016-05-05
171 Singpur Satguan 2 2 2 Done Done Done Done Done No 2016-05-05
172 Sonpur 2 2 2 Done Done Done Done Done No 2016-05-05
173 Suatala 1 1 1 Done Done Done Done Done No 2016-05-05
174 Surajpura 2 2 2 Done Done Done Done Done No 2016-05-05
175 Tada 2 2 2 Done Done Done Done Done No 2016-05-05
176 Tekapar 2 2 2 Done Done Done Done Done No 2016-05-05
177 Tendudabar 1 1 1 Done Done Done Done Done No 2016-05-05
178 Thawari 2 2 2 Done Done Done Done Done No 2016-05-05
179 Thawari 1 1 1 Done Done Done Done Done No 2016-05-05
180 Todka 1 1 1 Done Done Done Done Done No 2016-05-05
181 Todka 1 1 1 Done Done Done Done Done No 2016-05-05
182 Tulsipar 2 2 2 Done Done Done Done Done No 2016-05-05
183 Tulsipar 2 2 2 Done Done Done Done Done No 2016-05-05
184 Tumri 4 4 4 Done Done Done Done Done No 2016-05-05
185 Udaipur 1 1 1 Done Done Done Done Done No 2016-05-05
186 Umariya 2 2 2 Done Done Done Done Done No 2016-05-05
187 Umariya 2 2 2 Done Done Done Done Done No 2016-05-05
188 Untkata 4 4 4 Done Done Done Done Done No 2016-05-05
189 Untkata 3 3 3 Done Done Done Done Done No 2016-05-05