Map Digitization Status - Physical Progress

State/UT: MADHYA PRADESH ,
District Name: SIDHI
Tehsil Name: Majhauli
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Akauna 4 4 4 Done Done Done Done Done No 2016-05-09
2 Akla 4 4 4 Done Done Done Done Done No 2016-05-09
3 Amaha 1 1 1 Done Done Done Done Done No 2016-05-09
4 Amahiya 1 1 1 Done Done Done Done Done No 2016-05-09
5 Amakholi 1 1 1 Done Done Done Done Done No 2016-05-09
6 Amedhiya 1 1 1 Done Done Done Done Done No 2016-05-09
7 Amjhar 4 4 4 Done Done Done Done Done No 2016-05-09
8 Amoharadol 2 2 2 Done Done Done Done Done No 2016-05-09
9 Araji Belhai 1 1 1 Done Done Done Done Done No 2016-05-09
10 Atraila 2 2 2 Done Done Done Done Done No 2016-05-09
11 Badkadol 4 4 4 Done Done Done Done Done No 2016-05-09
12 Badwahi 2 2 2 Done Done Done Done Done No 2016-05-09
13 Bagaiha 3 3 3 Done Done Done Done Done No 2016-05-09
14 Baghaila 6 6 6 Done Done Done Done Done No 2016-05-09
15 Bakwa 5 5 5 Done Done Done Done Done No 2016-05-09
16 Baniyatola 1 1 1 Done Done Done Done Done No 2016-05-09
17 Banjari 4 4 4 Done Done Done Done Done No 2016-05-09
18 Barigawan 1 1 1 Done Done Done Done Done No 2016-05-09
19 Barseni 4 4 4 Done Done Done Done Done No 2016-05-09
20 Belhai 1 1 1 Done Done Done Done Done No 2016-05-09
21 Bhajigaon 12 12 12 Done Done Done Done Done No 2016-05-09
22 Bhedarhai 2 2 2 Done Done Done Done Done No 2016-05-09
23 Bhumka 3 3 3 Done Done Done Done Done No 2016-05-09
24 Birchuli 1 1 1 Done Done Done Done Done No 2016-05-09
25 Budari Tola 5 5 5 Done Done Done Done Done No 2016-05-09
26 Chamradol 4 4 4 Done Done Done Done Done No 2016-05-09
27 Chamrauhi 1 1 1 Done Done Done Done Done No 2016-05-09
28 Chandohidol 1 1 1 Done Done Done Done Done No 2016-05-09
29 Chauhanan Tola 1 1 1 Done Done Done Done Done No 2016-05-09
30 Chhuhi 4 4 4 Done Done Done Done Done No 2016-05-09
31 Choraba 2 2 2 Done Done Done Done Done No 2016-05-09
32 Chunguna 6 6 6 Done Done Done Done Done No 2016-05-09
33 Dadar 2 2 2 Done Done Done Done Done No 2016-05-09
34 Dadaur 1 1 1 Done Done Done Done Done No 2016-05-09
35 Dalapipar 3 3 3 Done Done Done Done Done No 2016-05-09
36 Danga 2 2 2 Done Done Done Done Done No 2016-05-09
37 Dariya 3 3 3 Done Done Done Done Done No 2016-05-09
38 Deori 2 2 2 Done Done Done Done Done No 2016-05-09
39 Deori 1 1 1 Done Done Done Done Done No 2016-05-09
40 Dewai 1 1 1 Done Done Done Done Done No 2016-05-09
41 Dhanauli 1 1 1 Done Done Done Done Done No 2016-05-09
42 Dhanaur 1 1 1 Done Done Done Done Done No 2016-05-09
43 Dhanigawan 1 1 1 Done Done Done Done Done No 2016-05-09
44 Dhanser 1 1 1 Done Done Done Done Done No 2016-05-09
45 Dharampura 1 1 1 Done Done Done Done Done No 2016-05-09
46 Dhuandol 1 1 1 Done Done Done Done Done No 2016-05-09
47 Diyadol 2 2 2 Done Done Done Done Done No 2016-05-09
48 Dudhmaniya 1 1 1 Done Done Done Done Done No 2016-05-09
49 Gajri 6 6 6 Done Done Done Done Done No 2016-05-09
50 Gangei 2 2 2 Done Done Done Done Done No 2016-05-09
51 Gharbhara 1 1 1 Done Done Done Done Done No 2016-05-09
52 Ghodpada 1 1 1 Done Done Done Done Done No 2016-05-09
53 Ghoghi 1 1 1 Done Done Done Done Done No 2016-05-09
54 Gijwara 4 4 4 Done Done Done Done Done No 2016-05-09
55 Hadwar 1 1 1 Done Done Done Done Done No 2016-05-09
56 Hathgarh 1 1 1 Done Done Done Done Done No 2016-05-09
57 Hinauta 1 1 1 Done Done Done Done Done No 2016-05-09
58 Hingmaniya 1 1 1 Done Done Done Done Done No 2016-05-09
59 Jamua 2 2 2 Done Done Done Done Done No 2016-05-09
60 Jamua 3 3 3 Done Done Done Done Done No 2016-05-09
61 Jhapari 2 2 2 Done Done Done Done Done No 2016-05-09
62 Jodauri 1 1 1 Done Done Done Done Done No 2016-05-09
63 Jowa 2 2 2 Done Done Done Done Done No 2016-05-09
64 Juner 1 1 1 Done Done Done Done Done No 2016-05-09
65 Kachahariya 1 1 1 Done Done Done Done Done No 2016-05-09
66 Kamchad 2 2 2 Done Done Done Done Done No 2016-05-09
67 Kanjwar 2 2 2 Done Done Done Done Done No 2016-05-09
68 Kapraula 1 1 1 Done Done Done Done Done No 2016-05-09
69 Karmai 12 12 12 Done Done Done Done Done No 2016-05-09
70 Khadura 2 2 2 Done Done Done Done Done No 2016-05-09
71 Khajuriha 2 2 2 Done Done Done Done Done No 2016-05-09
72 Khamchaura 2 2 2 Done Done Done Done Done No 2016-05-09
73 Khantara 5 5 5 Done Done Done Done Done No 2016-05-09
74 Kolgarh 1 1 1 Done Done Done Done Done No 2016-05-09
75 Kotro 4 4 4 Done Done Done Done Done No 2016-05-09
76 Kudintola 2 2 2 Done Done Done Done Done No 2016-05-09
77 Lamipati 1 1 1 Done Done Done Done Done No 2016-05-09
78 Ledua 1 1 1 Done Done Done Done Done No 2016-05-09
79 Lohajhar 2 2 2 Done Done Done Done Done No 2016-05-09
80 Madwas 7 7 7 Done Done Done Done Done No 2016-05-09
81 Mahkhor 2 2 2 Done Done Done Done Done No 2016-05-09
82 Majhigawan 2 2 2 Done Done Done Done Done No 2016-05-09
83 Masurihadol 1 1 1 Done Done Done Done Done No 2016-05-09
84 Mauhariya 1 1 1 Done Done Done Done Done No 2016-05-09
85 Mendra 2 2 2 Done Done Done Done Done No 2016-05-09
86 Mudheriya 2 2 2 Done Done Done Done Done No 2016-05-09
87 Musamudi 1 1 1 Done Done Done Done Done No 2016-05-09
88 Nachani Mahua 1 1 1 Done Done Done Done Done No 2016-05-09
89 Nadaha 1 1 1 Done Done Done Done Done No 2016-05-09
90 Narayanpur 1 1 1 Done Done Done Done Done No 2016-05-09
91 Nargi 1 1 1 Done Done Done Done Done No 2016-05-09
92 Naro 3 3 3 Done Done Done Done Done No 2016-05-09
93 Naudhiya 8 8 8 Done Done Done Done Done No 2016-05-09
94 Nebuha 3 3 3 Done Done Done Done Done No 2016-05-09
95 Nidhpuri 2 2 2 Done Done Done Done Done No 2016-05-09
96 Paipkhara 1 1 1 Done Done Done Done Done No 2016-05-09
97 Pand 5 5 5 Done Done Done Done Done No 2016-05-09
98 Paniha 2 2 2 Done Done Done Done Done No 2016-05-09
99 Parasi 2 2 2 Done Done Done Done Done No 2016-05-09
100 Parsili 7 7 7 Done Done Done Done Done No 2016-05-09
101 Pathraula 1 1 1 Done Done Done Done Done No 2016-05-09
102 Pidratal 3 3 3 Done Done Done Done Done No 2016-05-09
103 Piprad 1 1 1 Done Done Done Done Done No 2016-05-09
104 Podi 4 4 4 Done Done Done Done Done No 2016-05-09
105 Pondi 2 2 2 Done Done Done Done Done No 2016-05-09
106 Pondi 1 1 1 Done Done Done Done Done No 2016-05-09
107 Rampur 1 1 1 Done Done Done Done Done No 2016-05-09
108 Rupaidol 3 3 3 Done Done Done Done Done No 2016-05-09
109 Sahijanaha 4 4 4 Done Done Done Done Done No 2016-05-09
110 Samda 2 2 2 Done Done Done Done Done No 2016-05-09
111 Saraiha 2 2 2 Done Done Done Done Done No 2016-05-09
112 Semariha 1 1 1 Done Done Done Done Done No 2016-05-09
113 Sendhwa 4 4 4 Done Done Done Done Done No 2016-05-09
114 Ser 1 1 1 Done Done Done Done Done No 2016-05-09
115 Shankarpur 1 1 1 Done Done Done Done Done No 2016-05-09
116 Shikra 5 5 5 Done Done Done Done Done No 2016-05-09
117 Silwar 4 4 4 Done Done Done Done Done No 2016-05-09
118 Siraula 5 5 5 Done Done Done Done Done No 2016-05-09
119 Sirauli 1 1 1 Done Done Done Done Done No 2016-05-09
120 Sondhiya 1 1 1 Done Done Done Done Done No 2016-05-09
121 Sonvarsha 1 1 1 Done Done Done Done Done No 2016-05-09
122 Sulkhan 2 2 2 Done Done Done Done Done No 2016-05-09
123 Tala 6 6 6 Done Done Done Done Done No 2016-05-09
124 Tenkar 1 1 1 Done Done Done Done Done No 2016-05-09
125 Thonga 4 4 4 Done Done Done Done Done No 2016-05-09
126 Tikri 3 3 3 Done Done Done Done Done No 2016-05-09
127 Tilwari 5 5 5 Done Done Done Done Done No 2016-05-09