| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Aad-Hingani | 43 | 43 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 2 | Ambewadgaon | 97 | 97 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 3 | Amla | 133 | 133 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 4 | Aranwadi | 81 | 81 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 5 | Asardhav | 128 | 128 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 6 | Aswala | 98 | 98 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 7 | Awargaon | 50 | 50 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 8 | Bhogalwadi | 154 | 154 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 9 | Bhopa | 137 | 137 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 10 | Bodakha | 54 | 54 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 11 | Chardari | 103 | 103 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 12 | Chatgaon | 65 | 65 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 13 | Chikhali | 21 | 21 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 14 | Chinchpur | 57 | 57 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 15 | Chondi | 86 | 86 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 16 | Choramba | 101 | 101 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 17 | Devdahiphal | 2 | 2 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 18 | Devthana | 73 | 73 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 19 | Dharur | 503 | 503 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 20 | Dunakwad | 57 | 57 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 21 | Fakir Jawala | 112 | 112 | 0 | Not Done | Not Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 22 | Ganjpur | 65 | 65 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 23 | Gawandara | 99 | 99 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 24 | Ghagarwada | 113 | 113 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 25 | Hasanabad | 21 | 21 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 26 | Hingani bk | 161 | 161 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 27 | Hingani kh | 69 | 69 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 28 | Jahagir Moha | 29 | 29 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 29 | Jaitapur | 23 | 23 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 30 | Kandewadi | 2 | 2 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 31 | Kannapur | 114 | 114 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 32 | Kari | 162 | 162 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 33 | Kasari | 115 | 115 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 34 | Khamgaon | 70 | 70 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 35 | Khodas | 58 | 58 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 36 | Koyal | 114 | 114 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 37 | Kundi | 51 | 51 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 38 | Mhatargaon | 65 | 65 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 39 | Mohkhed | 82 | 82 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 40 | Morfali | 115 | 115 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 41 | Mungi | 46 | 46 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 42 | Nimla | 50 | 50 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 43 | Pahadi Dahifal | 60 | 60 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 44 | Pahadi Pargaon | 91 | 91 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 45 | Pangri | 40 | 40 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 46 | Pimparwada | 189 | 189 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 47 | Repewadi | 1 | 1 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 48 | Rui Dharur | 55 | 55 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 49 | Sangam | 58 | 58 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 50 | Singanwadi | 1 | 1 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 51 | Sonimoha | 133 | 133 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 52 | Sukli | 63 | 63 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 53 | Surnarwadi | 1 | 1 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 54 | Tandalwadi | 86 | 86 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 55 | Telgaon Bk. | 166 | 166 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 56 | Thetegavhan | 26 | 26 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 | |
| 57 | Wagholi | 53 | 53 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-08 |

.png)






