| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Akola | 89 | 84 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 2 | Ambajogai (Rural) | 765 | 765 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 3 | Ambaltek | 64 | 32 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 4 | Ambalwadi | 126 | 65 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 5 | Anjanpur | 64 | 16 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 6 | Apegaon | 120 | 116 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 7 | Babhalgaon | 60 | 58 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 8 | Bagzari | 70 | 59 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 9 | Bardapur | 377 | 300 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 10 | Bharaj | 100 | 88 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 11 | Bhatanwadi | 256 | 200 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 12 | Bhawthana | 109 | 80 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 13 | Chanai | 743 | 743 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 14 | Chandanwadi | 39 | 30 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 15 | Chichkhandi | 140 | 99 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 16 | Chopanwadi | 103 | 103 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 17 | Chothewadi | 87 | 48 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 18 | Daithana Radi | 43 | 40 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 19 | Daradwadi | 87 | 60 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 20 | Dattapur | 71 | 68 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 21 | Devla | 124 | 109 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 22 | Dhanora | 85 | 70 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 23 | Dhanora Bk. | 211 | 211 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 24 | Dhaswadi | 109 | 80 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 25 | Dhavadi | 186 | 180 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 26 | Dighol Amba | 91 | 91 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 27 | Dongar Pimpla | 149 | 140 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 28 | Ghatnandur | 508 | 460 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 29 | Gholapwadi | 52 | 21 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 30 | Girwli (Apet) | 55 | 55 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 31 | Girwli (Bawne) | 140 | 109 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 32 | Gitta | 62 | 62 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 33 | Hanumantwadi | 58 | 54 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 34 | Hatola | 150 | 150 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 35 | Hiwara Kh | 34 | 20 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 36 | Jawalgaon | 265 | 210 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 37 | Jodwadi | 120 | 80 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 38 | Katkarwadi | 107 | 90 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 39 | Kodari | 60 | 60 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 40 | Kolkanadi | 116 | 116 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 41 | Kopra | 48 | 42 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 42 | Kumbephal | 151 | 74 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 43 | Limbgaon | 139 | 139 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 44 | Lokhandi Sawargaon | 112 | 89 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 45 | Makegaon | 70 | 64 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 46 | Malewadi | 95 | 65 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 47 | Mamdapur (parli) | 68 | 60 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 48 | Mamdapur (Patoda) | 62 | 61 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 49 | Mandva (pathan) | 77 | 50 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 50 | Mudegaon | 110 | 110 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 51 | Murambi | 86 | 58 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 52 | Murkutwadi | 75 | 65 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 53 | Murti | 82 | 54 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 54 | Nandadi | 68 | 46 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 55 | Nandgaon | 120 | 88 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 56 | Nawabwadi | 69 | 60 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 57 | Nirpana | 98 | 20 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 58 | Patoda | 179 | 163 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 59 | Pattiwadgaon | 238 | 160 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 60 | Pimpala Dhaiguda | 149 | 75 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 61 | Pimpri | 55 | 34 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 62 | Pokhari | 127 | 100 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 63 | Pus | 233 | 165 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 64 | Radi | 257 | 257 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 65 | Rajewadi | 96 | 63 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 66 | Rakshaswadi | 110 | 100 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 67 | Sakud | 96 | 90 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 68 | Salunkwadi | 73 | 73 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 69 | Satephal | 74 | 60 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 70 | Saygaon | 208 | 190 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 71 | Selu Amba | 89 | 70 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 72 | Somnath Borgaon | 109 | 96 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 73 | Sonwala | 121 | 100 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 74 | Sugaon | 128 | 100 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 75 | Tadola | 67 | 59 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 76 | Talegaon -ghat | 148 | 121 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 77 | Talni | 89 | 84 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 78 | Tatborgaon | 74 | 60 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 79 | Telghana | 41 | 38 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 80 | Ujani | 1078 | 780 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 81 | Umrai | 81 | 72 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 82 | Waghala (Radi) | 142 | 100 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 83 | Wakdi | 52 | 40 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 84 | Walewadi | 64 | 50 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 85 | Warapgaon | 77 | 53 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 86 | Warwati | 114 | 95 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 | |
| 87 | Yelda | 186 | 108 | 0 | Not Done | Done | Not Done | Not Done | Not Done | No | 2016-06-03 |

.png)






