Map Digitization Status - Physical Progress

State/UT: RAJASTHAN ,
District Name: HANUMANGARH
Tehsil Name: Sangaria
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 10 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
2 10 BGP 1 1 1 Done Not Done Done Done Done No 2024-07-04
3 10 KSD 1 1 1 Done Not Done Done Done Done No 2024-05-29
4 10 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
5 10 NTW (PRATAPNAGAR) 1 1 1 Done Not Done Done Done Done No 2024-05-29
6 10 PTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
7 11 AMP 1 1 1 Done Not Done Done Done Done No 2024-07-04
8 11 BGP 1 1 1 Done Not Done Done Done Done No 2024-05-29
9 11 KSD 1 1 1 Done Not Done Done Done Done No 2024-05-29
10 11 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
11 11 PTP(KISHANPURA UTRADA) 1 1 1 Done Not Done Done Done Done No 2024-05-29
12 11 SBN 1 1 1 Done Not Done Done Done Done No 2024-07-04
13 12 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
14 12 BGP 1 1 1 Done Not Done Done Done Done No 2024-05-29
15 12 KSD 1 1 1 Done Not Done Done Done Done No 2024-05-29
16 12 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
17 12 PTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
18 12 SBN 1 1 1 Done Not Done Done Done Done No 2024-07-04
19 13 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
20 13 BGP 1 1 1 Done Not Done Done Done Done No 2024-05-29
21 13 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
22 13 MKS 1 1 1 Done Not Done Done Done Done No 2024-05-29
23 13 PTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
24 13 SBN 1 1 1 Done Not Done Done Done Done No 2024-07-04
25 14 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
26 14 BGP (BHAGATPURA) 1 1 1 Done Not Done Done Done Done No 2024-05-29
27 14 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
28 14 MKS (SHERGARH) 1 1 1 Done Not Done Done Done Done No 2024-05-29
29 14 PTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
30 14 SBN 1 1 1 Done Not Done Done Done Done No 2024-07-04
31 15 AMP(JANDWALA SIKHAN) 1 1 1 Done Not Done Done Done Done No 2024-05-29
32 15 BGP 1 1 1 Done Not Done Done Done Done No 2024-07-04
33 15 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
34 15 MKS 1 1 1 Done Not Done Done Done Done No 2024-05-29
35 15 PTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
36 16 AMP(AMAR PURAJALU) 1 1 1 Done Not Done Done Done Done No 2024-05-29
37 16 BGP 1 1 1 Done Not Done Done Done Done Yes 2024-05-29
38 16 FTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
39 16 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
40 16 MKS 1 1 1 Done Not Done Done Done Done No 2024-05-29
41 17 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
42 17 BGP (BOLANWALI) 1 1 1 Done Not Done Done Done Done No 2024-05-29
43 17 MJD(INDRAPURA) 1 1 1 Done Not Done Done Done Done No 2024-05-29
44 17 MKS 1 1 1 Done Not Done Done Done Done No 2024-05-29
45 18 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
46 18 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
47 18 MKS 1 1 1 Done Not Done Done Done Done No 2024-05-29
48 19 AMP (SHAHPINI) 1 1 1 Done Not Done Done Done Done No 2024-05-29
49 19 FTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
50 19 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
51 19 MKS (MANAKSAR) 1 1 1 Done Not Done Done Done Done No 2024-05-29
52 1 AMP-A 1 1 1 Done Not Done Done Done Done No 2024-05-27
53 1 AMP-B 1 1 1 Done Not Done Done Done Done No 2024-05-27
54 1 BGP 1 1 1 Done Not Done Done Done Done No 2024-05-29
55 1 DLP 1 1 1 Done Not Done Done Done Done No 2024-05-29
56 1 DNG 1 1 1 Done Not Done Done Done Done No 2024-05-29
57 1 HRP 1 1 1 Done Not Done Done Done Done No 2024-05-29
58 1 IDG 1 1 1 Done Not Done Done Done Done No 2024-05-29
59 1 KSD 1 1 1 Done Not Done Done Done Done No 2024-05-29
60 1 LLW 1 1 1 Done Not Done Done Done Done No 2024-05-29
61 1 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
62 1 MMK 2 2 2 Done Not Done Done Done Done No 2024-07-04
63 1 NKR (LAMBI DHAB) 1 1 1 Done Not Done Done Done Done No 2024-05-29
64 1 NTW 1 1 1 Done Not Done Done Done Done No 2024-05-29
65 1 PTP(SANTPURA) 1 1 1 Done Not Done Done Done Done No 2024-05-29
66 1 RRW 1 1 1 Done Not Done Done Done Done No 2024-05-29
67 1 RTP(RURAL) 1 1 1 Done Not Done Done Done Done No 2024-05-29
68 1 SNG 1 1 1 Done Not Done Done Done Done No 2024-07-04
69 1 STP 1 1 1 Done Not Done Done Done Done No 2024-05-29
70 20 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
71 20 FTP (FATEHPUR) 1 1 1 Done Not Done Done Done Done No 2024-05-29
72 20 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
73 20 MKS 1 1 1 Done Not Done Done Done Done No 2024-05-29
74 21 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
75 21 MJD (BUGLAWALI) 1 1 1 Done Not Done Done Done Done No 2024-05-29
76 22 AMP(SINGHPURA) 1 1 1 Done Not Done Done Done Done No 2024-05-29
77 23 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
78 24 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
79 25/1 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
80 25 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
81 26 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
82 27 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
83 29 AMP 1 1 1 Done Not Done Done Done Done No 2024-07-04
84 2 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
85 2 BGP 1 1 1 Done Not Done Done Done Done No 2024-05-29
86 2 DLP 1 1 1 Done Not Done Done Done Done No 2024-05-29
87 2 DNG 1 1 1 Done Not Done Done Done Done No 2024-05-29
88 2 HRP 2 2 2 Done Not Done Done Done Done No 2024-05-29
89 2 IDG 1 1 1 Done Not Done Done Done Done No 2024-05-29
90 2 KSD 1 1 1 Done Not Done Done Done Done No 2024-07-04
91 2 LLW 1 1 1 Done Not Done Done Done Done No 2024-05-29
92 2 MJD 1 1 1 Done Not Done Done Done Done No 2024-07-04
93 2 MMK 1 1 1 Done Not Done Done Done Done No 2024-07-04
94 2 NKR 1 1 1 Done Not Done Done Done Done No 2024-05-29
95 2 NTW-A 1 1 1 Done Not Done Done Done Done No 2024-05-29
96 2 NTW-B 1 1 1 Done Not Done Done Done Done No 2024-05-29
97 2 PTP(NUKERA) 1 1 1 Done Not Done Done Done Done No 2024-07-04
98 2 RTP 1 1 1 Done Not Done Done Done Done No 2024-07-04
99 2 SNG 1 1 1 Done Not Done Done Done Done No 2024-05-29
100 2 STP (HARIPURA) 1 1 1 Done Not Done Done Done Done No 2024-05-29
101 3 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
102 3 BGP 1 1 1 Done Not Done Done Done Done No 2024-07-04
103 3 DLP 1 1 1 Done Not Done Done Done Done No 2024-05-29
104 3 DNG 1 1 1 Done Not Done Done Done Done No 2024-05-29
105 3 HRP 1 1 1 Done Not Done Done Done Done No 2024-05-29
106 3 IDG 1 1 1 Done Not Done Done Done Done No 2024-07-04
107 3 KSD 1 1 1 Done Not Done Done Done Done No 2024-05-29
108 3 LLW (LILAWALI) 1 1 1 Done Not Done Done Done Done No 2024-05-29
109 3 MJD 1 1 1 Done Not Done Done Done Done No 2024-07-04
110 3 MMK 1 1 1 Done Not Done Done Done Done No 2024-05-29
111 3 NGR 1 1 1 Done Not Done Done Done Done No 2024-07-04
112 3 NKR 1 1 1 Done Not Done Done Done Done No 2024-07-04
113 3 NTW 1 1 1 Done Not Done Done Done Done No 2024-05-29
114 3 PTP 1 1 1 Done Not Done Done Done Done No 2024-07-04
115 3 RTP-I 1 1 1 Done Not Done Done Done Done No 2024-05-29
116 3 RTP-II (RURAL) 3 3 3 Done Not Done Done Done Done No 2024-07-04
117 3 SNG 1 1 1 Done Not Done Done Done Done No 2024-05-29
118 3 STP 1 1 1 Done Not Done Done Done Done No 2024-05-29
119 4 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-27
120 4 BGP 1 1 1 Done Not Done Done Done Done No 2024-05-29
121 4 DLP 1 1 1 Done Not Done Done Done Done No 2024-05-29
122 4 DNG 1 1 1 Done Not Done Done Done Done No 2024-05-29
123 4 HRP 1 1 1 Done Not Done Done Done Done No 2024-05-29
124 4 IDG 1 1 1 Done Not Done Done Done Done No 2024-05-29
125 4 KSD (DHOLNAGAR) 1 1 1 Done Not Done Done Done Done No 2024-05-29
126 4 LLW 1 1 1 Done Not Done Done Done Done No 2024-05-29
127 4 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
128 4 MMK 1 1 1 Done Not Done Done Done Done No 2024-05-29
129 4 NKR-A 1 1 1 Done Not Done Done Done Done No 2024-07-04
130 4 NKR-B 1 1 1 Done Not Done Done Done Done No 2024-07-04
131 4 NTW 1 1 1 Done Not Done Done Done Done No 2024-07-04
132 4 PTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
133 4 RTP (RATANPURA RURAL) 1 1 1 Done Not Done Done Done Done No 2024-07-04
134 4 STP (BHANKHARAWALI) 1 1 1 Done Not Done Done Done Done No 2024-05-29
135 5 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
136 5 BGP 1 1 1 Done Not Done Done Done Done No 2024-05-29
137 5 DLP 1 1 1 Done Not Done Done Done Done No 2024-05-29
138 5 DNG(DEENGARH) 1 1 1 Done Not Done Done Done Done No 2024-05-29
139 5 HRP 1 1 1 Done Not Done Done Done Done No 2024-05-29
140 5 IDG 1 1 1 Done Not Done Done Done Done No 2024-05-29
141 5 KSD 1 1 1 Done Not Done Done Done Done No 2024-05-29
142 5 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
143 5 MMK 1 1 1 Done Not Done Done Done Done No 2024-05-29
144 5 NGR (NAGARANA) 1 1 1 Done Not Done Done Done Done No 2024-07-04
145 5 NKR(CHAK HIRASINGH WALA) 1 1 1 Done Not Done Done Done Done No 2024-07-04
146 5 NTW 1 1 1 Done Not Done Done Done Done No 2024-07-04
147 5 PTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
148 6 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
149 6 BGP-A 1 1 1 Done Not Done Done Done Done No 2024-07-04
150 6 BGP-B 1 1 1 Done Not Done Done Done Done No 2024-05-29
151 6 DLP 1 1 1 Done Not Done Done Done Done No 2024-05-29
152 6 IDG 1 1 1 Done Not Done Done Done Done No 2024-05-29
153 6 KSD(MALARAMPURA) 1 1 1 Done Not Done Done Done Done No 2024-05-29
154 6 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
155 6 MMK 1 1 1 Done Not Done Done Done Done No 2024-05-29
156 6 NGR 1 1 1 Done Not Done Done Done Done No 2024-07-04
157 6 NKR 1 1 1 Done Not Done Done Done Done No 2024-07-04
158 6 NTW 1 1 1 Done Not Done Done Done Done No 2024-05-29
159 6 PTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
160 7 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
161 7 BGP 1 1 1 Done Not Done Done Done Done No 2024-05-29
162 7 IDG(RASUWALA) 1 1 1 Done Not Done Done Done Done No 2024-05-29
163 7 KSD 1 1 1 Done Not Done Done Done Done No 2024-05-29
164 7 MJD (MORJAND) 1 1 1 Done Not Done Done Done Done No 2024-05-29
165 7 MMK 1 1 1 Done Not Done Done Done Done No 2024-05-29
166 7 NKR 1 1 1 Done Not Done Done Done Done No 2024-07-04
167 7 NTW 1 1 1 Done Not Done Done Done Done No 2024-05-29
168 7 PTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
169 8 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
170 8 BGP 1 1 1 Done Not Done Done Done Done No 2024-05-29
171 8 IDG 1 1 1 Done Not Done Done Done Done No 2024-05-29
172 8 KSD 1 1 1 Done Not Done Done Done Done No 2024-05-29
173 8 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
174 8 MMK (KIKARWALI) 1 1 1 Done Not Done Done Done Done No 2024-05-29
175 8 NKR 2 2 2 Done Not Done Done Done Done No 2024-05-29
176 8 NTW (NATHWANA) 1 1 1 Done Not Done Done Done Done No 2024-05-29
177 8 PTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
178 9 AMP 1 1 1 Done Not Done Done Done Done No 2024-05-29
179 9 BGP-A 1 1 1 Done Not Done Done Done Done No 2024-05-29
180 9 BGP-B 1 1 1 Done Not Done Done Done Done No 2024-05-29
181 9 IDG 1 1 1 Done Not Done Done Done Done No 2024-05-29
182 9 KSD 1 1 1 Done Not Done Done Done Done No 2024-05-29
183 9 MJD 1 1 1 Done Not Done Done Done Done No 2024-05-29
184 9 MMK 1 1 1 Done Not Done Done Done Done No 2024-05-29
185 9 NKR 1 1 1 Done Not Done Done Done Done No 2024-05-29
186 9 NTW 1 1 1 Done Not Done Done Done Done No 2024-05-29
187 9 PTP 1 1 1 Done Not Done Done Done Done No 2024-05-29
188 9 SBN 1 1 1 Done Not Done Done Done Done No 2024-05-29