Map Digitization Status - Physical Progress

State/UT: RAJASTHAN ,
District Name: BIKANER
Tehsil Name: Lunkaransar
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 10 bhm 1 1 1 Done Not Done Done Done Done No 2024-05-30
2 10 chd 1 1 1 Done Not Done Done Done Done No 2024-05-30
3 10 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
4 10 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
5 10 phm 1 1 1 Done Not Done Done Done Done No 2024-05-30
6 113-340 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
7 117-475 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
8 11 bhm 1 1 1 Done Not Done Done Done Done No 2024-05-30
9 11 chd 1 1 1 Done Not Done Done Done Done No 2024-05-30
10 11 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
11 11 MGD 1 1 1 Done Not Done Done Done Done No 2024-06-05
12 11 MKD 1 1 1 Done Not Done Done Done Done No 2024-05-30
13 11 phm 1 1 1 Done Not Done Done Done Done No 2024-05-30
14 12 chd 1 1 1 Done Not Done Done Done Done No 2024-05-30
15 12 MGD 1 1 1 Done Not Done Done Done Done No 2024-05-30
16 12 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
17 13 chd 1 1 1 Done Not Done Done Done Done No 2024-05-30
18 13 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
19 13 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
20 14 chd 1 1 1 Done Not Done Done Done Done No 2024-05-30
21 14 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
22 14 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
23 15 chd 1 1 1 Done Not Done Done Done Done No 2024-05-30
24 15 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
25 16 chd 1 1 1 Done Not Done Done Done Done No 2024-05-30
26 16 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
27 172-400 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
28 17 chd 1 1 1 Done Not Done Done Done Done No 2024-05-30
29 17 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
30 18 MKD 1 1 1 Done Not Done Done Done Done No 2024-05-30
31 196 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
32 19 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
33 1 bhd 1 1 1 Done Not Done Done Done Done No 2024-06-05
34 1 bhm 1 1 1 Done Not Done Done Done Done No 2024-05-30
35 1 chd 1 1 1 Done Not Done Done Done Done No 2024-05-30
36 1 chm 1 1 1 Done Not Done Done Done Done No 2024-05-30
37 1 dld 1 1 1 Done Not Done Done Done Done No 2024-05-30
38 1 dlm 1 1 1 Done Not Done Done Done Done No 2024-05-30
39 1 km 1 1 1 Done Not Done Done Done Done No 2024-05-31
40 1 ksm 1 1 1 Done Not Done Done Done Done No 2024-05-31
41 1 LKD 1 1 1 Done Not Done Done Done Done No 2024-05-30
42 1 MGD 1 1 1 Done Not Done Done Done Done No 2024-05-30
43 1 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
44 1 mkm 1 1 1 Done Not Done Done Done Done No 2024-05-30
45 1 plm 1 1 1 Done Not Done Done Done Done No 2024-05-30
46 1 rbm 1 1 1 Done Not Done Done Done Done No 2024-05-31
47 20 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
48 230 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
49 232-600 rdl 1 1 1 Done Not Done Done Done Done No 2024-05-30
50 235-500 RD 1 1 1 Done Not Done Done Done Done No 2024-05-30
51 239-935 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
52 244 -200 rd l 1 1 1 Done Not Done Done Done Done No 2024-05-30
53 244 RDR 1 1 1 Done Not Done Done Done Done No 2024-05-30
54 247-800 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
55 247-800 RD(L) 1 1 1 Done Not Done Done Done Done No 2024-05-30
56 249-200 rd l 1 1 1 Done Not Done Done Done Done No 2024-05-30
57 251-800 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
58 253 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
59 258-030 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
60 258-300 rd l 1 1 1 Done Not Done Done Done Done No 2024-05-30
61 263-200 rd l 1 1 1 Done Not Done Done Done Done No 2024-05-30
62 264.030 RD (R) 1 1 1 Done Not Done Done Done Done No 2024-05-30
63 266-472 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
64 269-600 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
65 272 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
66 273-150 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
67 274-200 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
68 275-500 RD 1 1 1 Done Not Done Done Done Done No 2024-05-30
69 276-600 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
70 277-600 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
71 280-500 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
72 282-200 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
73 282-600 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
74 286-400 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
75 289-850 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
76 290 -700 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
77 293-400 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
78 294-500 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
79 295-200 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
80 298-800 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
81 299-600 rd 1 1 1 Done Not Done Done Done Done No 2024-05-30
82 2 bhd 1 1 1 Done Not Done Done Done Done No 2024-05-30
83 2 bhm 1 1 1 Done Not Done Done Done Done No 2024-05-30
84 2 chd 1 1 1 Done Not Done Done Done Done No 2024-05-31
85 2 CHM 1 1 1 Done Not Done Done Done Done No 2024-05-30
86 2 dld 1 1 1 Done Not Done Done Done Done No 2024-05-30
87 2 dlm 1 1 1 Done Not Done Done Done Done No 2024-05-30
88 2 km 1 1 1 Done Not Done Done Done Done No 2024-05-31
89 2 ksm 1 1 1 Done Not Done Done Done Done No 2024-05-31
90 2 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
91 2 mgd 1 1 1 Done Not Done Done Done Done No 2024-05-31
92 2 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-30
93 2 mkm 1 1 1 Done Not Done Done Done Done No 2024-05-30
94 2 plm 1 1 1 Done Not Done Done Done Done No 2024-05-30
95 2 rbm 1 1 1 Done Not Done Done Done Done No 2024-05-31
96 301-700 rd 1 1 1 Done Not Done Done Done Done No 2024-05-31
97 302-700 rd 1 1 1 Done Not Done Done Done Done No 2024-05-31
98 303-900 rd 1 1 1 Done Not Done Done Done Done No 2024-05-31
99 308-200 rd 1 1 1 Done Not Done Done Done Done No 2024-05-31
100 314-245 rd 1 1 1 Done Not Done Done Done Done No 2024-05-31
101 348-400 rd 1 1 1 Done Not Done Done Done Done No 2024-05-31
102 351 rd 1 1 1 Done Not Done Done Done Done No 2024-05-31
103 354-800 rd 1 1 1 Done Not Done Done Done Done No 2024-05-31
104 357 -900 rd 1 1 1 Done Not Done Done Done Done No 2024-05-31
105 359-900 rd 1 1 1 Done Not Done Done Done Done No 2024-05-31
106 381-700 rd 1 1 1 Done Not Done Done Done Done No 2024-05-31
107 398 500 ksl 1 1 1 Done Not Done Done Done Done No 2024-05-31
108 3 bhd 1 1 1 Done Not Done Done Done Done No 2024-05-31
109 3 bhm 1 1 1 Done Not Done Done Done Done No 2024-05-31
110 3 chd 1 1 1 Done Not Done Done Done Done No 2024-05-31
111 3 chm 1 1 1 Done Not Done Done Done Done No 2024-05-31
112 3 dld 1 1 1 Done Not Done Done Done Done No 2024-05-31
113 3 dlm 1 1 1 Done Not Done Done Done Done No 2024-05-31
114 3 km 1 1 1 Done Not Done Done Done Done No 2024-05-31
115 3 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
116 3 mgd 1 1 1 Not Done Not Done Not Done Not Done Not Done No 2024-06-05
117 3 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
118 3 mkm 1 1 1 Done Not Done Done Done Done No 2024-05-31
119 3 plm 1 1 1 Done Not Done Done Done Done No 2024-05-31
120 4 bhd 1 1 1 Done Not Done Done Done Done No 2024-05-31
121 4 bhm 1 1 1 Done Not Done Done Done Done No 2024-05-31
122 4 chd 1 1 1 Done Not Done Done Done Done No 2024-05-31
123 4 chm 1 1 1 Done Not Done Done Done Done No 2024-05-31
124 4 dld 1 1 1 Done Not Done Done Done Done No 2024-05-31
125 4 dlm 1 1 1 Done Not Done Done Done Done No 2024-05-31
126 4 km 1 1 1 Done Not Done Done Done Done No 2024-05-31
127 4 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
128 4 mgd 1 1 1 Done Not Done Done Done Done No 2024-05-31
129 4 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
130 4 mkm 1 1 1 Done Not Done Done Done Done No 2024-05-31
131 5 6 km 1 1 1 Done Not Done Done Done Done No 2024-05-31
132 5 bhm 1 1 1 Done Not Done Done Done Done No 2024-05-31
133 5 chd 1 1 1 Done Not Done Done Done Done No 2024-05-31
134 5 chm 1 1 1 Done Not Done Done Done Done No 2024-05-31
135 5 dld 1 1 1 Done Not Done Done Done Done No 2024-05-31
136 5 dlm 1 1 1 Done Not Done Done Done Done No 2024-05-31
137 5 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
138 5 MGD 1 1 1 Done Not Done Done Done Done No 2024-05-31
139 5 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
140 5 mkm 1 1 1 Done Not Done Done Done Done No 2024-05-31
141 5 phm 1 1 1 Done Not Done Done Done Done No 2024-05-31
142 6 -8 MGD 1 1 1 Done Not Done Done Done Done No 2024-05-31
143 6 bhd 1 1 1 Done Not Done Done Done Done No 2024-05-31
144 6 bhm 1 1 1 Done Not Done Done Done Done No 2024-05-31
145 6 chd 1 1 1 Done Not Done Done Done Done No 2024-05-31
146 6 dld 1 1 1 Done Not Done Done Done Done No 2024-05-31
147 6 dlm 1 1 1 Done Not Done Done Done Done No 2024-05-31
148 6 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
149 6 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
150 6 phm 1 1 1 Done Not Done Done Done Done No 2024-05-31
151 7-10MGD 1 1 1 Done Not Done Done Done Done No 2024-05-30
152 7 bhd 1 1 1 Done Not Done Done Done Done No 2024-05-31
153 7bhm 1 1 1 Done Not Done Done Done Done No 2024-05-31
154 7 chd 1 1 1 Done Not Done Done Done Done No 2024-05-31
155 7 dld 1 1 1 Done Not Done Done Done Done No 2024-05-31
156 7 km 1 1 1 Done Not Done Done Done Done No 2024-05-31
157 7 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
158 7 mkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
159 7 phm 1 1 1 Done Not Done Done Done Done No 2024-05-31
160 8 bhd 1 1 1 Done Not Done Done Done Done No 2024-05-31
161 8 bhm 1 1 1 Done Not Done Done Done Done No 2024-05-31
162 8 chd 1 1 1 Done Not Done Done Done Done No 2024-05-31
163 8 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
164 8 phm 1 1 1 Done Not Done Done Done Done No 2024-05-31
165 9 bhd 1 1 1 Done Not Done Done Done Done No 2024-05-31
166 9 chd 1 1 1 Done Not Done Done Done Done No 2024-05-31
167 9 lkd 1 1 1 Done Not Done Done Done Done No 2024-05-31
168 9 MGD 1 1 1 Done Not Done Done Done Done No 2024-05-31
169 9 MKD 1 1 1 Done Not Done Done Done Done No 2024-05-30
170 Adsar 17 17 17 Done Not Done Done Done Done No 2024-06-03
171 Ajeetmana 8 8 8 Done Not Done Done Done Done No 2024-06-03
172 ALAUDA 7 7 7 Done Not Done Done Done Done No 2024-06-03
173 Arjunsar 6 6 6 Done Not Done Done Done Done No 2024-06-03
174 Arjunsar Station 3 3 3 Done Not Done Done Done Done No 2024-06-03
175 Asrasar 8 8 8 Done Not Done Done Done Done No 2024-06-03
176 Baderan 21 21 21 Done Not Done Done Done Done No 2024-06-03
177 Bakhoosar 1 1 1 Not Done Not Done Not Done Not Done Not Done No 2024-06-05
178 Baladesar 12 12 12 Done Not Done Done Done Done No 2024-06-03
179 Bamanwali 8 8 8 Done Not Done Done Done Done No 2024-06-03
180 BASI CHARNAN 9 9 9 Done Not Done Done Done Done No 2024-06-03
181 Bas Karnisar 2 2 2 Done Not Done Done Done Done No 2024-06-03
182 Bas Sahajrasar 7 7 7 Done Not Done Done Done Done No 2024-06-03
183 BEERMANA 8 8 8 Done Not Done Done Done Done No 2024-06-03
184 BEER SANGREU 6 6 6 Done Not Done Done Done Done No 2024-06-03
185 Bhadwan 7 7 7 Done Not Done Done Done Done No 2024-06-03
186 Bhanipura 6 6 6 Done Not Done Done Done Done No 2024-06-03
187 BHEEKHNERA 11 11 11 Done Not Done Done Done Done No 2024-06-03
188 BHOJAWAS 6 6 6 Done Not Done Done Done Done No 2024-06-03
189 Bhom Malkisar 5 5 5 Done Not Done Done Done Done No 2024-06-03
190 Binjharwali 21 21 21 Done Not Done Done Done Done No 2024-06-03
191 Chak 300-700 RD 1 1 1 Done Not Done Done Done Done No 2024-06-03
192 Chak Arjunsar 4 4 4 Done Not Done Done Done Done No 2024-06-03
193 Chak Asrasar 3 3 3 Done Not Done Done Done Done No 2024-06-03
194 CHAK BHANWARIYA 10 10 10 Done Not Done Done Done Done No 2024-05-31
195 Chak Jor 6 6 6 Done Not Done Done Done Done No 2024-05-31
196 CHAK NOHADA 1 1 1 Not Done Not Done Done Done Done No 2024-05-31
197 Chak Raika 1 1 1 Not Done Not Done Not Done Not Done Not Done No 2024-06-05
198 Chak Ranjeetpura 9 9 9 Done Not Done Done Done Done No 2024-05-31
199 Chandsar 4 4 4 Done Not Done Done Done Done No 2024-05-31
200 CHHATASAR 14 14 14 Done Not Done Done Done Done No 2024-05-31
201 Delana Bara 19 19 19 Done Not Done Done Done Done No 2024-05-31
202 Delana Chhota 15 15 15 Done Not Done Done Done Done No 2024-05-31
203 Dhani Bhopalaram 4 4 4 Done Not Done Done Done Done No 2024-05-31
204 DHANI CHHILAN 6 6 6 Done Not Done Done Done Done No 2024-05-31
205 DHANI CHHIPLAI 13 13 13 Done Not Done Done Done Done No 2024-05-31
206 DHANI KHODAN 8 8 8 Done Not Done Done Done Done No 2024-05-31
207 Dhani Pandusar 16 16 16 Done Not Done Done Done Done No 2024-05-31
208 dhani purwana 1 1 1 Not Done Not Done Not Done Not Done Not Done No 2024-06-05
209 DHEERDAN 18 18 18 Done Not Done Done Done Done No 2024-05-31
210 DHEERERAN 8 8 8 Done Not Done Done Done Done No 2024-05-31
211 DHEERERAN STATION 6 6 6 Done Not Done Done Done Done No 2024-05-31
212 DOODIMUKLERA 5 5 5 Done Not Done Done Done Done No 2024-05-31
213 DOODIWALI 5 5 5 Done Not Done Done Done Done No 2024-05-31
214 Dulchasar 1 1 1 Not Done Not Done Not Done Not Done Not Done No 2024-05-31
215 DULMERA 13 13 13 Done Not Done Done Done Done No 2024-05-31
216 Dulmera Station 5 5 5 Done Not Done Done Done Done No 2024-05-31
217 Gantan 8 8 8 Done Not Done Done Done Done No 2024-05-31
218 Garabdesar 33 33 33 Done Not Done Done Done Done No 2024-05-31
219 Ghesura 10 10 10 Done Not Done Done Done Done No 2024-05-31
220 GOPALYAN 9 9 9 Done Not Done Done Done Done No 2024-05-31
221 Gusaina 9 9 9 Done Not Done Done Done Done No 2024-05-31
222 HANSERAN 8 8 8 Done Not Done Done Done Done No 2024-05-31
223 Haphasar 21 21 21 Done Not Done Done Done Done No 2024-05-31
224 JAISAN 12 12 12 Done Not Done Done Done Done No 2024-06-05
225 Jaitpur A 1 1 1 Not Done Not Done Not Done Not Done Not Done No 2024-05-31
226 Jaitpur B 1 1 1 Not Done Not Done Not Done Not Done Not Done No 2024-05-31
227 JAKHAR WALA 5 5 5 Done Not Done Done Done Done No 2024-05-31
228 Jaswantsar 15 15 15 Done Not Done Done Done Done No 2024-05-31
229 Jogiyasan 2 2 2 Done Not Done Done Done Done No 2024-05-31
230 Kagasar 8 8 8 Done Not Done Done Done Done No 2024-05-31
231 KAKAR ICHCHHA 7 7 7 Done Not Done Done Done Done No 2024-05-31
232 Kalkal Muklera 8 8 8 Done Not Done Done Done Done No 2024-05-31
233 Kaloo 42 42 42 Done Not Done Done Done Done No 2024-05-31
234 Kalwas 10 10 10 Done Not Done Done Done Done No 2024-05-31
235 KANKARWALA 15 15 15 Done Not Done Done Done Done No 2024-05-31
236 KAPOORISAR 15 15 15 Done Not Done Done Done Done No 2024-05-31
237 Karnali 9 9 9 Done Not Done Done Done Done No 2024-05-31
238 Karnana Taal 1 1 1 Not Done Not Done Not Done Not Done Not Done No 2024-06-05
239 KHAPHARSAR 6 6 6 Done Not Done Done Done Done No 2024-05-31
240 Khari 9 9 9 Done Not Done Done Done Done No 2024-05-31
241 Khatiyawas 3 3 3 Done Not Done Done Done Done No 2024-05-31
242 KHEELERIYA 12 12 12 Done Not Done Done Done Done No 2024-06-05
243 KHEENYERA 8 8 8 Done Not Done Done Done Done No 2024-05-31
244 Khodala 13 13 13 Done Not Done Done Done Done No 2024-05-31
245 KHOKHARANA 16 16 16 Done Not Done Done Done Done No 2024-05-31
246 Kisnasar 20 20 20 Done Not Done Done Done Done No 2024-05-31
247 Kisturiya 18 18 18 Done Not Done Done Done Done No 2024-05-31
248 Koobiya 7 7 7 Done Not Done Done Done Done No 2024-05-31
249 KUJTI 24 24 24 Done Not Done Done Done Done No 2024-05-31
250 Lakhawar 13 13 13 Done Not Done Done Done Done No 2024-05-31
251 LALERAN 6 6 6 Done Not Done Done Done Done No 2024-05-30
252 Lalera Patta Mahajan 6 6 6 Done Not Done Done Done Done No 2024-05-31
253 LAXMINARAYANSAR 3 3 3 Done Not Done Done Done Done No 2024-05-30
254 LUNKARANSAR 27 27 27 Done Not Done Done Done Done No 2024-05-30
255 Mahajan 37 37 37 Done Not Done Done Done Done No 2024-05-30
256 Maharana 7 7 7 Done Not Done Done Done Done No 2024-05-30
257 MAKRASAR 14 14 14 Done Not Done Done Done Done No 2024-05-30
258 Malkisar 16 16 16 Done Not Done Done Done Done No 2024-05-30
259 Manafarsar 7 7 7 Done Not Done Done Done Done No 2024-05-30
260 MANOHARIYA 17 17 17 Done Not Done Done Done Done No 2024-05-30
261 Mithriya 14 14 14 Done Not Done Done Done Done No 2024-05-30
262 Mohkampura 13 13 13 Done Not Done Done Done Done No 2024-05-30
263 MOOSALKI 6 6 6 Done Not Done Done Done Done No 2024-05-30
264 Nakodesar 11 11 11 Done Not Done Done Done Done No 2024-05-30
265 Nathusar 12 12 12 Done Not Done Done Done Done No 2024-05-30
266 Nathwana 9 9 9 Done Not Done Done Done Done No 2024-05-30
267 Pachara @ Amarpura 18 18 18 Done Not Done Done Done Done No 2024-05-30
268 PEEPERA 2 2 2 Done Not Done Done Done Done No 2024-05-30
269 PHOOLDESAR SINGAS 11 11 11 Done Not Done Done Done Done No 2024-05-30
270 PHOOLEJI 13 13 13 Done Not Done Done Done Done No 2024-05-30
271 Rajasar @ Karnisar 19 19 19 Done Not Done Done Done Done No 2024-05-30
272 Rajpura Hudan 15 15 15 Done Not Done Done Done Done No 2024-05-30
273 Rambagh 5 5 5 Done Not Done Done Done Done No 2024-05-30
274 Ramsara 11 11 11 Done Not Done Done Done Done No 2024-05-30
275 Ranisar 6 6 6 Done Not Done Done Done Done No 2024-05-30
276 Ratanpura @ Bhobiya 4 4 4 Done Not Done Done Done Done No 2024-05-30
277 Ratnisar 8 8 8 Done Not Done Done Done Done No 2024-05-30
278 Rawansar 8 8 8 Done Not Done Done Done Done No 2024-05-30
279 Rekh Meghana 4 4 4 Done Not Done Done Done Done No 2024-05-30
280 ROJHAN 3 3 3 Done Not Done Done Done Done No 2024-05-30
281 Sabniyan 13 13 13 Done Not Done Done Done Done No 2024-05-30
282 SADHERAN 9 9 9 Done Not Done Done Done Done No 2024-05-30
283 Sahajarasar 25 25 25 Done Not Done Done Done Done No 2024-05-30
284 SEHNIWALA 1 1 1 Done Not Done Done Done Done No 2024-05-30
285 SHARAH BEECHHARWAS 3 3 3 Done Not Done Done Done Done No 2024-05-30
286 Sharah Boochawas 6 6 6 Done Not Done Done Done Done No 2024-05-30
287 SHARAH HAMEERWAS 6 6 6 Done Not Done Done Done Done No 2024-05-30
288 Sharah Netawas 5 5 5 Done Not Done Done Done Done No 2024-05-30
289 Shekhsar 24 24 24 Done Not Done Done Done Done No 2024-05-30
290 Sherpura 1 1 1 Not Done Not Done Not Done Not Done Not Done No 2024-06-05
291 SHOBHOLAI 9 9 9 Done Not Done Done Done Done No 2024-05-30
292 SHYODANPURA 6 6 6 Done Not Done Done Done Done No 2024-05-30
293 Sodhwali 20 20 20 Done Not Done Done Done Done No 2024-05-30
294 SOOLERA 11 11 11 Done Not Done Done Done Done No 2024-05-30
295 Suin 1 1 1 Not Done Not Done Not Done Not Done Not Done No 2024-06-05
296 Surajpura 6 6 6 Done Not Done Done Done Done No 2024-05-30
297 Surnana 14 14 14 Done Not Done Done Done Done No 2024-05-30
298 Taliwala 1 1 1 Not Done Not Done Not Done Not Done Not Done No 2024-06-05
299 Tejana 4 4 4 Done Not Done Done Done Done No 2024-05-30
300 UCHHRANGDESAR 9 9 9 Done Not Done Done Done Done No 2024-05-30
301 UDESHIYAN 6 6 6 Done Not Done Done Done Done No 2024-05-30
302 Unchaira 5 5 5 Done Not Done Done Done Done No 2024-05-30
303 Uttamdesar 3 3 3 Done Not Done Done Done Done No 2024-05-30