Map Digitization Status - Physical Progress

State/UT: ANDHRA PRADESH ,
District Name: Parvathipuram Manyam
Tehsil Name: Seethampeta Mandal
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Adali 3 3 3 Done Done Done Done Done Yes 2021-02-11
2 Addakulaguda 61 61 61 Done Done Done Done Done Yes 2023-11-08
3 Atchaba 19 19 18 Done Done Done Done Done Yes 2021-02-11
4 Barna 8 8 8 Done Done Done Done Done Yes 2023-11-08
5 Benarai 13 12 12 Done Done Done Done Done Yes 2021-02-11
6 Bethupuram 21 21 20 Done Done Done Done Done Yes 2021-02-11
7 Bhuchendri 19 18 17 Done Done Done Done Done Yes 2021-02-11
8 Bhuthalaguda 19 18 18 Done Done Done Done Done Yes 2021-02-11
9 Billumada 37 33 33 Done Done Done Done Done Yes 2021-02-11
10 Budagarai 13 11 11 Done Done Done Done Done Yes 2021-02-11
11 Chekkapuram 37 37 36 Done Done Done Done Done Yes 2021-02-11
12 Chinakamba 39 39 39 Done Done Done Done Done Yes 2021-02-11
13 Chinapallanki 9 9 8 Done Done Done Done Done Yes 2021-02-11
14 Chinapolla 45 41 41 Done Done Done Done Done Yes 2021-02-11
15 Chinarama 39 39 39 Done Done Done Done Done Yes 2023-11-08
16 Chinatankidi 7 7 7 Done Done Done Done Done Yes 2021-02-11
17 Chinavangara 57 56 56 Done Done Done Done Done Yes 2021-02-11
18 Chintada 43 43 43 Done Done Done Done Done Yes 2021-02-11
19 Dabara 5 5 5 Done Done Done Done Done Yes 2021-02-11
20 Dabara @ Geddaguda 10 9 9 Done Done Done Done Done Yes 2021-02-11
21 Danjupai 12 11 10 Done Done Done Done Done Yes 2021-02-11
22 Daraba 24 22 22 Done Done Done Done Done Yes 2021-02-11
23 Darapadu 115 112 112 Done Done Done Done Done Yes 2021-02-11
24 Dasugumada 34 31 28 Done Done Done Done Done Yes 2021-02-11
25 Devagiri 14 14 13 Done Done Done Done Done Yes 2021-02-11
26 Devanapuram 96 94 94 Done Done Done Done Done Yes 2021-02-11
27 Donubai 89 88 87 Done Done Done Done Done Yes 2021-02-11
28 Duggi 47 47 47 Done Done Done Done Done Yes 2021-02-11
29 Egulada 66 63 63 Done Done Done Done Done Yes 2021-02-11
30 Gadidapai 42 37 37 Done Done Done Done Done Yes 2021-02-11
31 Gadiguddi 10 10 10 Done Done Done Done Done Yes 2023-11-08
32 Gadigujji 11 11 10 Done Done Done Done Done Yes 2021-02-11
33 Gadikaram 18 16 16 Done Done Done Done Done Yes 2021-02-11
34 Gajali 39 38 38 Done Done Done Done Done Yes 2021-02-11
35 Geddakola 28 26 26 Done Done Done Done Done Yes 2021-02-11
36 Golukuppa 4 4 4 Done Done Done Done Done Yes 2021-02-11
37 Gondi 56 55 55 Done Done Done Done Done Yes 2021-02-11
38 Gudangi 36 35 35 Done Done Done Done Done Yes 2021-02-11
39 Gujji 63 58 58 Done Done Done Done Done Yes 2021-02-11
40 Gulumuru 32 27 27 Done Done Done Done Done Yes 2021-02-11
41 Gumada 37 35 34 Done Done Done Done Done Yes 2021-02-11
42 Haddubhangi 99 97 94 Done Done Done Done Done Yes 2021-02-11
43 Jagathipalle 12 10 10 Done Done Done Done Done Yes 2021-02-11
44 Jajjuva 9 8 8 Done Done Done Done Done Yes 2021-02-11
45 Jallara 36 35 33 Done Done Done Done Done Yes 2021-02-11
46 Jayapuram 37 33 33 Done Done Done Done Done Yes 2021-02-11
47 Jilledupadu 38 36 36 Done Done Done Done Done Yes 2021-02-11
48 Jonaga 28 27 27 Done Done Done Done Done Yes 2021-02-11
49 Kadagandi 50 49 49 Done Done Done Done Done Yes 2021-02-12
50 Kandisa 2 1 1 Done Done Done Done Done Yes 2021-02-12
51 Karem 55 52 52 Done Done Done Done Done Yes 2021-02-12
52 Keesaraijodu 150 146 146 Done Done Done Done Done Yes 2021-02-12
53 Killada 42 37 37 Done Done Done Done Done Yes 2021-02-12
54 Kindangi 22 22 22 Done Done Done Done Done Yes 2021-02-12
55 Kirapa 49 49 49 Done Done Done Done Done Yes 2023-11-08
56 Kodisa 83 73 71 Done Done Done Done Done Yes 2021-02-12
57 Kodula Veeraghattam 62 62 62 Done Done Done Done Done Yes 2021-02-12
58 Kondachorlangi 10 6 6 Done Done Done Done Done Yes 2021-02-12
59 Kondapeta 29 29 29 Done Done Done Done Done Yes 2023-11-08
60 Kopuvalasa 8 8 7 Done Done Done Done Done Yes 2021-02-12
61 Kosangi 53 52 47 Done Done Done Done Done Yes 2021-02-12
62 Kothakota 23 22 21 Done Done Done Done Done Yes 2021-02-12
63 Kotham 5 4 4 Done Done Done Done Done Yes 2021-02-12
64 Kuddapalle 54 54 54 Done Done Done Done Done Yes 2021-02-12
65 Kumbhi 32 31 31 Done Done Done Done Done Yes 2021-02-12
66 Kurusingi 42 40 40 Done Done Done Done Done Yes 2021-02-12
67 Kusimi 63 60 60 Done Done Done Done Done Yes 2021-02-12
68 Kusumuru 42 41 40 Done Done Done Done Done Yes 2021-02-12
69 Lokothavalasa 49 49 49 Done Done Done Done Done Yes 2021-02-12
70 Manapuram 67 67 66 Done Done Done Done Done Yes 2021-02-12
71 Manda 93 92 92 Done Done Done Done Done Yes 2021-02-12
72 Marripadu 275 262 260 Done Done Done Done Done Yes 2021-02-12
73 Meenakota 7 7 6 Done Done Done Done Done Yes 2021-02-12
74 Mekava 17 17 17 Done Done Done Done Done Yes 2023-11-08
75 Mutyalu 11 11 6 Done Done Done Done Done Yes 2021-02-12
76 Narandasupeta 28 27 27 Done Done Done Done Done Yes 2021-02-12
77 Nowgada 42 41 41 Done Done Done Done Done Yes 2021-02-12
78 Panukuvalasa 75 75 75 Done Done Done Done Done Yes 2023-11-08
79 Pedakamba 20 20 20 Done Done Done Done Done Yes 2021-02-12
80 Pedapallanki 56 51 50 Done Done Done Done Done Yes 2021-02-12
81 Pedapolla 71 70 70 Done Done Done Done Done Yes 2021-02-12
82 Pedarama 95 92 92 Done Done Done Done Done Yes 2021-02-12
83 Pedatankidi 19 19 19 Done Done Done Done Done Yes 2021-02-12
84 Pedavangara 22 21 21 Done Done Done Done Done Yes 2021-02-12
85 Pedduru 116 114 114 Done Done Done Done Done Yes 2021-02-12
86 Ponjada 18 15 15 Done Done Done Done Done Yes 2021-02-12
87 Pubbada 45 44 42 Done Done Done Done Done Yes 2021-02-12
88 Puliputti 288 277 276 Done Done Done Done Done Yes 2021-02-12
89 Raikurudu 10 9 9 Done Done Done Done Done Yes 2021-02-12
90 Rasoolpeta 45 45 45 Done Done Done Done Done Yes 2021-02-12
91 Rupai 32 31 31 Done Done Done Done Done Yes 2021-02-12
92 Samarelli 57 55 55 Done Done Done Done Done Yes 2021-02-12
93 Sambham 32 30 30 Done Done Done Done Done Yes 2021-02-12
94 Santhamalli @ Pedamalli 89 87 86 Done Done Done Done Done Yes 2021-02-12
95 Sara 17 15 15 Done Done Done Done Done Yes 2021-02-12
96 Sarangi 55 53 51 Done Done Done Done Done Yes 2021-02-12
97 Savaragondi 12 11 11 Done Done Done Done Done Yes 2021-02-12
98 Seedhi 39 35 35 Done Done Done Done Done Yes 2021-02-12
99 Seethampeta 51 51 51 Done Done Done Done Done Yes 2021-02-12
100 Silagam 60 59 59 Done Done Done Done Done Yes 2021-02-12
101 Somagandi 118 115 115 Done Done Done Done Done Yes 2021-02-12
102 Tadipai 55 52 52 Done Done Done Done Done Yes 2021-02-12
103 Talada 25 22 22 Done Done Done Done Done Yes 2021-02-12
104 Tanginibhadra 9 9 9 Done Done Done Done Done Yes 2021-02-12
105 Thottadi 39 35 35 Done Done Done Done Done Yes 2021-02-12
106 Titukupai 31 30 30 Done Done Done Done Done Yes 2021-02-12
107 Tumbakonda 46 44 44 Done Done Done Done Done Yes 2021-02-12
108 Tumbali 30 29 29 Done Done Done Done Done Yes 2021-02-12
109 Turaipuvalasa 116 114 114 Done Done Done Done Done Yes 2021-02-12
110 Vajjaiguda 9 8 8 Done Done Done Done Done Yes 2021-02-12
111 Valagedda 47 45 45 Done Done Done Done Done Yes 2021-02-12
112 Vambarilli 11 9 9 Done Done Done Done Done Yes 2021-02-12
113 Vandrajola 37 37 37 Done Done Done Done Done Yes 2021-02-12
114 Velagapuram 60 59 58 Done Done Done Done Done Yes 2021-02-12
115 Waba 61 60 58 Done Done Done Done Done Yes 2023-11-08
116 Yenugupeta 45 44 44 Done Done Done Done Done Yes 2021-02-12