| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Adavaram | 83 | 83 | 83 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 2 | Akkanna Agraharam | 84 | 84 | 84 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 3 | Amadalavalasa | 149 | 149 | 149 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 4 | Ambada | 206 | 206 | 206 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 5 | Ambakhandi | 271 | 271 | 271 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 6 | Appapuram | 152 | 152 | 152 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 7 | Balakavi Valasa | 68 | 68 | 68 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 8 | Boddavalasa | 90 | 90 | 90 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 9 | Burada | 251 | 251 | 251 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 10 | Chatayya Valasa | 69 | 69 | 69 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 11 | Cheli Gani Valasa | 80 | 80 | 80 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 12 | China Sirlam | 353 | 353 | 353 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 13 | Devudala | 173 | 173 | 173 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 14 | Gopem Peta | 39 | 39 | 39 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 15 | Gulla Padu | 156 | 156 | 156 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 16 | Jodu Bandala | 93 | 93 | 93 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 17 | Kandisa | 311 | 311 | 311 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 18 | Khandyam | 270 | 270 | 270 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 19 | Kodisa | 252 | 252 | 252 | Done | Done | Done | Done | Done | Yes | 2024-03-24 | |
| 20 | Komera | 197 | 197 | 197 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 21 | Kondala Mamidi Valasa | 108 | 108 | 108 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 22 | Konda Valasa | 257 | 257 | 257 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 23 | Korla Valasa | 184 | 184 | 184 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 24 | Latchanna Valasa | 270 | 270 | 270 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 25 | Latcha Rayapuram | 65 | 65 | 65 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 26 | Laxmipuram | 110 | 110 | 110 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 27 | Lingala Valasa | 246 | 245 | 245 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 28 | Mulakala Valasa | 102 | 102 | 102 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 29 | Nairalu Valasa | 237 | 236 | 236 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 30 | Panasala Valasa | 59 | 57 | 57 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 31 | Parampeta | 318 | 316 | 316 | Done | Done | Done | Done | Done | Yes | 2023-11-09 | |
| 32 | Peda Sirlam | 283 | 280 | 280 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 33 | Poram | 154 | 153 | 153 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 34 | Purli | 166 | 163 | 163 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 35 | Ranga Rayapuram | 49 | 49 | 49 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 36 | Regidi | 189 | 188 | 188 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 37 | Sankili | 315 | 314 | 314 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 38 | Sarasana Palle | 222 | 210 | 210 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 39 | Somarajupeta | 174 | 174 | 174 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 40 | Tatipadu | 160 | 160 | 160 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 41 | Tunivada | 459 | 455 | 455 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 42 | Ungarada | 160 | 160 | 160 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 43 | Unukuru | 262 | 262 | 261 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 44 | Uppara Naiduvalasa | 73 | 73 | 73 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 45 | Vandanapeta | 33 | 33 | 33 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 46 | Vannali | 144 | 143 | 143 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 47 | Vavila Valasa | 129 | 129 | 129 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 48 | Venkam Peta | 216 | 214 | 214 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 49 | Venkatapuram | 187 | 186 | 186 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 50 | Venkata Rangaraya Puram | 60 | 60 | 60 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 51 | Voppangi | 257 | 251 | 251 | Done | Done | Done | Done | Done | Yes | 2021-02-11 |

.png)






