Map Digitization Status - Physical Progress

State/UT: ANDHRA PRADESH ,
District Name: Parvathipuram Manyam
Tehsil Name: Komarada Mandal
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Alluwada 76 62 62 Done Done Done Done Done Yes 2021-02-11
2 Ankullavalasa 44 44 44 Done Done Done Done Done Yes 2021-02-11
3 Artham 235 230 230 Done Done Done Done Done Yes 2023-11-09
4 Baddidi 24 23 23 Done Done Done Done Done Yes 2021-02-11
5 Banjukuppa 102 16 16 Done Done Done Done Done Yes 2021-02-11
6 Bedda 18 13 13 Done Done Done Done Done Yes 2021-02-11
7 Binnidi 18 18 18 Done Done Done Done Done Yes 2021-02-11
8 Cheedipalle 54 54 54 Done Done Done Done Done Yes 2021-02-11
9 Chekkavalasa 120 109 109 Done Done Done Done Done Yes 2024-04-18 updated
10 Chinakherjala 59 51 51 Done Done Done Done Done Yes 2023-11-09
11 Chinamantikona 7 6 6 Done Done Done Done Done Yes 2021-02-11
12 Chinapanukuvalasa 51 47 47 Done Done Done Done Done Yes 2023-11-09
13 Chinasekha 10 9 9 Done Done Done Done Done Yes 2021-02-11
14 Chollapadam 134 123 123 Done Done Done Done Done Yes 2023-11-09
15 Dalaipeta 144 85 85 Done Done Done Done Done Yes 2023-11-09
16 Dangabhadra 65 60 60 Done Done Done Done Done Yes 2021-02-11
17 Darsingi 15 15 15 Done Done Done Done Done Yes 2021-02-11
18 Derupadu 14 12 12 Done Done Done Done Done Yes 2021-02-11
19 Devukona 196 181 181 Done Done Done Done Done Yes 2021-02-11
20 Devunigumpa 80 77 77 Done Done Done Done Done Yes 2023-11-09
21 Duggi 107 100 100 Done Done Done Done Done Yes 2021-02-11
22 Gangareguvalasa 107 99 99 Done Done Done Done Done Yes 2024-04-18 updated
23 Gorlemma 37 35 35 Done Done Done Done Done Yes 2021-02-11
24 Guddam 35 27 27 Done Done Done Done Done Yes 2021-02-11
25 Gujjabadi 10 7 7 Done Done Done Done Done Yes 2021-02-11
26 Gumada 112 111 111 Done Done Done Done Done Yes 2021-02-11
27 Gumadangi 11 10 10 Done Done Done Done Done Yes 2021-02-11
28 Gunadateelesu 34 32 32 Done Done Done Done Done Yes 2021-02-11
29 Gunanupuram 136 133 133 Done Done Done Done Done Yes 2021-02-11
30 Jakuru 17 15 15 Done Done Done Done Done Yes 2021-02-11
31 Jala 9 8 8 Done Done Done Done Done Yes 2021-02-11
32 Jeemesu 7 6 6 Done Done Done Done Done Yes 2021-02-11
33 Joppangi 8 8 8 Done Done Done Done Done Yes 2021-02-11
34 Kallikota 193 162 162 Done Done Done Done Done Yes 2023-11-09
35 Kambavalasa 189 151 151 Done Done Done Done Done Yes 2021-02-11
36 Kandivalasa 42 34 34 Done Done Done Done Done Yes 2023-11-09
37 Kemiseela 302 247 247 Done Done Done Done Done Yes 2021-02-11
38 Kodulagumpa 69 59 59 Done Done Done Done Done Yes 2023-11-09
39 Komarada 289 249 249 Done Done Done Done Done Yes 2021-02-11
40 Komatlapeta 74 63 63 Done Done Done Done Done Yes 2023-11-09
41 Kona 20 19 19 Done Done Done Done Done Yes 2021-02-11
42 Konavalasa 42 36 36 Done Done Done Done Done Yes 2023-11-09
43 Koriseela 118 108 108 Done Done Done Done Done Yes 2021-02-11
44 Kosu 7 0 0 Done Done Done Done Done Yes 2021-02-11
45 Kotipam 202 196 196 Done Done Done Done Done Yes 2021-02-11
46 Kottu 48 46 46 Done Done Done Done Done Yes 2023-11-09
47 Kummarigunta 75 72 72 Done Done Done Done Done Yes 2023-11-09
48 Kuneru 176 157 157 Done Done Done Done Done Yes 2021-02-11
49 Kuntesu 74 70 70 Done Done Done Done Done Yes 2021-02-11
50 Labasu 21 21 21 Done Done Done Done Done Yes 2021-02-11
51 Ladda 11 11 11 Done Done Done Done Done Yes 2021-02-11
52 Lanja 34 32 32 Done Done Done Done Done Yes 2021-02-11
53 Madalangi 90 87 87 Done Done Done Done Done Yes 2021-02-11
54 Marriguda 72 68 68 Done Done Done Done Done Yes 2021-02-11
55 Masanandi 12 9 9 Done Done Done Done Done Yes 2021-02-11
56 Masimanda 120 116 116 Done Done Done Done Done Yes 2021-02-11
57 Nandapuram 49 45 45 Done Done Done Done Done Yes 2023-11-09
58 Naya 26 25 25 Done Done Done Done Done Yes 2021-02-11
59 Nimmalapadu 67 59 59 Done Done Done Done Done Yes 2023-11-09
60 Palem 143 136 136 Done Done Done Done Done Yes 2021-02-11
61 Parasurampuram 180 159 159 Done Done Done Done Done Yes 2024-04-18 updated
62 Pedakherjala 110 103 103 Done Done Done Done Done Yes 2023-11-09
63 Pedamantikona 6 4 4 Done Done Done Done Done Yes 2021-02-11
64 Pedanissankapuram 12 9 9 Done Done Done Done Done Yes 2021-02-11
65 Pedasekha 44 43 43 Done Done Done Done Done Yes 2021-02-11
66 Poornapadu 103 100 100 Done Done Done Done Done Yes 2021-02-11
67 Pudesu 100 100 100 Done Done Done Done Done Yes 2021-02-11
68 Pujariguda 86 86 86 Done Done Done Done Done Yes 2021-02-11
69 Puligummi 90 71 71 Done Done Done Done Done Yes 2021-02-11
70 Pusanandi 24 21 21 Done Done Done Done Done Yes 2021-02-11
71 Ravikona 20 15 15 Done Done Done Done Done Yes 2021-02-11
72 Rayapuram 81 81 81 Done Done Done Done Done Yes 2021-02-11
73 Rebba 36 35 35 Done Done Done Done Done Yes 2021-02-11
74 Regulapadu 74 71 71 Done Done Done Done Done Yes 2023-11-09
75 Sankesu 13 12 12 Done Done Done Done Done Yes 2021-02-11
76 Saruguduguda 72 70 70 Done Done Done Done Done Yes 2021-02-11
77 Sarvapadu 64 59 59 Done Done Done Done Done Yes 2023-11-09
78 Sikhavaram 30 29 29 Done Done Done Done Done Yes 2021-02-11
79 Sitamambapuram (Near Gumada) 75 75 75 Done Done Done Done Done Yes 2023-11-09
80 Sitamambapuram (Near Komarada) 25 24 24 Done Done Done Done Done Yes 2023-11-09
81 Sivarampuram 56 55 55 Done Done Done Done Done Yes 2021-02-11
82 Sivarampuram 25 25 25 Done Done Done Done Done Yes 2023-11-09
83 Sivini 221 180 180 Done Done Done Done Done Yes 2023-11-09
84 Somalingapuram 22 22 22 Done Done Done Done Done Yes 2023-11-09
85 Sominaiduvalasa 123 114 114 Done Done Done Done Done Yes 2021-02-11
86 Sundarapuram 26 24 24 Done Done Done Done Done Yes 2021-02-11
87 Teelesu 9 8 8 Done Done Done Done Done Yes 2021-02-11
88 Thodumu 182 127 127 Done Done Done Done Done Yes 2021-02-11
89 Tinuku 16 14 14 Done Done Done Done Done Yes 2021-02-11
90 Uligesu 10 6 6 Done Done Done Done Done Yes 2021-02-11
91 Ulindri 10 8 8 Done Done Done Done Done Yes 2021-02-11
92 Ulipiri 78 77 77 Done Done Done Done Done Yes 2023-11-09
93 Vanabadi 14 13 13 Done Done Done Done Done Yes 2021-02-11
94 Vanadara 9 8 8 Done Done Done Done Done Yes 2021-02-11
95 Vanakabadi 14 1 1 Done Done Done Done Done Yes 2021-02-11
96 Vannam 45 38 38 Done Done Done Done Done Yes 2023-11-09
97 Vikrampuram 187 178 178 Done Done Done Done Done Yes 2021-02-11
98 Vutakosu 24 21 21 Done Done Done Done Done Yes 2021-02-11
99 Yendabhadra 36 33 33 Done Done Done Done Done Yes 2021-02-11