Map Digitization Status - Physical Progress

State/UT: ANDHRA PRADESH ,
District Name: Parvathipuram Manyam
Tehsil Name: Gummalakshmipuram Mandal
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Addangijangidi Bhadra 8 7 7 Done Done Done Done Done Yes 2021-02-12
2 Alavadda 26 25 25 Done Done Done Done Done Yes 2021-02-12
3 Amiti 47 41 41 Done Done Done Done Done Yes 2021-02-12
4 Atchaba 22 21 21 Done Done Done Done Done Yes 2021-02-12
5 Babbidi 35 23 23 Done Done Done Done Done Yes 2021-02-12
6 Balesu 35 34 34 Done Done Done Done Done Yes 2021-02-12
7 Batugudaba 31 28 28 Done Done Done Done Done Yes 2024-04-18 updated
8 Bayyada 16 15 15 Done Done Done Done Done Yes 2021-02-12
9 Beerupadu 30 26 26 Done Done Done Done Done Yes 2023-11-08
10 Boddidi 33 17 0 Done Done Done Done Done Yes 2021-02-12
11 Boddidi 21 20 20 Done Done Done Done Done Yes 2021-02-12
12 Chaparayibinnidi 57 52 52 Done Done Done Done Done Yes 2021-02-12
13 Chaparayi Jangidibhadra 11 10 10 Done Done Done Done Done Yes 2021-02-12
14 Chappaguda 23 22 22 Done Done Done Done Done Yes 2023-11-08
15 Chemuduguda 106 98 98 Done Done Done Done Done Yes 2021-02-12
16 Chinageesada 14 11 11 Done Done Done Done Done Yes 2021-02-12
17 Chinaravikona 6 5 5 Done Done Done Done Done Yes 2021-02-12
18 Chinavankadhara 14 12 12 Done Done Done Done Done Yes 2021-02-12
19 Chintalapadu 92 71 71 Done Done Done Done Done Yes 2021-02-12
20 Chorupalle 34 33 33 Done Done Done Done Done Yes 2021-02-12
21 Dabbaliguda 27 24 24 Done Done Done Done Done Yes 2021-02-12
22 Diguvaderuvada 22 20 20 Done Done Done Done Done Yes 2023-11-08
23 Dolukona 13 12 12 Done Done Done Done Done Yes 2021-02-12
24 Dongurukikkuva 12 11 11 Done Done Done Done Done Yes 2021-02-12
25 Duddukhallu 67 67 67 Done Done Done Done Done Yes 2023-11-08
26 Dummangi 68 68 68 Done Done Done Done Done Yes 2021-02-12
27 Gadivankadhara 23 3 3 Done Done Done Done Done Yes 2023-11-08
28 Gandra 26 23 23 Done Done Done Done Done Yes 2021-02-12
29 Gedrajola 18 16 16 Done Done Done Done Done Yes 2021-02-12
30 Geesada (Pamula) 23 20 20 Done Done Done Done Done Yes 2023-11-08
31 Goipaka 69 69 69 Done Done Done Done Done Yes 2021-02-12
32 Gorada 59 59 59 Done Done Done Done Done Yes 2021-02-12
33 Gorati 15 14 14 Done Done Done Done Done Yes 2021-02-12
34 Gowduguda 33 31 31 Done Done Done Done Done Yes 2023-11-08
35 Gullalanka 19 18 18 Done Done Done Done Done Yes 2021-02-12
36 Gummalakshmipuram 50 46 46 Done Done Done Done Done Yes 2023-11-08
37 Gunada 29 28 28 Done Done Done Done Done Yes 2021-02-12
38 Ijjakai 10 9 9 Done Done Done Done Done Yes 2021-02-12
39 Iridi 84 84 84 Done Done Done Done Done Yes 2021-02-12
40 Jamitipadu 8 7 7 Done Done Done Done Done Yes 2023-11-08
41 Japai 6 6 6 Done Done Done Done Done Yes 2021-02-12
42 Jarna 17 14 14 Done Done Done Done Done Yes 2021-02-12
43 Jogipuram 20 19 19 Done Done Done Done Done Yes 2021-02-12
44 Kaligottu 0 0 0 Done Done Done Done Done Yes 2021-02-12
45 Kaligottu 37 36 36 Done Done Done Done Done Yes 2021-02-12
46 Kalliti 10 9 9 Done Done Done Done Done Yes 2021-02-12
47 Kanasingi 35 33 33 Done Done Done Done Done Yes 2023-11-08
48 Kappakallu 6 5 5 Done Done Done Done Done Yes 2023-11-08
49 Karlaguda 22 21 21 Done Done Done Done Done Yes 2021-02-12
50 Kedaripuram 129 125 125 Done Done Done Done Done Yes 2021-02-12
51 Keesari 17 15 15 Done Done Done Done Done Yes 2021-02-12
52 Kithalamba 20 20 20 Done Done Done Done Done Yes 2021-02-12
53 Kondabinnidi 6 5 5 Done Done Done Done Done Yes 2021-02-12
54 Kondagudaba 5 4 4 Done Done Done Done Done Yes 2021-02-12
55 Kondakuneru 14 13 13 Done Done Done Done Done Yes 2021-02-12
56 Kondavada 26 25 25 Done Done Done Done Done Yes 2021-02-12
57 Kondrukuppa 25 24 24 Done Done Done Done Done Yes 2021-02-12
58 Kontesu 18 9 0 Done Done Done Done Done Yes 2021-02-12
59 Kosangibhadra 43 43 43 Done Done Done Done Done Yes 2023-11-08
60 Kothaguda @ Dabbaliguda 0 0 0 Done Done Done Done Done Yes 2021-02-12
61 Kothalikkidi 88 48 0 Done Done Done Done Done Yes 2021-02-12
62 Kudda 15 14 14 Done Done Done Done Done Yes 2021-02-12
63 Kuddapalavalasa 60 56 56 Done Done Done Done Done Yes 2021-02-12
64 Kukkidi 138 129 129 Done Done Done Done Done Yes 2021-02-12
65 Kurasingi 24 24 24 Done Done Done Done Done Yes 2021-02-12
66 Kusa @ Yadakhallu 32 31 31 Done Done Done Done Done Yes 2021-02-12
67 Lada 50 48 48 Done Done Done Done Done Yes 2021-02-12
68 Lakkaguda 75 73 73 Done Done Done Done Done Yes 2024-04-18 updated
69 Lappiti 15 13 13 Done Done Done Done Done Yes 2021-02-12
70 Lovalakshmipuram 245 230 230 Done Done Done Done Done Yes 2021-02-12
71 Lumbesu 48 47 47 Done Done Done Done Done Yes 2023-11-08
72 Manda @ Diguva Manda 108 104 104 Done Done Done Done Done Yes 2021-02-12
73 Mangalapuram 24 23 23 Done Done Done Done Done Yes 2021-02-12
74 Mantrajola 6 5 5 Done Done Done Done Done Yes 2021-02-12
75 Mulabinnidi @ Mulalikkidi 66 65 65 Done Done Done Done Done Yes 2021-02-12
76 Mulajammu 19 10 0 Done Done Done Done Done Yes 2021-02-12
77 Muliguda 25 24 24 Done Done Done Done Done Yes 2021-02-12
78 Murada 42 39 39 Done Done Done Done Done Yes 2021-02-12
79 Nellikikkuva 23 20 20 Done Done Done Done Done Yes 2021-02-12
80 Nigaram 47 46 46 Done Done Done Done Done Yes 2021-02-12
81 Nondrukona 82 42 0 Done Done Done Done Done Yes 2021-02-12
82 Nondrukona 82 82 82 Done Done Done Done Done Yes 2021-02-12
83 Pedakharja 58 58 58 Done Done Done Done Done Yes 2024-04-18 updated
84 Pedaravikona 5 4 4 Done Done Done Done Done Yes 2021-02-12
85 Penguva 46 44 44 Done Done Done Done Done Yes 2021-02-12
86 Pirthani @ Elwinpeta 112 111 111 Done Done Done Done Done Yes 2021-02-12
87 Pusabadi 27 26 26 Done Done Done Done Done Yes 2021-02-12
88 Puthikavalasa 15 15 15 Done Done Done Done Done Yes 2021-02-12
89 Puttajammu 117 115 115 Done Done Done Done Done Yes 2021-02-12
90 Ranasingi 79 77 77 Done Done Done Done Done Yes 2024-04-18 updated
91 Rayaganda 8 7 7 Done Done Done Done Done Yes 2021-02-12
92 Rayaghadajammu 44 43 43 Done Done Done Done Done Yes 2021-02-12
93 Regidi 31 30 30 Done Done Done Done Done Yes 2021-02-12
94 Regulapadu 6 5 5 Done Done Done Done Done Yes 2023-11-08
95 Rella 109 105 105 Done Done Done Done Done Yes 2021-02-12
96 Sadunuguda 5 4 4 Done Done Done Done Done Yes 2021-02-12
97 Sambuguda 9 7 7 Done Done Done Done Done Yes 2021-02-12
98 Savarakotapadu 170 154 154 Done Done Done Done Done Yes 2021-02-12
99 Sikalabai 53 47 47 Done Done Done Done Done Yes 2021-02-12
100 Sikharapai 5 4 4 Done Done Done Done Done Yes 2021-02-12
101 Sirasaram 48 44 44 Done Done Done Done Done Yes 2021-02-12
102 Sivada Near Kukkidi 80 80 80 Done Done Done Done Done Yes 2021-02-12
103 Srirangapadu 36 33 33 Done Done Done Done Done Yes 2021-02-12
104 Tadikonda 67 62 62 Done Done Done Done Done Yes 2024-04-18 updated
105 Tanku 12 11 11 Done Done Done Done Done Yes 2021-02-12
106 Tenkasingi 38 35 35 Done Done Done Done Done Yes 2021-02-12
107 Thatiseela 117 107 107 Done Done Done Done Done Yes 2021-02-12
108 Tholukharja 53 52 52 Done Done Done Done Done Yes 2023-11-08
109 Thota 15 14 14 Done Done Done Done Done Yes 2021-02-12
110 Tikkabai 29 29 29 Done Done Done Done Done Yes 2021-02-12
111 Tummiguda 15 14 14 Done Done Done Done Done Yes 2021-02-12
112 Uriti 15 14 14 Done Done Done Done Done Yes 2021-02-12
113 Vadabai 13 12 12 Done Done Done Done Done Yes 2021-02-12
114 Vadajangi 18 17 17 Done Done Done Done Done Yes 2021-02-12
115 Vadaputti 14 13 13 Done Done Done Done Done Yes 2021-02-12
116 Vallada 9 7 7 Done Done Done Done Done Yes 2021-02-12
117 Vamasi 37 36 36 Done Done Done Done Done Yes 2021-02-12
118 Vanakabadi (L.M.) 18 17 17 Done Done Done Done Done Yes 2021-02-12
119 Vandidi 14 13 13 Done Done Done Done Done Yes 2021-02-12
120 Vangara 44 35 35 Done Done Done Done Done Yes 2021-02-12
121 Vappangi 39 37 37 Done Done Done Done Done Yes 2021-02-12
122 Vathada 65 63 63 Done Done Done Done Done Yes 2023-11-08
123 Vondrubhangi 6 5 5 Done Done Done Done Done Yes 2021-02-12
124 Yeguvamanda 132 131 131 Done Done Done Done Done Yes 2021-02-12