Map Digitization Status - Physical Progress

State/UT: ANDHRA PRADESH ,
District Name: Parvathipuram Manyam
Tehsil Name: Kurupam Mandal
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Abiri 43 42 42 Done Done Done Done Done Yes 2021-02-11
2 Antijola 51 51 51 Done Done Done Done Done Yes 2021-02-11
3 Arikakoridi 6 6 6 Done Done Done Done Done Yes 2023-11-08
4 Barthangi 17 16 16 Done Done Done Done Done Yes 2021-02-11
5 Bhallukota 39 39 39 Done Done Done Done Done Yes 2021-02-11
6 Bheempuram 32 31 31 Done Done Done Done Done Yes 2021-02-11
7 Biyyalavalasa 21 21 21 Done Done Done Done Done Yes 2021-02-11
8 Bore 28 27 27 Done Done Done Done Done Yes 2021-02-11
9 Bothili 29 28 28 Done Done Done Done Done Yes 2021-02-11
10 Chandanakota 41 40 40 Done Done Done Done Done Yes 2021-02-11
11 Chappagottili 41 41 41 Done Done Done Done Done Yes 2021-02-11
12 Chinarayudupeta @ Dabbaliguda 15 15 15 Done Done Done Done Done Yes 2021-02-11
13 Chinavanija 11 10 10 Done Done Done Done Done Yes 2021-02-11
14 Chinthalakoridi 49 48 48 Done Done Done Done Done Yes 2021-02-11
15 Dandusura 43 43 43 Done Done Done Done Done Yes 2021-02-11
16 Dandusura (Near Kurupam ) 64 48 48 Done Done Done Done Done Yes 2021-02-11
17 Dharmalalaxmipuram 94 86 86 Done Done Done Done Done Yes 2021-02-11
18 Dhulikuppa 72 70 70 Done Done Done Done Done Yes 2021-02-11
19 Dimitiguda 10 9 9 Done Done Done Done Done Yes 2023-11-08
20 Dokulaguda 6 5 5 Done Done Done Done Done Yes 2021-02-11
21 Dommidi 26 25 25 Done Done Done Done Done Yes 2021-02-11
22 Dongalabaramani 54 53 53 Done Done Done Done Done Yes 2023-11-08
23 Durubili 41 41 41 Done Done Done Done Done Yes 2023-11-08
24 Gadali 16 15 15 Done Done Done Done Done Yes 2021-02-11
25 Gangannadora Valasa 25 24 24 Done Done Done Done Done Yes 2021-02-11
26 Gollavalasa 89 84 84 Done Done Done Done Done Yes 2021-02-11
27 Gorjapadu 101 98 98 Done Done Done Done Done Yes 2021-02-11
28 Gotikuppa 16 16 16 Done Done Done Done Done Yes 2021-02-11
29 Gotivada 77 75 75 Done Done Done Done Done Yes 2021-02-11
30 Gujjuvai 156 150 150 Done Done Done Done Done Yes 2021-02-11
31 Gumma 128 127 127 Done Done Done Done Done Yes 2021-02-11
32 Gummidiguda 7 6 6 Done Done Done Done Done Yes 2021-02-11
33 Gummidiguda 7 7 0 Done Done Done Done Done Yes 2021-02-11
34 Ichapuram 29 29 29 Done Done Done Done Done Yes 2021-02-11
35 Jarada 54 52 52 Done Done Done Done Done Yes 2021-02-11
36 Jumbiri 87 85 85 Done Done Done Done Done Yes 2021-02-11
37 Kairada 35 34 34 Done Done Done Done Done Yes 2021-02-11
38 Kakili (Near ) Neelakantapuram 35 35 35 Done Done Done Done Done Yes 2021-02-11
39 Kakithada 139 138 138 Done Done Done Done Done Yes 2021-02-11
40 Keedavai 7 6 6 Done Done Done Done Done Yes 2021-02-11
41 Kirisingi @ Pellivalasa 41 40 40 Done Done Done Done Done Yes 2023-11-08
42 Kitchada 158 157 157 Done Done Done Done Done Yes 2021-02-11
43 Kolisa 78 73 73 Done Done Done Done Done Yes 2021-02-11
44 Konaguda 65 65 65 Done Done Done Done Done Yes 2021-02-11
45 Kondabaridi 160 156 156 Done Done Done Done Done Yes 2021-02-11
46 Kothaguda (Near) Udayapuram 24 18 18 Done Done Done Done Done Yes 2021-02-11
47 Kurupam 482 478 478 Done Done Done Done Done Yes 2021-02-11
48 Landagorli 42 41 41 Done Done Done Done Done Yes 2021-02-11
49 Lankajodu 92 89 89 Done Done Done Done Done Yes 2021-02-11
50 Levidi 123 121 121 Done Done Done Done Done Yes 2021-02-11
51 Likkidi 29 28 28 Done Done Done Done Done Yes 2021-02-11
52 Mantikonda 95 90 90 Done Done Done Done Done Yes 2021-02-11
53 Maripalle (Near) Mondemkhallu 70 63 63 Done Done Done Done Done Yes 2021-02-11
54 Maripalle (Near) Rajjali 35 35 35 Done Done Done Done Done Yes 2021-02-11
55 Megada 8 6 6 Done Done Done Done Done Yes 2021-02-11
56 Mondemkhallu 165 157 157 Done Done Done Done Done Yes 2021-02-11
57 Nagara 47 46 46 Done Done Done Done Done Yes 2021-02-11
58 Nagarakuntubai 55 53 53 Done Done Done Done Done Yes 2021-02-11
59 Neelakantapuram 89 87 87 Done Done Done Done Done Yes 2021-02-11
60 Panasabhadra 61 59 59 Done Done Done Done Done Yes 2021-02-11
61 Pedabaramani @ Gundubaramani 28 26 26 Done Done Done Done Done Yes 2023-11-08
62 Pedagottili 72 71 71 Done Done Done Done Done Yes 2024-04-18 updated
63 Pedavanija 8 8 0 Done Done Done Done Done Yes 2021-02-11
64 Podi 23 22 22 Done Done Done Done Done Yes 2021-02-11
65 Podisa 64 62 62 Done Done Done Done Done Yes 2021-02-11
66 Potivada 43 40 40 Done Done Done Done Done Yes 2023-11-08
67 Puliputti 22 21 21 Done Done Done Done Done Yes 2021-02-11
68 Rajjali 79 77 77 Done Done Done Done Done Yes 2021-02-11
69 Ramuduguda 7 5 5 Done Done Done Done Done Yes 2021-02-11
70 Rangupuram 40 39 39 Done Done Done Done Done Yes 2021-02-11
71 Rastakuntubai 49 48 48 Done Done Done Done Done Yes 2021-02-11
72 Relliguda @ Malliguda 86 85 85 Done Done Done Done Done Yes 2021-02-11
73 Saki 15 14 14 Done Done Done Done Done Yes 2021-02-11
74 Sanjuvai 45 42 42 Done Done Done Done Done Yes 2021-02-11
75 Santhoshapuram 36 34 34 Done Done Done Done Done Yes 2021-02-11
76 Seediguda 34 32 32 Done Done Done Done Done Yes 2021-02-11
77 Sekupadu 20 18 18 Done Done Done Done Done Yes 2021-02-11
78 Sivada (Near) Gujjuvai 112 108 108 Done Done Done Done Done Yes 2021-02-11
79 Sivannapeta 220 216 216 Done Done Done Done Done Yes 2021-02-11
80 Sobba 30 29 29 Done Done Done Done Done Yes 2021-02-11
81 Somidavalasa 24 21 21 Done Done Done Done Done Yes 2021-02-11
82 Tatchidi (Tuttidi) 24 23 23 Done Done Done Done Done Yes 2021-02-11
83 Tekharakhandi 59 52 52 Done Done Done Done Done Yes 2021-02-11
84 Thennukharja 94 91 91 Done Done Done Done Done Yes 2021-02-11
85 Tittiri 53 52 52 Done Done Done Done Done Yes 2021-02-11
86 Tiyyali 42 41 41 Done Done Done Done Done Yes 2021-02-11
87 Tulasi 13 12 12 Done Done Done Done Done Yes 2021-02-11
88 Udayapuram 105 105 105 Done Done Done Done Done Yes 2021-02-11
89 Uridi @ Uridinivide 45 45 45 Done Done Done Done Done Yes 2021-02-11
90 Valasaballeru 45 44 44 Done Done Done Done Done Yes 2021-02-11
91 Vobbangi 12 11 11 Done Done Done Done Done Yes 2021-02-11
92 Voosakonda 48 47 47 Done Done Done Done Done Yes 2021-02-11
93 Voppangi 25 25 25 Done Done Done Done Done Yes 2021-02-11
94 Yegulavada 50 45 45 Done Done Done Done Done Yes 2021-02-11
95 Yeguvaballeru 9 8 8 Done Done Done Done Done Yes 2021-02-11