| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Alajangi | 157 | 156 | 156 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 2 | Anjaneyapuram | 46 | 46 | 46 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 3 | Aridivalasa | 52 | 52 | 52 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 4 | Bhoolokapathivarakattu | 401 | 401 | 401 | Done | Done | Done | Done | Done | Yes | 2023-09-29 | |
| 5 | Cheepurupalle(CT) | 152 | 150 | 150 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 6 | Chinanadipalle | 94 | 94 | 94 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 7 | Devarapodilam | 213 | 213 | 213 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 8 | Gatchalavalasa | 68 | 68 | 68 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 9 | Gollalamulagam | 175 | 175 | 175 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 10 | Gollalapalem | 88 | 88 | 88 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 11 | Gulivindada Agraharam | 244 | 238 | 238 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 12 | Gunidam | 74 | 74 | 74 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 13 | Itikarlapalle | 180 | 180 | 180 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 14 | Karakam | 79 | 79 | 79 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 15 | Karlam | 418 | 417 | 417 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 16 | Mettapalle | 253 | 253 | 253 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 17 | Nimmalavalasa | 217 | 217 | 217 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 18 | Palavalasa | 133 | 133 | 133 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 19 | Parla | 238 | 238 | 238 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 20 | Pathikayavalasa | 202 | 202 | 202 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 21 | Peddanadi Palle | 108 | 108 | 108 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 22 | Peripi | 243 | 243 | 243 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 23 | Pothayavalasa (Itakarlapalle) | 80 | 77 | 77 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 24 | Purreyavalasa | 95 | 94 | 94 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 25 | Purushothama Swamivari Lakshmipuram | 81 | 80 | 80 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 26 | Ramalingapuram | 95 | 94 | 94 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 27 | Ravivalasa | 236 | 234 | 234 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 28 | Sankupalem | 107 | 107 | 107 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 29 | Sivarampuram | 20 | 20 | 20 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 30 | Sumitrapuram | 46 | 46 | 46 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 31 | Vijayarampuram | 82 | 81 | 81 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 32 | Viswanadhapuram | 108 | 108 | 108 | Done | Done | Done | Done | Done | Yes | 2024-07-25 |

.png)






