| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Addateega | 76 | 152 | 76 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 2 | Alaparthi | 69 | 69 | 69 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 3 | Bheemavaram | 86 | 86 | 86 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 4 | Bonangi | 367 | 367 | 367 | Not Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 5 | Budatanapalle | 388 | 385 | 385 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 6 | Buradapadu | 116 | 116 | 116 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 7 | Chandrampeta | 114 | 114 | 114 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 8 | Chinamanapuram | 133 | 133 | 133 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 9 | Diguvakondaparthi | 37 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 10 | Donkada | 83 | 83 | 83 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 11 | Eguvakondaparthi | 15 | 15 | 15 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 12 | Gantyada | 312 | 308 | 308 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 13 | Ginjeru | 125 | 124 | 124 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 14 | Godiyada | 146 | 146 | 146 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 15 | Jadderu | 131 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 16 | Jaggapuram | 172 | 172 | 172 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 17 | Karakavalasa | 194 | 194 | 194 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 18 | Kirtubarthi | 136 | 135 | 135 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 19 | Kondathamarapalle | 177 | 177 | 177 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 20 | Korlam | 272 | 271 | 271 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 21 | Kotarubilli | 155 | 155 | 155 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 22 | Kothavelagada | 169 | 169 | 169 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 23 | Lakhidam | 327 | 326 | 326 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 24 | Madhanapuram | 184 | 184 | 183 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 25 | Madhupada | 306 | 304 | 304 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 26 | Mokalapadu | 85 | 85 | 85 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 27 | Mosalikandi | 50 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 28 | Murapaka | 125 | 125 | 125 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 29 | Nandam | 176 | 176 | 176 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 30 | Narava | 167 | 167 | 167 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 31 | Neelavathi | 271 | 271 | 271 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 32 | Pedamajjipalem | 105 | 104 | 104 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 33 | Pedavemali | 230 | 225 | 225 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 34 | Penasam | 170 | 148 | 148 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 35 | Pentasrirampuram | 252 | 250 | 250 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 36 | Pollanki | 92 | 92 | 92 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 37 | Ramabhadrapuram | 87 | 87 | 87 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 38 | Ramavaram | 245 | 245 | 245 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 39 | Ravivalasa | 190 | 190 | 190 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 40 | Regubilli | 109 | 109 | 109 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 41 | Siripuram | 250 | 250 | 250 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 42 | Thatipudi | 110 | 110 | 110 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 43 | Vasadi | 115 | 115 | 115 | Done | Done | Done | Done | Done | Yes | 2021-02-11 | |
| 44 | Vasantha | 324 | 322 | 322 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 45 | Yerakannamdora Seetharamapuram | 27 | 27 | 27 | Done | Done | Done | Done | Done | Yes | 2024-07-29 |

.png)






