Map Digitization Status - Physical Progress

State/UT: ANDHRA PRADESH ,
District Name: Alluri Sitharama Raju
Tehsil Name: Dumbriguda Mandal
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Anjoda 130 129 129 Done Done Done Done Done Yes 2021-02-13
2 Antriguda 30 29 29 Done Done Done Done Done Yes 2021-02-13
3 Araku 247 220 220 Done Done Done Done Done Yes 2021-02-13
4 Arama 144 81 81 Done Done Done Done Done Yes 2021-02-13
5 Badiyapadu 8 8 8 Done Done Done Done Done Yes 2021-02-13
6 Bairaguda 16 16 16 Done Done Done Done Done Yes 2021-02-13
7 Billaputtu 98 95 95 Done Done Done Done Done Yes 2021-02-13
8 Bitragonda 83 83 83 Done Done Done Done Done Yes 2021-02-13
9 Boddaputtu 46 46 46 Done Done Done Done Done Yes 2021-02-13
10 Bodimela 60 60 60 Done Done Done Done Done Yes 2021-02-13
11 Borrapalem 30 30 30 Done Done Done Done Done Yes 2021-02-13
12 Chamadapadu 12 12 12 Done Done Done Done Done Yes 2021-02-13
13 Champaputtu 31 31 31 Done Done Done Done Done Yes 2021-02-13
14 Chelimarivalasa 24 24 24 Done Done Done Done Done Yes 2021-02-13
15 Chinakaguvalasa 11 10 10 Done Done Done Done Done Yes 2021-02-13
16 Dathuru 56 56 56 Done Done Done Done Done Yes 2021-02-13
17 Demuduvalasa 26 26 26 Done Done Done Done Done Yes 2021-02-13
18 Dondalavalasa 9 9 9 Done Done Done Done Done Yes 2021-02-13
19 Dumbriguda 35 34 34 Done Done Done Done Done Yes 2021-02-13
20 Gadabagolugu 89 89 89 Done Done Done Done Done Yes 2021-02-13
21 Gandha 58 58 58 Done Done Done Done Done Yes 2021-02-13
22 Gasaba 150 149 149 Done Done Done Done Done Yes 2021-02-13
23 Gatharagilleda 208 194 194 Done Done Done Done Done Yes 2021-02-13
24 Godasortu 29 29 29 Done Done Done Done Done Yes 2021-02-13
25 Gondiguda 19 19 19 Done Done Done Done Done Yes 2021-02-13
26 Gondivalasa 14 14 14 Done Done Done Done Done Yes 2021-02-13
27 Goppilivalasa 21 20 20 Done Done Done Done Done Yes 2021-02-13
28 Gorapur 99 98 98 Done Done Done Done Done Yes 2021-02-13
29 Guntagannela 141 141 141 Done Done Done Done Done Yes 2021-02-13
30 Guntaseema 230 228 228 Done Done Done Done Done Yes 2021-02-13
31 Jamguda 122 118 118 Done Done Done Done Done Yes 2021-02-13
32 Jurripadu 42 42 42 Done Done Done Done Done Yes 2021-02-13
33 Kamalabanda 17 17 17 Done Done Done Done Done Yes 2021-02-13
34 Kandram 150 150 150 Done Done Done Done Done Yes 2021-02-13
35 Karakavalasa 18 18 18 Done Done Done Done Done Yes 2021-02-13
36 Kinchumanda 173 167 167 Done Done Done Done Done Yes 2021-02-13
37 Kinjeru 41 40 40 Done Done Done Done Done Yes 2021-02-13
38 Kiridivalasa 8 8 8 Done Done Done Done Done Yes 2021-02-13
39 Kithalangi 116 116 116 Done Done Done Done Done Yes 2021-02-13
40 Kollaputtu 109 108 108 Done Done Done Done Done Yes 2021-02-13
41 Koranjiguda 26 26 26 Done Done Done Done Done Yes 2021-02-13
42 Korra 166 159 159 Done Done Done Done Done Yes 2021-02-13
43 Korrai 182 179 179 Done Done Done Done Done Yes 2021-02-13
44 Kosangi 73 72 72 Done Done Done Done Done Yes 2021-02-13
45 Kotragondi 10 10 10 Done Done Done Done Done Yes 2021-02-13
46 Kuda 89 89 89 Done Done Done Done Done Yes 2021-02-13
47 Kujabangi 49 49 49 Done Done Done Done Done Yes 2021-02-13
48 Kuridi 86 79 79 Done Done Done Done Done Yes 2021-02-13
49 Kusumavalasa 45 44 44 Done Done Done Done Done Yes 2021-02-13
50 Kutti 16 16 16 Done Done Done Done Done Yes 2021-02-13
51 Lakka 64 64 64 Done Done Done Done Done Yes 2021-02-13
52 Livitiputtu 34 32 32 Done Done Done Done Done Yes 2021-02-13
53 Logili 102 101 101 Done Done Done Done Done Yes 2021-02-13
54 Lyganda 111 109 109 Done Done Done Done Done Yes 2021-02-13
55 Malinguvalasa 23 22 22 Done Done Done Done Done Yes 2021-02-13
56 Mallivalasa 16 16 16 Done Done Done Done Done Yes 2021-02-13
57 Mamidivalasa 21 21 21 Done Done Done Done Done Yes 2021-02-13
58 Morriguda 38 38 38 Done Done Done Done Done Yes 2021-02-13
59 Musiri 72 72 72 Done Done Done Done Done Yes 2021-02-13
60 Nandiguda 9 9 9 Done Done Done Done Done Yes 2021-02-13
61 Nimmagedda 122 121 121 Done Done Done Done Done Yes 2021-02-13
62 Ombi 21 21 21 Done Done Done Done Done Yes 2021-02-13
63 Padi 135 134 134 Done Done Done Done Done Yes 2021-02-13
64 Panasavalasa 19 19 19 Done Done Done Done Done Yes 2021-02-13
65 Pantalachinta 19 19 19 Done Done Done Done Done Yes 2021-02-13
66 Paridi 137 131 131 Done Done Done Done Done Yes 2021-02-13
67 Pariseela 59 58 58 Done Done Done Done Done Yes 2021-02-13
68 Pedapadu 41 41 41 Done Done Done Done Done Yes 2021-02-13
69 Pothangi 93 0 0 Done Done Done Done Done Yes 2021-02-13
70 Rangilisingi 66 65 65 Done Done Done Done Done Yes 2021-02-13
71 Ranginiguda 22 20 20 Done Done Done Done Done Yes 2021-02-13
72 Ranginivalasa 22 21 21 Done Done Done Done Done Yes 2021-02-13
73 Sagara 254 251 251 Done Done Done Done Done Yes 2021-02-13
74 Sagirivalasa 24 22 22 Done Done Done Done Done Yes 2021-02-13
75 Sangamvalasa 24 23 23 Done Done Done Done Done Yes 2021-02-13
76 Sarai 148 146 146 Done Done Done Done Done Yes 2021-02-13
77 Seelamgondi 17 17 17 Done Done Done Done Done Yes 2021-02-13
78 Sornayakguda Surusyaguda 28 28 28 Done Done Done Done Done Yes 2021-02-13
79 Sovva 47 47 47 Done Done Done Done Done Yes 2021-02-13
80 Thotavalasa 35 35 35 Done Done Done Done Done Yes 2021-02-13
81 Thutangi 187 184 184 Done Done Done Done Done Yes 2021-02-13
82 Ujjangi 77 77 77 Done Done Done Done Done Yes 2021-02-13
83 Uyyalaputtu 16 16 16 Done Done Done Done Done Yes 2021-02-13
84 Vadiyavalasa Vaddevalasa 12 12 12 Done Done Done Done Done Yes 2021-02-13
85 Vantharla 21 21 21 Done Done Done Done Done Yes 2021-02-13
86 Vasabanda 128 128 128 Done Done Done Done Done Yes 2021-02-13
87 Vayya 63 62 62 Done Done Done Done Done Yes 2021-02-13