Map Digitization Status - Physical Progress

State/UT: ANDHRA PRADESH ,
District Name: Alluri Sitharama Raju
Tehsil Name: Araku Valley Mandal
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Adaru 68 68 68 Done Done Done Done Done Yes 2021-02-13
2 Addumanda 4 4 4 Done Done Done Done Done Yes 2021-02-13
3 Amalaguda 48 48 48 Done Done Done Done Done Yes 2021-02-13
4 Antiparthi 11 11 11 Done Done Done Done Done Yes 2021-02-13
5 Bairuguda 0 0 0 Done Done Done Done Done Yes 2021-02-13
6 Baliyaguda 15 15 13 Done Done Done Done Done Yes 2021-02-13
7 Baliyaguda 15 15 12 Done Done Done Done Done Yes 2021-02-13
8 Bamsuguda 47 47 47 Done Done Done Done Done Yes 2021-02-13
9 Bandapanuvalasa 9 9 9 Done Done Done Done Done Yes 2021-02-13
10 Baski 50 50 50 Done Done Done Done Done Yes 2021-02-13
11 Battivalasa 26 25 25 Done Done Done Done Done Yes 2021-02-13
12 Beddaguda 5 5 0 Done Done Done Done Done Yes 2021-02-13
13 Beddaguda 5 5 5 Done Done Done Done Done Yes 2021-02-13
14 Bishnuguda 46 46 46 Done Done Done Done Done Yes 2021-02-13
15 Boduguda 23 23 23 Done Done Done Done Done Yes 2021-02-13
16 Bondaguda 17 17 17 Done Done Done Done Done Yes 2021-02-13
17 Bondam 24 24 24 Done Done Done Done Done Yes 2021-02-13
18 Bonduguda 31 31 31 Done Done Done Done Done Yes 2021-02-13
19 Bonduguda 31 30 30 Done Done Done Done Done Yes 2021-02-13
20 Borrachinta 28 27 27 Done Done Done Done Done Yes 2021-02-13
21 Borrakaluvalasa 51 51 48 Done Done Done Done Done Yes 2021-02-13
22 Borriguda 38 38 38 Done Done Done Done Done Yes 2021-02-13
23 Bosubeda 79 79 78 Done Done Done Done Done Yes 2021-02-13
24 Boyiguda 9 9 9 Done Done Done Done Done Yes 2021-02-13
25 Chandrapoda 7 7 6 Done Done Done Done Done Yes 2021-02-13
26 Cheedivalasa 15 15 15 Done Done Done Done Done Yes 2021-02-13
27 Chellubadi 13 13 13 Done Done Done Done Done Yes 2021-02-13
28 Chendrapodaru 7 7 6 Done Done Done Done Done Yes 2021-02-13
29 Chinagangagudi 8 8 8 Done Done Done Done Done Yes 2021-02-13
30 Chinalabudu 186 186 186 Done Done Done Done Done Yes 2021-02-13
31 Chittamgondi 7 7 6 Done Done Done Done Done Yes 2021-02-13
32 Chompi 121 117 117 Done Done Done Done Done Yes 2021-02-13
33 Dabuguda 36 36 34 Done Done Done Done Done Yes 2021-02-13
34 Daburangini 7 7 7 Done Done Done Done Done Yes 2021-02-13
35 Dalapatiguda 48 48 48 Done Done Done Done Done Yes 2021-02-13
36 Danasalavalasa 43 43 42 Done Done Done Done Done Yes 2021-02-13
37 Danirangini 20 20 20 Done Done Done Done Done Yes 2021-02-13
38 Dappuguda 19 19 19 Done Done Done Done Done Yes 2021-02-13
39 Davadaguda 12 12 12 Done Done Done Done Done Yes 2021-02-13
40 Dellipadu 12 12 12 Done Done Done Done Done Yes 2021-02-13
41 Devarapalle 193 193 190 Done Done Done Done Done Yes 2021-02-13
42 Dingriputtu 48 48 48 Done Done Done Done Done Yes 2021-02-13
43 Dolliguda 27 27 27 Done Done Done Done Done Yes 2021-02-13
44 Domalajoru 5 5 4 Done Done Done Done Done Yes 2021-02-13
45 Doraguda 43 43 42 Done Done Done Done Done Yes 2021-02-13
46 Duddikonda 7 7 7 Done Done Done Done Done Yes 2021-02-13
47 Dumbriguda 7 7 7 Done Done Done Done Done Yes 2021-02-13
48 Dungiyaputtu 0 0 0 Done Done Done Done Done Yes 2021-02-13
49 Gadyaguda 82 82 81 Done Done Done Done Done Yes 2021-02-13
50 Gandametta 7 7 7 Done Done Done Done Done Yes 2021-02-13
51 Gangasanivalasa 15 15 15 Done Done Done Done Done Yes 2021-02-13
52 Ganjayavalasa 30 30 30 Done Done Done Done Done Yes 2021-02-13
53 Gannela 237 237 235 Done Done Done Done Done Yes 2021-02-13
54 Garudaguda 51 51 5 Done Done Done Done Done Yes 2021-02-13
55 Gatapadu 51 51 50 Done Done Done Done Done Yes 2021-02-13
56 Gattanaguda 16 16 16 Done Done Done Done Done Yes 2021-02-13
57 Gattaraguda 49 49 44 Done Done Done Done Done Yes 2021-02-13
58 Gatuguda 13 13 13 Done Done Done Done Done Yes 2021-02-13
59 Girliguda 50 0 0 Done Done Done Done Done Yes 2021-02-13
60 Gojara 50 0 0 Done Done Done Done Done Yes 2021-02-13
61 Gondiguda 50 0 0 Done Done Done Done Done Yes 2021-02-13
62 Gugguda 110 109 109 Done Done Done Done Done Yes 2021-02-13
63 Hattaguda 53 51 51 Done Done Done Done Done Yes 2021-02-13
64 Iragai 23 23 23 Done Done Done Done Done Yes 2021-02-13
65 Jaginivalasa 14 14 14 Done Done Done Done Done Yes 2021-02-13
66 Janamguda 67 65 65 Done Done Done Done Done Yes 2021-02-13
67 Janamguda 7 7 7 Done Done Done Done Done Yes 2021-02-13
68 Jarimanuguda 5 4 4 Done Done Done Done Done Yes 2021-02-13
69 Jarlangi 17 17 17 Done Done Done Done Done Yes 2021-02-13
70 Kaguvalasa 30 27 27 Done Done Done Done Done Yes 2021-02-13
71 Kaguvalasa 30 0 0 Done Done Done Done Done Yes 2021-02-13
72 Kajjuruguda 8 7 7 Done Done Done Done Done Yes 2021-02-13
73 Kamalabanda 16 16 16 Done Done Done Done Done Yes 2021-02-13
74 Kamalatota 16 16 16 Done Done Done Done Done Yes 2021-02-13
75 Kandulaguddi 18 17 17 Done Done Done Done Done Yes 2021-02-13
76 Kantabamsuguda(CT) 47 47 47 Done Done Done Done Done Yes 2021-02-13
77 Kappalagondi 35 34 34 Done Done Done Done Done Yes 2021-02-13
78 Karakavalasa 37 36 36 Done Done Done Done Done Yes 2021-02-13
79 Kentubade 26 24 24 Done Done Done Done Done Yes 2021-02-13
80 Kikkatiguda 46 46 46 Done Done Done Done Done Yes 2021-02-13
81 Kinnamguda 95 93 93 Done Done Done Done Done Yes 2021-02-13
82 Kodipunjuvalasa 34 34 34 Done Done Done Done Done Yes 2021-02-13
83 Koliyaguda 18 18 18 Done Done Done Done Done Yes 2021-02-13
84 Korraguda 126 27 27 Done Done Done Done Done Yes 2021-02-13
85 Korraguda 10 10 10 Done Done Done Done Done Yes 2021-02-13
86 Korraguda 126 125 125 Done Done Done Done Done Yes 2021-02-13
87 Kosiguda 27 26 26 Done Done Done Done Done Yes 2021-02-13
88 Kothaballuguda 55 50 50 Done Done Done Done Done Yes 2021-02-13
89 Kothavalasa 51 48 48 Done Done Done Done Done Yes 2021-02-13
90 Kottavalasa 9 9 9 Done Done Done Done Done Yes 2021-02-13
91 Kottavalasa 48 48 9 Done Done Done Done Done Yes 2021-02-13
92 Kundiguda 16 16 16 Done Done Done Done Done Yes 2021-02-13
93 Kuruseela 22 22 22 Done Done Done Done Done Yes 2021-02-13
94 Kusumguda 27 27 27 Done Done Done Done Done Yes 2021-02-13
95 Lamtampadu 22 22 22 Done Done Done Done Done Yes 2021-02-13
96 Landiguda 15 15 15 Done Done Done Done Done Yes 2021-02-13
97 Leddangi 8 4 4 Done Done Done Done Done Yes 2021-02-13
98 Lembaguda 18 13 13 Done Done Done Done Done Yes 2021-02-13
99 Limbaguda 18 18 18 Done Done Done Done Done Yes 2021-02-13
100 Littiguda 13 13 13 Done Done Done Done Done Yes 2021-02-13
101 Lotheru 96 96 96 Done Done Done Done Done Yes 2021-02-13
102 Madaguda 87 84 84 Done Done Done Done Done Yes 2021-02-13
103 Madala 43 42 42 Done Done Done Done Done Yes 2021-02-13
104 Majjivalasa 54 52 52 Done Done Done Done Done Yes 2021-02-13
105 Mala Singaram 163 150 150 Done Done Done Done Done Yes 2021-02-13
106 Manjuguda 43 12 12 Done Done Done Done Done Yes 2021-02-13
107 Mettapadu 11 11 11 Done Done Done Done Done Yes 2021-02-13
108 Mettapadu 11 11 11 Done Done Done Done Done Yes 2021-02-13
109 Morriguda 49 48 48 Done Done Done Done Done Yes 2021-02-13
110 Mulyagalugu 129 128 128 Done Done Done Done Done Yes 2021-02-13
111 Musiriguda 22 22 0 Done Done Done Done Done Yes 2021-02-13
112 Musriguda 50 0 0 Done Done Done Done Done Yes 2021-02-13
113 Nanda 46 42 42 Done Done Done Done Done Yes 2021-02-13
114 Nandiguda 100 95 95 Done Done Done Done Done Yes 2021-02-13
115 Ninnimamidivalasa 15 15 15 Done Done Done Done Done Yes 2021-02-13
116 Novvaguda 15 14 14 Done Done Done Done Done Yes 2021-02-13
117 Padmapuram 165 163 163 Done Done Done Done Done Yes 2021-02-13
118 Pakanaguda 53 53 53 Done Done Done Done Done Yes 2021-02-13
119 Panirangini 97 96 96 Done Done Done Done Done Yes 2021-02-13
120 Pappuduvalasa 78 74 74 Done Done Done Done Done Yes 2021-02-13
121 Pathaballuguda 76 74 74 Done Done Done Done Done Yes 2021-02-13
122 Pedagangagudi 35 35 35 Done Done Done Done Done Yes 2021-02-13
123 Pedagaruvu 19 19 19 Done Done Done Done Done Yes 2021-02-13
124 Pedageddavalasa 14 12 12 Done Done Done Done Done Yes 2021-02-13
125 Peda Labudu 165 164 164 Done Done Done Done Done Yes 2021-02-13
126 Peda Valasa 73 72 72 Done Done Done Done Done Yes 2021-02-13
127 Piribanda 19 18 18 Done Done Done Done Done Yes 2021-02-13
128 Piripodaru 7 6 6 Done Done Done Done Done Yes 2021-02-13
129 Pitraguda 16 16 16 Done Done Done Done Done Yes 2021-02-13
130 Pittamarriguda 30 29 29 Done Done Done Done Done Yes 2021-02-13
131 Polamguda 40 39 39 Done Done Done Done Done Yes 2021-02-13
132 Polliguda 22 22 7 Done Done Done Done Done Yes 2021-02-13
133 Pooluguda 2 2 2 Done Done Done Done Done Yes 2021-02-13
134 Pottangipadu 14 13 13 Done Done Done Done Done Yes 2021-02-13
135 Pujaribanda 7 7 5 Done Done Done Done Done Yes 2021-02-13
136 Raktakandi 12 12 11 Done Done Done Done Done Yes 2021-02-13
137 Ramakrishnanagar 27 26 26 Done Done Done Done Done Yes 2021-02-13
138 Rampuduvalasa 20 20 20 Done Done Done Done Done Yes 2021-02-13
139 Ranajilleda 126 126 126 Done Done Done Done Done Yes 2021-02-13
140 Ranginiguda 35 33 33 Done Done Done Done Done Yes 2021-02-13
141 Ravvalaguda 67 67 67 Done Done Done Done Done Yes 2021-02-13
142 Rega 24 24 24 Done Done Done Done Done Yes 2021-02-13
143 Sabaka 8 8 8 Done Done Done Done Done Yes 2021-02-13
144 Sarabhaguda 95 92 92 Done Done Done Done Done Yes 2021-02-13
145 Sarubedda 56 56 53 Done Done Done Done Done Yes 2021-02-13
146 Sarubedda 56 56 0 Not Done Done Not Done Not Done Not Done Yes 2020-09-26
147 Siragam 76 76 76 Done Done Done Done Done Yes 2021-02-13
148 Sirasaguda 59 58 58 Done Done Done Done Done Yes 2021-02-13
149 Somelapadu 50 0 0 Done Done Done Done Done Yes 2021-02-13
150 Sukuruguda 37 37 37 Done Done Done Done Done Yes 2021-02-13
151 Sunkarametta 53 53 53 Done Done Done Done Done Yes 2021-02-13
152 Tadaka 37 30 30 Done Done Done Done Done Yes 2021-02-13
153 Tangulabedda 26 26 26 Done Done Done Done Done Yes 2021-02-13
154 Tidiguda 24 22 22 Done Done Done Done Done Yes 2021-02-13
155 Todubanda 30 30 30 Done Done Done Done Done Yes 2021-02-13
156 Tokavalasa 38 38 38 Done Done Done Done Done Yes 2021-02-13
157 Tokavalasa 19 18 18 Done Done Done Done Done Yes 2021-02-13
158 Toradambuvalasa 14 13 13 Done Done Done Done Done Yes 2021-02-13
159 Totavalasa 35 35 35 Done Done Done Done Done Yes 2021-02-13
160 Totavalasa 27 27 27 Done Done Done Done Done Yes 2021-02-13
161 Totavalasa 34 25 25 Done Done Done Done Done Yes 2021-02-13
162 Totavalasa 11 11 11 Done Done Done Done Done Yes 2021-02-13
163 Tudumu 83 83 83 Done Done Done Done Done Yes 2021-02-13
164 Tungagedda 20 17 17 Done Done Done Done Done Yes 2021-02-13
165 Urumulu 29 29 28 Done Done Done Done Done Yes 2021-02-13
166 Validipanasa 9 9 9 Done Done Done Done Done Yes 2021-02-13
167 Vanthalaguda 27 27 27 Done Done Done Done Done Yes 2021-02-13
168 Vanthamuru 72 72 72 Done Done Done Done Done Yes 2021-02-13
169 Varra 140 139 139 Done Done Done Done Done Yes 2021-02-13
170 Yandapallivalasa 78 78 78 Done Done Done Done Done Yes 2021-02-13