Map Digitization Status - Physical Progress

State/UT: ANDHRA PRADESH ,
District Name: Alluri Sitharama Raju
Tehsil Name: Hukumpeta Mandal
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Addumanda 129 129 129 Done Done Done Done Done Yes 2021-02-11
2 Allamputtu 28 28 28 Done Done Done Done Done Yes 2021-02-11
3 Allangiputtu 12 0 0 Done Done Done Done Done Yes 2021-02-11
4 Amuru 27 27 2 Done Done Done Done Done Yes 2021-02-11
5 Andiba 62 58 58 Done Done Done Done Done Yes 2021-02-11
6 Arlada 29 29 29 Done Done Done Done Done Yes 2021-02-11
7 Bairodivalasa @ Uppa 188 188 186 Done Done Done Done Done Yes 2021-02-11
8 Bakuru 157 157 126 Done Done Done Done Done Yes 2021-02-11
9 Baluroda 70 66 66 Done Done Done Done Done Yes 2021-02-11
10 Bangarubuddi 26 6 6 Done Done Done Done Done Yes 2021-02-11
11 Bangarugaruvu 29 27 27 Done Done Done Done Done Yes 2021-02-11
12 Barapalle 93 91 91 Done Done Done Done Done Yes 2021-02-11
13 Beeram 40 38 38 Done Done Done Done Done Yes 2021-02-11
14 Besaiputtu 19 16 16 Done Done Done Done Done Yes 2021-02-11
15 Bheemavaram 42 42 42 Done Done Done Done Done Yes 2021-02-11
16 Bijjapalle 21 21 21 Done Done Done Done Done Yes 2021-02-11
17 Bilaiputtu 20 20 20 Done Done Done Done Done Yes 2021-02-11
18 Billaputtu 15 13 13 Done Done Done Done Done Yes 2021-02-11
19 Birisingi 16 16 16 Done Done Done Done Done Yes 2021-02-11
20 Boddaputtu 19 16 16 Done Done Done Done Done Yes 2021-02-11
21 Boddaputtu 28 16 16 Done Done Done Done Done Yes 2021-02-11
22 Boddaputtu 30 0 0 Done Done Done Done Done Yes 2021-02-11
23 Boorja 140 137 137 Done Done Done Done Done Yes 2021-02-11
24 Buradagummi 24 23 23 Done Done Done Done Done Yes 2021-02-11
25 Burmanguda 42 42 42 Done Done Done Done Done Yes 2021-02-11
26 Chatraiputtu 39 39 39 Done Done Done Done Done Yes 2021-02-11
27 Cheedigaruvu 4 0 0 Done Done Done Done Done Yes 2021-02-11
28 Cheediputtu 11 0 0 Done Done Done Done Done Yes 2021-02-11
29 Cheekatiputtu 40 40 40 Done Done Done Done Done Yes 2021-02-11
30 Cheekumaddula 20 20 20 Done Done Done Done Done Yes 2021-02-11
31 Chilakalaputtu 26 26 26 Done Done Done Done Done Yes 2021-02-11
32 Chinaburuguputtu 37 37 37 Done Done Done Done Done Yes 2021-02-11
33 Chintalaveedhi 57 56 56 Done Done Done Done Done Yes 2021-02-11
34 Chittampadu 31 25 25 Done Done Done Done Done Yes 2021-02-11
35 Dabbagaruvu 94 93 93 Done Done Done Done Done Yes 2021-02-11
36 Dalamputtu 17 17 17 Done Done Done Done Done Yes 2021-02-11
37 Dalemputtu 17 17 17 Done Done Done Done Done Yes 2021-02-11
38 Dalemputtu 11 0 0 Done Done Done Done Done Yes 2021-02-11
39 Daragedda 16 0 0 Done Done Done Done Done Yes 2021-02-11
40 D.Chintalaveedhi 151 150 150 Done Done Done Done Done Yes 2021-02-11
41 Degasalthangi 32 32 32 Done Done Done Done Done Yes 2021-02-11
42 Dirrapalle 3 3 3 Done Done Done Done Done Yes 2021-02-11
43 Donkinavalasa 51 51 51 Done Done Done Done Done Yes 2021-02-11
44 Duggam 23 15 15 Done Done Done Done Done Yes 2021-02-11
45 Dumbriguda 29 29 29 Done Done Done Done Done Yes 2021-02-11
46 Durgam 23 20 20 Done Done Done Done Done Yes 2021-02-11
47 Edulagondi 15 0 0 Done Done Done Done Done Yes 2021-02-11
48 Egasalthangi 11 11 11 Done Done Done Done Done Yes 2021-02-11
49 Gadikinchumanda 105 104 104 Done Done Done Done Done Yes 2021-02-11
50 Gadugupalle 101 89 89 Done Done Done Done Done Yes 2021-02-11
51 Gangarajuputtu 49 49 49 Done Done Done Done Done Yes 2021-02-11
52 Gangudi 81 44 44 Done Done Done Done Done Yes 2021-02-11
53 Ganika 14 13 13 Done Done Done Done Done Yes 2021-02-11
54 Garudapalle 90 90 90 Done Done Done Done Done Yes 2021-02-11
55 Gasarapalle 98 96 96 Done Done Done Done Done Yes 2021-02-11
56 Gatham 133 133 133 Done Done Done Done Done Yes 2021-02-11
57 Gedelapadu 15 15 15 Done Done Done Done Done Yes 2021-02-11
58 Gillibaddu 20 0 0 Done Done Done Done Done Yes 2021-02-11
59 Gondipeta 51 50 50 Done Done Done Done Done Yes 2021-02-11
60 Gondirapa 27 27 27 Done Done Done Done Done Yes 2021-02-11
61 Goppulapalem 25 24 24 Done Done Done Done Done Yes 2021-02-11
62 Gotchari 51 50 50 Done Done Done Done Done Yes 2021-02-11
63 Gummadiganduva 27 27 27 Done Done Done Done Done Yes 2021-02-11
64 Gummadigunta 26 0 0 Done Done Done Done Done Yes 2021-02-11
65 Hukumpeta 87 86 86 Done Done Done Done Done Yes 2021-02-11
66 Irukurai 34 33 33 Done Done Done Done Done Yes 2021-02-11
67 Jakaramputtu 41 40 40 Done Done Done Done Done Yes 2021-02-11
68 Jangamputtu 35 35 35 Done Done Done Done Done Yes 2021-02-11
69 Jarrakonda 0 0 0 Done Done Done Done Done Yes 2021-02-11
70 Jeelugulaputtu 49 0 0 Done Done Done Done Done Yes 2021-02-11
71 Jogulaputtu 14 14 14 Done Done Done Done Done Yes 2021-02-11
72 Kamayyapeta 37 37 37 Done Done Done Done Done Yes 2021-02-11
73 Kangaruputtu 17 0 0 Done Done Done Done Done Yes 2021-02-11
74 Kanguputtu 76 76 76 Done Done Done Done Done Yes 2021-02-11
75 Kethampalem 13 13 13 Done Done Done Done Done Yes 2021-02-11
76 Kimiduputtu 31 22 22 Done Done Done Done Done Yes 2021-02-11
77 Kodeli 65 60 60 Done Done Done Done Done Yes 2021-02-11
78 Koditala 28 28 28 Done Done Done Done Done Yes 2021-02-11
79 Kokkisa 41 40 40 Done Done Done Done Done Yes 2021-02-11
80 Kondayyapadu 17 17 17 Done Done Done Done Done Yes 2021-02-11
81 Kontapalle 155 151 151 Done Done Done Done Done Yes 2021-02-11
82 Konthili 147 147 147 Done Done Done Done Done Yes 2021-02-11
83 Kotagummam 24 24 24 Done Done Done Done Done Yes 2021-02-11
84 Kothavuru 52 33 33 Done Done Done Done Done Yes 2021-02-11
85 Kulapadu 33 33 33 Done Done Done Done Done Yes 2021-02-11
86 Kunturla 31 31 31 Done Done Done Done Done Yes 2021-02-11
87 Kutangi Tadiputtu 13 13 13 Done Done Done Done Done Yes 2021-02-11
88 Kuthangi 43 43 43 Done Done Done Done Done Yes 2021-02-11
89 Lakeyaputtu 22 11 11 Done Done Done Done Done Yes 2021-02-11
90 Liviti 53 40 40 Done Done Done Done Done Yes 2021-02-11
91 Locheliputtu 63 59 59 Done Done Done Done Done Yes 2021-02-11
92 Maddiputtu 33 21 21 Done Done Done Done Done Yes 2021-02-11
93 Maddiputtu 38 38 38 Done Done Done Done Done Yes 2021-02-11
94 Majjivalasa 76 74 74 Done Done Done Done Done Yes 2021-02-11
95 Malaguda 48 47 47 Done Done Done Done Done Yes 2021-02-11
96 Mandiputtu 21 21 21 Done Done Done Done Done Yes 2021-02-11
97 Mangalamamidi 33 33 33 Done Done Done Done Done Yes 2021-02-11
98 Marela 47 47 47 Done Done Done Done Done Yes 2021-02-11
99 Marripalem 33 32 32 Done Done Done Done Done Yes 2021-02-11
100 Marriputtu 23 22 22 Done Done Done Done Done Yes 2021-02-11
101 Marrivalasa 3 3 3 Done Done Done Done Done Yes 2021-02-11
102 Masada 42 41 41 Done Done Done Done Done Yes 2021-02-11
103 Matchyapuram 33 0 0 Done Done Done Done Done Yes 2021-02-11
104 Matham 190 186 186 Done Done Done Done Done Yes 2021-02-11
105 M.Boddaputtu 29 27 27 Done Done Done Done Done Yes 2021-02-11
106 Mebha 18 18 18 Done Done Done Done Done Yes 2021-02-11
107 Merakachinta 68 68 68 Done Done Done Done Done Yes 2021-02-11
108 M.Kothavuru 52 52 52 Done Done Done Done Done Yes 2021-02-11
109 Mulakayiputtu 11 0 0 Done Done Done Done Done Yes 2021-02-11
110 Muliaputtu 28 25 25 Done Done Done Done Done Yes 2021-02-11
111 Mulusobha 23 23 23 Done Done Done Done Done Yes 2021-02-11
112 Nakkalaputtu 61 61 61 Done Done Done Done Done Yes 2021-02-11
113 Neelamputtu 27 27 27 Done Done Done Done Done Yes 2021-02-11
114 Nimmalapadu 24 12 12 Done Done Done Done Done Yes 2021-02-11
115 Nimmalapadu 12 12 12 Done Done Done Done Done Yes 2021-02-11
116 Nittaputtu 20 20 20 Done Done Done Done Done Yes 2021-02-11
117 Nurupanuku 11 11 11 Done Done Done Done Done Yes 2021-02-11
118 Olda 52 51 51 Done Done Done Done Done Yes 2021-02-11
119 Ontipaka 46 11 11 Done Done Done Done Done Yes 2021-02-11
120 Palamamidi 18 16 16 Done Done Done Done Done Yes 2021-02-11
121 Pamurai 15 15 15 Done Done Done Done Done Yes 2021-02-11
122 Panasaputtu 58 54 54 Done Done Done Done Done Yes 2021-02-11
123 Pandimetta 35 35 35 Done Done Done Done Done Yes 2021-02-11
124 Patakadavada 0 0 0 Done Done Done Done Done Yes 2021-02-11
125 Pathakota 110 107 107 Done Done Done Done Done Yes 2021-02-11
126 Patiguruvu 15 0 0 Done Done Done Done Done Yes 2021-02-11
127 Patimamidi 13 13 13 Done Done Done Done Done Yes 2021-02-11
128 Patrimetta 14 0 0 Done Done Done Done Done Yes 2021-02-11
129 Pattam 91 89 89 Done Done Done Done Done Yes 2021-02-11
130 Pedagaruvu 28 10 10 Done Done Done Done Done Yes 2021-02-11
131 Peda Nandiputtu 68 0 0 Done Done Done Done Done Yes 2021-02-11
132 Peddapadu 12 4 4 Done Done Done Done Done Yes 2021-02-11
133 Pedirai 36 36 36 Done Done Done Done Done Yes 2021-02-11
134 Peesumamidi 2 2 2 Done Done Done Done Done Yes 2021-02-11
135 Pusalagaruvu 26 26 26 Done Done Done Done Done Yes 2021-02-11
136 Ramachandrapuram 25 25 25 Done Done Done Done Done Yes 2021-02-11
137 Ranamkota 12 11 11 Done Done Done Done Done Yes 2021-02-11
138 Rangapalle 58 58 58 Done Done Done Done Done Yes 2021-02-11
139 Rangaseela 140 138 138 Done Done Done Done Done Yes 2021-02-11
140 Rapa 57 57 57 Done Done Done Done Done Yes 2021-02-11
141 Rathulaputtu 4 4 4 Done Done Done Done Done Yes 2021-02-11
142 Reedabanda 16 16 16 Done Done Done Done Done Yes 2021-02-11
143 Rudi @ Degarudi 34 34 34 Done Done Done Done Done Yes 2021-02-11
144 Sampangiputtu 33 32 32 Done Done Done Done Done Yes 2021-02-11
145 Sampangiputtu 10 10 10 Done Done Done Done Done Yes 2021-02-11
146 Santhari 46 46 46 Done Done Done Done Done Yes 2021-02-11
147 Sanyasammapalem 74 74 74 Done Done Done Done Done Yes 2021-02-11
148 Sarasapadu 25 25 25 Done Done Done Done Done Yes 2021-02-11
149 Sariyapolam 29 29 29 Done Done Done Done Done Yes 2021-02-11
150 Sembi 13 13 13 Done Done Done Done Done Yes 2021-02-11
151 Sesaipanuku 4 4 4 Done Done Done Done Done Yes 2021-02-11
152 Sobakota 78 74 74 Done Done Done Done Done Yes 2021-02-11
153 Sukuru 102 102 102 Done Done Done Done Done Yes 2021-02-11
154 Sullipakoni 18 0 0 Done Done Done Done Done Yes 2021-02-11
155 Sundruputtu 40 40 40 Done Done Done Done Done Yes 2021-02-11
156 Tadigiri 94 93 93 Done Done Done Done Done Yes 2021-02-11
157 Teegalavalasa 38 36 36 Done Done Done Done Done Yes 2021-02-11
158 Thumbaguda 0 0 0 Done Done Done Done Done Yes 2021-02-11
159 Tiyyaniputtu 11 11 11 Done Done Done Done Done Yes 2021-02-11
160 Tokaduggam 8 7 7 Done Done Done Done Done Yes 2021-02-11
161 Totakurapadu 7 6 6 Done Done Done Done Done Yes 2021-02-11
162 Turakalametta 9 9 9 Done Done Done Done Done Yes 2021-02-11
163 Urrada 22 22 22 Done Done Done Done Done Yes 2021-02-11
164 Vachanarangini 34 34 34 Done Done Done Done Done Yes 2021-02-11
165 Vakapalle 0 0 0 Done Done Done Done Done Yes 2021-02-11
166 Vallangiputtu 12 11 11 Done Done Done Done Done Yes 2021-02-11
167 Veerendla 25 25 25 Done Done Done Done Done Yes 2021-02-11
168 Vukkurba 195 95 95 Done Done Done Done Done Yes 2021-02-11