Map Digitization Status - Physical Progress

State/UT: ANDHRA PRADESH ,
District Name: Alluri Sitharama Raju
Tehsil Name: Chintapalle Mandal
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Anjalam 30 29 29 Done Done Done Done Done Yes 2021-02-11
2 Annavaram 93 91 91 Done Done Done Done Done Yes 2021-02-11
3 Antharla 210 207 207 Done Done Done Done Done Yes 2021-02-11
4 Asirada 18 18 18 Done Done Done Done Done Yes 2021-02-11
5 Baddimetta 44 44 44 Done Done Done Done Done Yes 2021-02-11
6 Balabadram 44 43 43 Done Done Done Done Done Yes 2021-02-11
7 Balajipeta 8 8 8 Done Done Done Done Done Yes 2021-02-11
8 Balapam 37 36 36 Done Done Done Done Done Yes 2021-02-11
9 Bandabayalu 42 39 39 Done Done Done Done Done Yes 2021-02-11
10 Bangarugummi 6 6 6 Done Done Done Done Done Yes 2021-02-11
11 Barikadorapakalu @ Rajupakalu 41 39 39 Done Done Done Done Done Yes 2021-02-11
12 Basangi Kothuru 63 61 61 Done Done Done Done Done Yes 2021-02-11
13 Bayalukinchangi 178 177 177 Done Done Done Done Done Yes 2021-02-11
14 Bayapadu 16 16 16 Done Done Done Done Done Yes 2021-02-11
15 Bemudichatru 0 0 0 Done Done Done Done Done Yes 2021-02-11
16 Bennavaram 70 67 67 Done Done Done Done Done Yes 2021-02-11
17 Bennavaram 29 29 29 Done Done Done Done Done Yes 2021-02-11
18 Bheemanapalle 25 25 25 Done Done Done Done Done Yes 2021-02-11
19 Bheemanupalle 11 11 11 Done Done Done Done Done Yes 2021-02-11
20 Bheemasingi 54 54 54 Done Done Done Done Done Yes 2021-02-11
21 Boddajuvvi 31 31 31 Done Done Done Done Done Yes 2021-02-11
22 Boddaputtu 18 18 18 Done Done Done Done Done Yes 2021-02-11
23 Bokkellu 5 5 5 Done Done Done Done Done Yes 2021-02-11
24 Borramamidi 0 0 0 Done Done Done Done Done Yes 2021-02-11
25 Bourthy 0 0 0 Done Done Done Done Done Yes 2021-02-11
26 Bowda 130 127 127 Done Done Done Done Done Yes 2021-02-11
27 Budidapadu 12 12 12 Done Done Done Done Done Yes 2021-02-11
28 Buradamamidi 65 7 7 Done Done Done Done Done Yes 2021-02-11
29 Burisingi 49 39 39 Done Done Done Done Done Yes 2021-02-11
30 Burugubailu 25 25 25 Done Done Done Done Done Yes 2021-02-11
31 Busulakota 43 40 40 Done Done Done Done Done Yes 2021-02-11
32 Chadipeta 44 2 2 Done Done Done Done Done Yes 2021-02-11
33 Cherapalle 70 68 68 Done Done Done Done Done Yes 2021-02-11
34 Cherukumpakalu 67 55 55 Done Done Done Done Done Yes 2021-02-11
35 Cheruvuru 14 13 13 Done Done Done Done Done Yes 2021-02-11
36 Chinnabarada 60 53 53 Done Done Done Done Done Yes 2021-02-11
37 Chinna Gedda 50 50 50 Done Done Done Done Done Yes 2021-02-11
38 Chinna Rajupakalu 43 43 43 Done Done Done Done Done Yes 2021-02-11
39 Chinnayyapalem 69 69 69 Done Done Done Done Done Yes 2021-02-11
40 Chintapalle(CT) 102 96 96 Done Done Done Done Done Yes 2021-02-11
41 Chinthaluru 70 69 69 Done Done Done Done Done Yes 2021-02-11
42 Chitrallagoppu 123 12 12 Done Done Done Done Done Yes 2021-02-11
43 Chittamgaruvu 19 19 19 Done Done Done Done Done Yes 2021-02-11
44 Chowdupalle 77 68 68 Done Done Done Done Done Yes 2021-02-11
45 Degalapalem 31 30 30 Done Done Done Done Done Yes 2021-02-11
46 Digavalasapalle 2 2 2 Done Done Done Done Done Yes 2021-02-11
47 Digijanaba 9 8 8 Done Done Done Done Done Yes 2021-02-11
48 Diguvapakalu 32 32 32 Done Done Done Done Done Yes 2021-02-11
49 Domalagondhi 16 16 16 Done Done Done Done Done Yes 2021-02-11
50 Dongalega 3 2 2 Done Done Done Done Done Yes 2021-02-11
51 Donipolalu 11 10 10 Done Done Done Done Done Yes 2021-02-11
52 Egajanaba 34 34 34 Done Done Done Done Done Yes 2021-02-11
53 Egavalasapalle 17 17 17 Done Done Done Done Done Yes 2021-02-11
54 Gangavaram 35 35 35 Done Done Done Done Done Yes 2021-02-11
55 Gattumpakalu 19 19 19 Done Done Done Done Done Yes 2021-02-11
56 Gochapalle 34 34 34 Done Done Done Done Done Yes 2021-02-11
57 Godugulametta 70 10 10 Done Done Done Done Done Yes 2021-02-11
58 Godugumamidi 32 32 32 Done Done Done Done Done Yes 2021-02-11
59 Godugumamidi 32 3 3 Done Done Done Done Done Yes 2021-02-11
60 Gondipakalu 114 96 96 Done Done Done Done Done Yes 2021-02-11
61 Goppugudiselu 4 4 4 Done Done Done Done Done Yes 2021-02-11
62 Gorrelametta 20 19 19 Done Done Done Done Done Yes 2021-02-11
63 Gosaigondhi 25 25 25 Done Done Done Done Done Yes 2021-02-11
64 Jaduguru 24 23 23 Done Done Done Done Done Yes 2021-02-11
65 Jangampakalu 15 15 14 Done Done Done Done Done Yes 2021-02-11
66 Jangampakalu 31 6 6 Done Done Done Done Done Yes 2021-02-11
67 Jeelugumetta 48 46 46 Done Done Done Done Done Yes 2021-02-11
68 Joharu 50 47 47 Done Done Done Done Done Yes 2021-02-11
69 Junnulu 24 22 22 Done Done Done Done Done Yes 2021-02-11
70 Kadasilpa 46 45 45 Done Done Done Done Done Yes 2021-02-11
71 Kandulagodi 23 15 15 Done Done Done Done Done Yes 2021-02-11
72 Kappagondhi 27 13 13 Done Done Done Done Done Yes 2021-02-11
73 Kappalu 91 85 85 Done Done Done Done Done Yes 2021-02-11
74 Karakapalle 36 7 7 Done Done Done Done Done Yes 2021-02-11
75 Karakapalle 9 7 7 Done Done Done Done Done Yes 2021-02-11
76 Kattubanda 13 13 13 Done Done Done Done Done Yes 2021-02-11
77 Kilimisingi Durgam 70 66 66 Done Done Done Done Done Yes 2021-02-11
78 Kinnerla 113 111 111 Done Done Done Done Done Yes 2021-02-11
79 Kitumula 59 8 8 Done Done Done Done Done Yes 2021-02-11
80 Kitumula 59 58 58 Done Done Done Done Done Yes 2021-02-11
81 Kolanubanda 46 11 11 Done Done Done Done Done Yes 2021-02-11
82 Kolapari 58 42 42 Done Done Done Done Done Yes 2021-02-11
83 Kommangi 143 126 126 Done Done Done Done Done Yes 2021-02-11
84 Kondavanchula 86 80 80 Done Done Done Done Done Yes 2021-02-11
85 Korrabanda 11 11 11 Done Done Done Done Done Yes 2021-02-11
86 Korukonda 88 82 82 Done Done Done Done Done Yes 2021-02-11
87 Korukonda 46 44 44 Done Done Done Done Done Yes 2021-02-11
88 Kotagunnalu 98 98 98 Done Done Done Done Done Yes 2021-02-11
89 Kothapalem 95 93 93 Done Done Done Done Done Yes 2021-02-11
90 Kothaveedhi 23 23 23 Done Done Done Done Done Yes 2021-02-11
91 Kothavuru 53 33 33 Done Done Done Done Done Yes 2021-02-11
92 Krishnapuram 53 46 46 Done Done Done Done Done Yes 2021-02-11
93 Kudumulu 29 28 28 Done Done Done Done Done Yes 2021-02-11
94 Kudumusari 31 30 30 Done Done Done Done Done Yes 2021-02-11
95 Kudupusingi 62 62 62 Done Done Done Done Done Yes 2021-02-11
96 Kummarivanchala 27 27 27 Done Done Done Done Done Yes 2021-02-11
97 Kuramanapakalu 1 0 0 Done Done Done Done Done Yes 2021-02-11
98 Kurusingi 4 0 0 Done Done Done Done Done Yes 2021-02-11
99 Labbangi 58 58 58 Done Done Done Done Done Yes 2021-02-11
100 Labbangikothaveedhi 11 11 11 Done Done Done Done Done Yes 2021-02-11
101 Lakshmipuram 34 33 33 Done Done Done Done Done Yes 2021-02-11
102 Lambadampalle 45 45 45 Done Done Done Done Done Yes 2021-02-11
103 Lammadampalle 22 22 22 Done Done Done Done Done Yes 2021-02-11
104 Lammasingi 121 115 115 Done Done Done Done Done Yes 2021-02-11
105 Lingalagudi 26 25 25 Done Done Done Done Done Yes 2021-02-11
106 Lothugedda 43 40 40 Done Done Done Done Done Yes 2021-02-11
107 Lumburu 18 18 18 Done Done Done Done Done Yes 2021-02-11
108 Madigunta 77 76 76 Done Done Done Done Done Yes 2021-02-11
109 Mallavaram 19 19 19 Done Done Done Done Done Yes 2021-02-11
110 Mamidipalle 85 72 72 Done Done Done Done Done Yes 2021-02-11
111 Mandipalle 67 66 66 Done Done Done Done Done Yes 2021-02-11
112 Marrichettu Pakalu 44 12 12 Done Done Done Done Done Yes 2021-02-11
113 Meduru 105 105 105 Done Done Done Done Done Yes 2021-02-11
114 Merakalu 13 13 13 Done Done Done Done Done Yes 2021-02-11
115 Nimmalapadu 37 37 37 Done Done Done Done Done Yes 2021-02-11
116 Pakabu 97 94 94 Done Done Done Done Done Yes 2021-02-11
117 Palada 57 53 53 Done Done Done Done Done Yes 2021-02-11
118 Pamulachintabanda 6 4 4 Done Done Done Done Done Yes 2021-02-11
119 Panasalapadu 58 52 52 Done Done Done Done Done Yes 2021-02-11
120 Parikalu 22 21 21 Done Done Done Done Done Yes 2021-02-11
121 Pasuvulabanda 168 123 123 Done Done Done Done Done Yes 2021-02-11
122 Pathapadu 4 3 3 Done Done Done Done Done Yes 2021-02-11
123 Pedabarada 118 113 113 Done Done Done Done Done Yes 2021-02-11
124 Pedagaruvu 5 4 4 Done Done Done Done Done Yes 2021-02-11
125 Pedagondhi 23 19 19 Done Done Done Done Done Yes 2021-02-11
126 Pedakonda 14 13 13 Done Done Done Done Done Yes 2021-02-11
127 Pedapakalu 53 52 52 Done Done Done Done Done Yes 2021-02-11
128 Pina Kothuru 30 30 30 Done Done Done Done Done Yes 2021-02-11
129 Pinapadu 26 26 26 Done Done Done Done Done Yes 2021-02-11
130 Pinapadu 4 2 2 Done Done Done Done Done Yes 2021-02-11
131 Pothurajugummalu 90 87 87 Done Done Done Done Done Yes 2021-02-11
132 Pullalamamidi 6 5 5 Done Done Done Done Done Yes 2021-02-11
133 Pusalapalem 27 26 26 Done Done Done Done Done Yes 2021-02-11
134 Rachapanukulu 39 38 38 Done Done Done Done Done Yes 2021-02-11
135 Rajubanda 24 24 24 Done Done Done Done Done Yes 2021-02-11
136 Rakota 26 25 25 Done Done Done Done Done Yes 2021-02-11
137 Rallagedda 56 53 53 Done Done Done Done Done Yes 2021-02-11
138 Rallagedda Kothuru 22 10 10 Done Done Done Done Done Yes 2021-02-11
139 Regallu 126 126 126 Done Done Done Done Done Yes 2021-02-11
140 Regubailu 32 25 25 Done Done Done Done Done Yes 2021-02-11
141 Relangi 17 17 17 Done Done Done Done Done Yes 2021-02-11
142 Routhupayalu 38 37 37 Done Done Done Done Done Yes 2021-02-11
143 Rowrimthada 46 44 44 Done Done Done Done Done Yes 2021-02-11
144 Sadika 21 19 19 Done Done Done Done Done Yes 2021-02-11
145 Sallai 64 62 62 Done Done Done Done Done Yes 2021-02-11
146 Samagiri 130 129 129 Done Done Done Done Done Yes 2021-02-11
147 Sampangiputtu 26 26 26 Done Done Done Done Done Yes 2021-02-11
148 Sanivaram 107 99 99 Done Done Done Done Done Yes 2021-02-11
149 Singavaram 24 24 24 Done Done Done Done Done Yes 2021-02-11
150 Singavaram Kothuru 30 0 0 Done Done Done Done Done Yes 2021-02-11
151 Siripuram 102 99 99 Done Done Done Done Done Yes 2021-02-11
152 Somavaram 100 60 60 Done Done Done Done Done Yes 2021-02-11
153 Suddagaruvu 21 21 21 Done Done Done Done Done Yes 2021-02-11
154 Tadlapalle 66 66 66 Done Done Done Done Done Yes 2021-02-11
155 Tajangi 177 171 171 Done Done Done Done Done Yes 2021-02-11
156 Tammingala 55 55 55 Done Done Done Done Done Yes 2021-02-11
157 Tappulamamidi 30 0 0 Done Done Done Done Done Yes 2021-02-11
158 Teegalametta 51 51 51 Done Done Done Done Done Yes 2021-02-11
159 Terapalle 79 77 77 Done Done Done Done Done Yes 2021-02-11
160 Thallakota 36 34 32 Done Done Done Done Done Yes 2021-02-11
161 Thatibanda 30 0 0 Done Done Done Done Done Yes 2021-02-11
162 Thatibanda 30 0 0 Done Done Done Done Done Yes 2021-02-11
163 Thatipalem 30 0 0 Done Done Done Done Done Yes 2021-02-11
164 Tokapadu 3 3 3 Done Done Done Done Done Yes 2021-02-11
165 Totamamidi 30 0 0 Done Done Done Done Done Yes 2021-02-11
166 Turamamidi 11 9 9 Done Done Done Done Done Yes 2021-02-11
167 Turebongalu 95 95 95 Done Done Done Done Done Yes 2021-02-11
168 Turubongulu 3 3 3 Done Done Done Done Done Yes 2021-02-11
169 Ubalagaruvu 30 0 0 Done Done Done Done Done Yes 2021-02-11
170 Umrasigondi 46 46 46 Done Done Done Done Done Yes 2021-02-11
171 Vamigedda 51 51 51 Done Done Done Done Done Yes 2021-02-11
172 Vamigedda Kothuru 46 46 46 Done Done Done Done Done Yes 2021-02-11
173 Vanajajulu 16 13 13 Done Done Done Done Done Yes 2021-02-11
174 Vanchuladurgam 23 23 23 Done Done Done Done Done Yes 2021-02-11
175 Vandanapalle 23 23 23 Done Done Done Done Done Yes 2021-02-11
176 Vangasari 88 84 84 Done Done Done Done Done Yes 2021-02-11
177 Vanthalapadu 24 24 24 Done Done Done Done Done Yes 2021-02-11
178 Vanthamamidi 46 45 45 Done Done Done Done Done Yes 2021-02-11
179 Vanthamamidi 30 0 0 Done Done Done Done Done Yes 2021-02-11
180 Varathanapalle 89 88 88 Done Done Done Done Done Yes 2021-02-11
181 Vedurupalle 54 52 52 Done Done Done Done Done Yes 2021-02-11
182 Veeravaram 42 33 15 Done Done Done Done Done Yes 2021-02-11
183 Velamjuvvi 44 41 41 Done Done Done Done Done Yes 2021-02-11
184 Votti Busulu 21 21 21 Done Done Done Done Done Yes 2021-02-11
185 Vurisingi 49 43 37 Done Done Done Done Done Yes 2021-02-11
186 Yernabili 30 0 0 Done Done Done Done Done Yes 2021-02-11
187 Yerrabanda 107 95 91 Done Done Done Done Done Yes 2021-02-11
188 Yerrabommalu 82 82 82 Done Done Done Done Done Yes 2021-02-11
189 Yerranabilli 30 0 0 Done Done Done Done Done Yes 2021-02-11
190 Yerravaram 44 42 42 Done Done Done Done Done Yes 2021-02-11