Map Digitization Status - Physical Progress

State/UT: ANDHRA PRADESH ,
District Name: Alluri Sitharama Raju
Tehsil Name: Gudem Kotha Veedhi Mandal
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Adagarapalle 28 28 28 Done Done Done Done Done Yes 2021-02-11
2 Agraharam 78 77 77 Done Done Done Done Done Yes 2021-02-11
3 Agraharam 78 68 68 Done Done Done Done Done Yes 2021-02-11
4 Ammavaridharakonda 45 43 43 Done Done Done Done Done Yes 2021-02-11
5 Annavaram 6 6 6 Done Done Done Done Done Yes 2021-02-11
6 Annavaram 78 78 78 Done Done Done Done Done Yes 2021-02-11
7 Asurodda 116 116 116 Done Done Done Done Done Yes 2021-02-11
8 Badasallu 1 1 1 Done Done Done Done Done Yes 2021-02-11
9 Bathunuru 73 72 72 Done Done Done Done Done Yes 2021-02-11
10 Boddamanupakalu 104 104 104 Done Done Done Done Done Yes 2021-02-11
11 Bonampalle 25 24 24 Done Done Done Done Done Yes 2021-02-11
12 Burugupakalu 104 104 104 Done Done Done Done Done Yes 2021-02-11
13 Busikonda 35 35 35 Done Done Done Done Done Yes 2021-02-11
14 Busulu 24 24 24 Done Done Done Done Done Yes 2021-02-11
15 Challanisilpa 26 26 26 Done Done Done Done Done Yes 2021-02-11
16 Chamagedda 76 76 76 Done Done Done Done Done Yes 2021-02-11
17 Chaparathipalem 105 100 100 Done Done Done Done Done Yes 2021-02-11
18 Cheedigunta 41 41 41 Done Done Done Done Done Yes 2021-02-11
19 Chekkalamaddi 36 31 31 Done Done Done Done Done Yes 2021-02-11
20 Chelakaveedhi 15 13 13 Done Done Done Done Done Yes 2021-02-11
21 Cherapalle 29 28 28 Done Done Done Done Done Yes 2021-02-11
22 Chinnajadumuru 35 33 33 Done Done Done Done Done Yes 2021-02-11
23 Chintagoppu 28 19 19 Done Done Done Done Done Yes 2021-02-11
24 Chintalapadu 19 17 17 Done Done Done Done Done Yes 2021-02-11
25 Chintalawada 55 55 55 Done Done Done Done Done Yes 2021-02-11
26 Chodirai 113 112 112 Done Done Done Done Done Yes 2021-02-11
27 Dabbagedda 24 23 23 Done Done Done Done Done Yes 2021-02-11
28 Dabbagondi 64 64 64 Done Done Done Done Done Yes 2021-02-11
29 Damanapalle 117 117 117 Done Done Done Done Done Yes 2021-02-11
30 Darakonda 96 96 96 Done Done Done Done Done Yes 2021-02-11
31 Devarapalle 135 133 133 Done Done Done Done Done Yes 2021-02-11
32 Dokuluru 37 34 34 Done Done Done Done Done Yes 2021-02-11
33 Ducharapalem 68 68 68 Done Done Done Done Done Yes 2021-02-11
34 Duppalawada 117 117 117 Done Done Done Done Done Yes 2021-02-11
35 Durgam 12 12 12 Done Done Done Done Done Yes 2021-02-11
36 Etarobbulu 12 11 11 Done Done Done Done Done Yes 2021-02-11
37 Gaigampalle 68 68 68 Done Done Done Done Done Yes 2021-02-11
38 Galikonda 98 90 90 Done Done Done Done Done Yes 2021-02-11
39 Gandepalle 72 18 18 Done Done Done Done Done Yes 2021-02-11
40 Gangavaram 115 113 113 Done Done Done Done Done Yes 2021-02-11
41 Ginjangi 137 107 107 Done Done Done Done Done Yes 2021-02-11
42 Godichinta 32 31 31 Done Done Done Done Done Yes 2021-02-11
43 Gollapalle 35 32 32 Done Done Done Done Done Yes 2021-02-11
44 Gondipalle 72 72 72 Done Done Done Done Done Yes 2021-02-11
45 Gorrelova 85 85 85 Done Done Done Done Done Yes 2021-02-11
46 Gudem Colony 62 60 60 Done Done Done Done Done Yes 2021-02-11
47 Gudem Kotha Veedhi 107 98 98 Done Done Done Done Done Yes 2021-02-11
48 Gudem Patha Veedhi 16 16 16 Done Done Done Done Done Yes 2021-02-11
49 Gudiwada 53 53 53 Done Done Done Done Done Yes 2021-02-11
50 Gummalagondi 19 19 19 Done Done Done Done Done Yes 2021-02-11
51 Gummirevulu 85 85 85 Done Done Done Done Done Yes 2021-02-11
52 Jadumuru 115 115 115 Done Done Done Done Done Yes 2021-02-11
53 Jajipakalu 12 11 11 Done Done Done Done Done Yes 2021-02-11
54 Jerrila 229 226 226 Done Done Done Done Done Yes 2021-02-11
55 Jerrilakothuru 70 59 59 Done Done Done Done Done Yes 2021-02-11
56 Jonnamamidi 7 7 7 Done Done Done Done Done Yes 2021-02-11
57 Kakanuru 135 134 134 Done Done Done Done Done Yes 2021-02-11
58 Kakulagedda 1 1 1 Done Done Done Done Done Yes 2021-02-11
59 Kampamanupakalu 16 15 15 Done Done Done Done Done Yes 2021-02-11
60 Katragedda 26 25 25 Done Done Done Done Done Yes 2021-02-11
61 Kattupalle 35 17 17 Done Done Done Done Done Yes 2021-02-11
62 Kodisingi 131 128 128 Done Done Done Done Done Yes 2021-02-11
63 Kodisingi 40 40 40 Done Done Done Done Done Yes 2021-02-11
64 Kokkitapadu 33 33 33 Done Done Done Done Done Yes 2021-02-11
65 Kommalawada 51 51 51 Done Done Done Done Done Yes 2021-02-11
66 Kommarapalle 60 60 60 Done Done Done Done Done Yes 2021-02-11
67 Kondajartha 44 43 43 Done Done Done Done Done Yes 2021-02-11
68 Kondakichangi 28 26 26 Done Done Done Done Done Yes 2021-02-11
69 Kondawada 11 11 11 Done Done Done Done Done Yes 2021-02-11
70 Kondrupalle 175 173 173 Done Done Done Done Done Yes 2021-02-11
71 Kongapakalu 112 112 112 Done Done Done Done Done Yes 2021-02-11
72 Korapalle 41 41 41 Done Done Done Done Done Yes 2021-02-11
73 Kothagudem 20 20 20 Done Done Done Done Done Yes 2021-02-11
74 Kothapalem 57 57 57 Done Done Done Done Done Yes 2021-02-11
75 Kothapalle 44 43 43 Done Done Done Done Done Yes 2021-02-11
76 Kothawada 51 51 51 Done Done Done Done Done Yes 2021-02-11
77 Kotnabilli 100 96 96 Done Done Done Done Done Yes 2021-02-11
78 Kotturu 60 60 60 Done Done Done Done Done Yes 2021-02-11
79 Lakkavaram 43 43 43 Done Done Done Done Done Yes 2021-02-11
80 Lakkavarapupeta 147 145 145 Done Done Done Done Done Yes 2021-02-11
81 Lingavaram 105 104 104 Done Done Done Done Done Yes 2021-02-11
82 Lubbagunta 59 58 58 Done Done Done Done Done Yes 2021-02-11
83 Madem 100 99 99 Done Done Done Done Done Yes 2021-02-11
84 Madimalla 38 35 35 Done Done Done Done Done Yes 2021-02-11
85 Mangalapalem 124 104 104 Done Done Done Done Done Yes 2021-02-11
86 Masangilli 38 35 35 Done Done Done Done Done Yes 2021-02-11
87 Mondigedda 160 160 160 Done Done Done Done Done Yes 2021-02-11
88 Muddula Busikonda 21 20 20 Done Done Done Done Done Yes 2021-02-11
89 Munagarapalle 29 0 0 Done Done Done Done Done Yes 2021-02-11
90 Nadimiveedhi 48 47 47 Done Done Done Done Done Yes 2021-02-11
91 Naramamidi Gondi 93 92 92 Done Done Done Done Done Yes 2021-02-11
92 Neelavaram 12 11 11 Done Done Done Done Done Yes 2021-02-11
93 Nelajaratha 47 47 47 Done Done Done Done Done Yes 2021-02-11
94 Neredupalle 56 54 54 Done Done Done Done Done Yes 2021-02-11
95 Nimmachettu 53 53 53 Done Done Done Done Done Yes 2021-02-11
96 Nimmalapalem 58 57 57 Done Done Done Done Done Yes 2021-02-11
97 Nittamamidi Palem 65 65 65 Done Done Done Done Done Yes 2021-02-11
98 Panasapalle 68 67 67 Done Done Done Done Done Yes 2021-02-11
99 Paramasingavaram 30 29 29 Done Done Done Done Done Yes 2021-02-11
100 Pebbampalle 43 43 43 Done Done Done Done Done Yes 2021-02-11
101 Peddavalasa 144 140 140 Done Done Done Done Done Yes 2021-02-11
102 Petrai 96 96 96 Done Done Done Done Done Yes 2021-02-11
103 Pilligondi 2 0 0 Done Done Done Done Done Yes 2021-02-11
104 Pippaladoddi 40 39 39 Done Done Done Done Done Yes 2021-02-11
105 Pujaripakalu 73 69 69 Done Done Done Done Done Yes 2021-02-11
106 Rallagedda 105 104 104 Done Done Done Done Done Yes 2021-02-11
107 Rallagedda 49 49 49 Done Done Done Done Done Yes 2021-02-11
108 Rampulu 103 102 102 Done Done Done Done Done Yes 2021-02-11
109 Reyyalagedda 15 14 14 Done Done Done Done Done Yes 2021-02-11
110 Rinthada 145 141 141 Done Done Done Done Done Yes 2021-02-11
111 Sagulu 42 42 42 Done Done Done Done Done Yes 2021-02-11
112 Sankada 64 63 63 Done Done Done Done Done Yes 2021-02-11
113 Sankadakothuru 61 58 58 Done Done Done Done Done Yes 2021-02-11
114 Santha Neredupalle 16 16 16 Done Done Done Done Done Yes 2021-02-11
115 Signapalle 43 42 42 Done Done Done Done Done Yes 2021-02-11
116 Siribala 35 34 34 Done Done Done Done Done Yes 2021-02-11
117 Suravaram 86 84 84 Done Done Done Done Done Yes 2021-02-11
118 Tadakapalle 61 60 60 Done Done Done Done Done Yes 2021-02-11
119 Thurumamidi 83 82 82 Done Done Done Done Done Yes 2021-02-11
120 Tokarai 10 10 10 Done Done Done Done Done Yes 2021-02-11
121 Upper Sileru Project Site Camp(CT) 8 7 7 Done Done Done Done Done Yes 2021-02-11
122 Vadamamidi 11 11 11 Done Done Done Done Done Yes 2021-02-11
123 Valasagedda 54 53 53 Done Done Done Done Done Yes 2021-02-11
124 Vanabalingam 61 61 61 Done Done Done Done Done Yes 2021-02-11
125 Vanchula 144 144 144 Done Done Done Done Done Yes 2021-02-11
126 Vanthadapalle 68 67 67 Done Done Done Done Done Yes 2021-02-11
127 Vasuwada 42 41 41 Done Done Done Done Done Yes 2021-02-11
128 Veeravaram 68 68 68 Done Done Done Done Done Yes 2021-02-11
129 Vusurugudem 21 20 20 Done Done Done Done Done Yes 2021-02-11
130 Yebulu 100 93 93 Done Done Done Done Done Yes 2021-02-11
131 Yenugubayalu 56 55 55 Done Done Done Done Done Yes 2021-02-11
132 Yenugugondi 14 11 11 Done Done Done Done Done Yes 2021-02-11
133 Yernabilli 43 42 42 Done Done Done Done Done Yes 2021-02-11
134 Yerracheruvulu 197 190 190 Done Done Done Done Done Yes 2021-02-11