Map Digitization Status - Physical Progress

State/UT: ANDHRA PRADESH ,
District Name: Alluri Sitharama Raju
Tehsil Name: Koyyuru Mandal
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Adakula 548 495 495 Done Done Done Done Done Yes 2021-02-12
2 Agraharam 26 26 26 Done Done Done Done Done Yes 2021-02-12
3 Annavaram 92 89 89 Done Done Done Done Done Yes 2021-02-12
4 Anthada 115 115 115 Done Done Done Done Done Yes 2021-02-12
5 Balabadrapadu 1 1 1 Done Done Done Done Done Yes 2021-02-12
6 Balaram 208 200 200 Done Done Done Done Done Yes 2021-02-12
7 Balarevulu 41 41 41 Done Done Done Done Done Yes 2021-02-12
8 Balusukura Pakalu 20 20 20 Done Done Done Done Done Yes 2021-02-12
9 Bandivalasa 5 4 4 Done Done Done Done Done Yes 2021-02-12
10 Bangarammapeta 146 134 134 Done Done Done Done Done Yes 2021-02-12
11 Bangarayyapadu 7 7 7 Done Done Done Done Done Yes 2021-02-12
12 Bangarupalem 15 14 14 Done Done Done Done Done Yes 2021-02-12
13 Battapanukulu 80 80 80 Done Done Done Done Done Yes 2021-02-12
14 Battumetta 17 17 17 Done Done Done Done Done Yes 2021-02-12
15 Bennavaram 26 24 24 Done Done Done Done Done Yes 2021-02-12
16 Bheemavaram 108 107 107 Done Done Done Done Done Yes 2021-02-12
17 Bonkulapalem 31 31 31 Done Done Done Done Done Yes 2021-02-12
18 Budaralla 55 53 53 Done Done Done Done Done Yes 2021-02-12
19 Budaralla Kothuru 40 26 26 Done Done Done Done Done Yes 2021-02-12
20 Cheedikota 49 48 48 Done Done Done Done Done Yes 2021-02-12
21 Cheedipalem 81 81 81 Done Done Done Done Done Yes 2021-02-12
22 Chintalapudi 166 136 136 Done Done Done Done Done Yes 2021-02-12
23 Chintuvanipalem 44 39 39 Done Done Done Done Done Yes 2021-02-12
24 Chittempadu 39 15 15 Done Done Done Done Done Yes 2021-02-12
25 Chowdipalle 48 45 45 Done Done Done Done Done Yes 2021-02-12
26 Dharmavaram 124 23 23 Done Done Done Done Done Yes 2021-02-12
27 Dibbalapalem 14 14 14 Done Done Done Done Done Yes 2021-02-12
28 Doddavaram 92 89 89 Done Done Done Done Done Yes 2021-02-12
29 Domalagondi 3 3 3 Done Done Done Done Done Yes 2021-02-12
30 Downuru 80 79 79 Done Done Done Done Done Yes 2021-02-12
31 Gadabapalem 36 35 35 Done Done Done Done Done Yes 2021-02-12
32 Gamakonda 22 0 0 Done Done Done Done Done Yes 2021-02-12
33 Ganerlapalem 42 42 42 Done Done Done Done Done Yes 2021-02-12
34 Gangavaram 88 87 87 Done Done Done Done Done Yes 2021-02-12
35 Gantavari Kothagudem 0 0 0 Done Done Done Done Done Yes 2021-02-12
36 Ganugula 52 50 50 Done Done Done Done Done Yes 2021-02-12
37 Garimanda 85 85 85 Done Done Done Done Done Yes 2021-02-12
38 Ginjarthi 143 123 123 Done Done Done Done Done Yes 2021-02-12
39 Gopavaram 34 33 33 Done Done Done Done Done Yes 2021-02-12
40 Gudapalle 37 36 36 Done Done Done Done Done Yes 2021-02-12
41 Gummadimanupalem 113 112 112 Done Done Done Done Done Yes 2021-02-12
42 Gummalapalem 54 54 54 Done Done Done Done Done Yes 2021-02-12
43 Jammavaram 16 15 15 Done Done Done Done Done Yes 2021-02-12
44 Jerrigondi 39 37 37 Done Done Done Done Done Yes 2021-02-12
45 Jogampeta 19 19 19 Done Done Done Done Done Yes 2021-02-12
46 Kamparegulu 67 65 65 Done Done Done Done Done Yes 2021-02-12
47 Kannavaram 20 20 20 Not Done Done Not Done Not Done Not Done Yes 2020-09-29
48 Kantharam 133 131 131 Done Done Done Done Done Yes 2021-02-12
49 Kathiralloddi 58 58 58 Done Done Done Done Done Yes 2021-02-12
50 Katragedda 48 48 48 Done Done Done Done Done Yes 2021-02-12
51 Kinaparthi 94 84 84 Done Done Done Done Done Yes 2021-02-12
52 Kinchavanipalem 54 54 54 Done Done Done Done Done Yes 2021-02-12
53 Kindangi 58 56 56 Done Done Done Done Done Yes 2021-02-12
54 Kithalova 50 48 48 Done Done Done Done Done Yes 2021-02-12
55 Kommanuru 45 44 44 Done Done Done Done Done Yes 2021-02-12
56 Kommika 534 518 518 Done Done Done Done Done Yes 2021-02-12
57 Kondagokira 106 106 106 Done Done Done Done Done Yes 2021-02-12
58 Kondasantha 56 56 56 Done Done Done Done Done Yes 2021-02-12
59 Koppukonda 109 109 109 Done Done Done Done Done Yes 2021-02-12
60 Kothagadabapalem 60 60 60 Done Done Done Done Done Yes 2021-02-12
61 Kothapalem 7 7 7 Done Done Done Done Done Yes 2021-02-12
62 Kothapalle 149 135 135 Done Done Done Done Done Yes 2021-02-12
63 Kothuru 40 37 37 Done Done Done Done Done Yes 2021-02-12
64 Koyyuru 183 174 174 Done Done Done Done Done Yes 2021-02-12
65 Koyyuru Pathapadu 13 13 13 Done Done Done Done Done Yes 2021-02-12
66 Lingapuram 9 5 5 Done Done Done Done Done Yes 2021-02-13
67 Lubbarthi 120 115 115 Done Done Done Done Done Yes 2021-02-13
68 Lusam 32 30 30 Done Done Done Done Done Yes 2021-02-13
69 Mallavaram 61 60 60 Done Done Done Done Done Yes 2021-02-13
70 Mampa 354 264 264 Done Done Done Done Done Yes 2021-02-13
71 Mandipalle 71 69 69 Done Done Done Done Done Yes 2021-02-13
72 Marripakalu 9 9 9 Done Done Done Done Done Yes 2021-02-13
73 Marripalem 51 50 50 Done Done Done Done Done Yes 2021-02-13
74 Marriwada 48 47 47 Done Done Done Done Done Yes 2021-02-13
75 Mattam Bhimavaram 86 81 81 Done Done Done Done Done Yes 2021-02-13
76 Mogalidoddi 15 15 15 Done Done Done Done Done Yes 2021-02-13
77 Mukudupalle 74 72 72 Done Done Done Done Done Yes 2021-02-13
78 Mulagalametta 65 56 56 Done Done Done Done Done Yes 2021-02-13
79 Mulapeta 45 45 45 Done Done Done Done Done Yes 2021-02-13
80 Nadimpalem 307 274 274 Done Done Done Done Done Yes 2021-02-13
81 Nadimpalem 52 16 16 Done Done Done Done Done Yes 2021-02-13
82 Nakkalapadu 9 9 9 Done Done Done Done Done Yes 2021-02-13
83 Nallabilli 124 123 123 Done Done Done Done Done Yes 2021-02-13
84 Nallagonda 53 53 53 Done Done Done Done Done Yes 2021-02-13
85 Nallagonda 53 53 53 Done Done Done Done Done Yes 2021-02-13
86 Nimmagedda 42 42 42 Done Done Done Done Done Yes 2021-02-13
87 Nimmalagondi 37 37 37 Done Done Done Done Done Yes 2021-02-13
88 Nimmalapalem 69 68 68 Done Done Done Done Done Yes 2021-02-13
89 Padi 120 73 73 Done Done Done Done Done Yes 2021-02-13
90 Pakalajeedi 71 70 70 Done Done Done Done Done Yes 2021-02-13
91 Panasalapadu 107 104 104 Done Done Done Done Done Yes 2021-02-13
92 Paradesipakalu 31 31 31 Done Done Done Done Done Yes 2021-02-13
93 Pedalanka Kothuru 55 54 54 Done Done Done Done Done Yes 2021-02-13
94 Pedamakavaram 75 72 72 Done Done Done Done Done Yes 2021-02-13
95 Peddinipalem 21 19 19 Done Done Done Done Done Yes 2021-02-13
96 Pidathamamidi 26 26 26 Done Done Done Done Done Yes 2021-02-13
97 Pidugurai 18 18 18 Done Done Done Done Done Yes 2021-02-13
98 Pittalapadu 10 10 10 Done Done Done Done Done Yes 2021-02-13
99 Pokalapalem 154 150 150 Done Done Done Done Done Yes 2021-02-13
100 Pothavaram 121 118 118 Done Done Done Done Done Yes 2021-02-13
101 Puttakota 14 14 14 Done Done Done Done Done Yes 2021-02-13
102 Rabbasingi 77 75 75 Done Done Done Done Done Yes 2021-02-13
103 Rajendrapalem 49 49 49 Done Done Done Done Done Yes 2021-02-13
104 Rajupeta 63 58 58 Done Done Done Done Done Yes 2021-02-13
105 Ramannapalem 16 16 16 Done Done Done Done Done Yes 2021-02-13
106 Ramapuram 18 18 18 Done Done Done Done Done Yes 2021-02-13
107 Ramarajupalem 34 34 34 Done Done Done Done Done Yes 2021-02-13
108 Ratnampeta 74 74 74 Done Done Done Done Done Yes 2021-02-13
109 Ravanapalle 169 151 151 Done Done Done Done Done Yes 2021-02-13
110 Ravimanupakalu 29 28 28 Done Done Done Done Done Yes 2021-02-13
111 Ravimanupalem 29 28 28 Done Done Done Done Done Yes 2021-02-13
112 Ravulakota 149 143 143 Done Done Done Done Done Yes 2021-02-13
113 Rellalapalem 35 35 35 Done Done Done Done Done Yes 2021-02-13
114 Revallu 366 354 354 Done Done Done Done Done Yes 2021-02-13
115 Sakulapalem 30 30 30 Done Done Done Done Done Yes 2021-02-13
116 Sanivarappadu 25 24 24 Done Done Done Done Done Yes 2021-02-13
117 Santha Kirlampadu 9 9 9 Done Done Done Done Done Yes 2021-02-13
118 Sarabhanna Palem 124 124 124 Done Done Done Done Done Yes 2021-02-13
119 Seekayipalem 45 45 45 Done Done Done Done Done Yes 2021-02-13
120 Singavaram 116 114 114 Done Done Done Done Done Yes 2021-02-13
121 Solabu 75 75 75 Done Done Done Done Done Yes 2021-02-13
122 Suddalapalem 20 20 20 Done Done Done Done Done Yes 2021-02-13
123 Suramanda 5 5 5 Done Done Done Done Done Yes 2021-02-13
124 Surendrapalem 83 81 81 Done Done Done Done Done Yes 2021-02-13
125 Teegalametta 58 56 56 Done Done Done Done Done Yes 2021-02-13
126 Tenkala Panukulu 22 22 22 Done Done Done Done Done Yes 2021-02-13
127 Thadichetlapalem 24 24 24 Done Done Done Done Done Yes 2021-02-13
128 Thallapalem 37 37 37 Done Done Done Done Done Yes 2021-02-13
129 Thotaluru 2 2 2 Done Done Done Done Done Yes 2021-02-13
130 Tulabada 29 28 28 Done Done Done Done Done Yes 2021-02-13
131 U.Cheedipalem 142 129 129 Done Done Done Done Done Yes 2021-02-13
132 Ulligunta 20 19 19 Done Done Done Done Done Yes 2021-02-13
133 Valasampeta 230 230 230 Done Done Done Done Done Yes 2021-02-13
134 Valasarajupadu 85 85 85 Done Done Done Done Done Yes 2021-02-13
135 Valugudem 46 46 46 Done Done Done Done Done Yes 2021-02-13
136 Vanthamarri 9 9 9 Done Done Done Done Done Yes 2021-02-13
137 Velagalapalem 43 42 42 Done Done Done Done Done Yes 2021-02-13
138 Vudutha 36 33 33 Done Done Done Done Done Yes 2021-02-13
139 Yeddumamidi Singhadara 32 32 32 Done Done Done Done Done Yes 2021-02-13
140 Yerragonda 51 50 50 Done Done Done Done Done Yes 2021-02-13
141 Yerrinaidu Pakalu 112 105 105 Done Done Done Done Done Yes 2021-02-13