Map Digitization Status - Physical Progress

State/UT: ANDHRA PRADESH ,
District Name: Alluri Sitharama Raju
Tehsil Name: Y. Ramavaram Mandal
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Adupulametta 14 14 14 Done Done Done Done Done Yes 2021-02-11
2 Allurigedda 10 10 10 Done Done Done Done Done Yes 2021-02-11
3 Ammapeta 19 19 19 Done Done Done Done Done Yes 2021-02-11
4 Annampalem 22 22 22 Done Done Done Done Done Yes 2021-02-11
5 Antilova 23 23 23 Done Done Done Done Done Yes 2021-02-11
6 Babbilova 14 14 14 Done Done Done Done Done Yes 2021-02-11
7 Bachaluru 68 68 68 Done Done Done Done Done Yes 2021-02-11
8 Bandigedda 42 37 37 Done Done Done Done Done Yes 2021-02-11
9 Bheemudugadda 56 56 56 Done Done Done Done Done Yes 2021-02-11
10 Boddagondi 36 34 34 Done Done Done Done Done Yes 2021-02-11
11 Boddagunta 19 19 19 Done Done Done Done Done Yes 2021-02-11
12 Boddapalle 61 61 61 Done Done Done Done Done Yes 2021-02-11
13 Boddumamidi 24 24 24 Done Done Done Done Done Yes 2021-02-11
14 Bullojupalem 51 51 51 Done Done Done Done Done Yes 2021-02-11
15 Buradakota 62 61 61 Done Done Done Done Done Yes 2021-02-11
16 Buradavalasa 15 15 15 Done Done Done Done Done Yes 2021-02-11
17 Buruguwada 27 25 25 Done Done Done Done Done Yes 2021-02-11
18 Busikota 14 13 13 Done Done Done Done Done Yes 2021-02-11
19 Chamagedda 46 44 44 Done Done Done Done Done Yes 2021-02-11
20 Chanaganuru 86 86 86 Done Done Done Done Done Yes 2021-02-11
21 Chaparai 43 43 43 Done Done Done Done Done Yes 2021-02-11
22 Chavitidibbalu 87 84 84 Done Done Done Done Done Yes 2021-02-11
23 Chendurthi 25 25 25 Done Done Done Done Done Yes 2021-02-11
24 Chilakaveedhilanka 39 36 36 Done Done Done Done Done Yes 2021-02-11
25 Chinavulempadu 68 63 63 Done Done Done Done Done Yes 2021-02-11
26 Chinta Koyya 32 32 32 Done Done Done Done Done Yes 2021-02-11
27 Chinthakarrapalem 62 61 61 Done Done Done Done Done Yes 2021-02-11
28 Chinthalapudi 67 63 63 Done Done Done Done Done Yes 2021-02-11
29 Dabbamamidi 44 42 42 Done Done Done Done Done Yes 2021-02-11
30 Dadalikavada 43 41 41 Done Done Done Done Done Yes 2021-02-11
31 Dalipadu 136 127 127 Done Done Done Done Done Yes 2021-02-11
32 Daragedda 39 39 39 Done Done Done Done Done Yes 2021-02-11
33 Daralova 17 17 17 Done Done Done Done Done Yes 2021-02-11
34 Devaramadugula 140 135 135 Done Done Done Done Done Yes 2021-02-11
35 D. Mamidivada 20 20 20 Done Done Done Done Done Yes 2021-02-11
36 Donarai 4 3 3 Done Done Done Done Done Yes 2021-02-11
37 Donkarai 3 2 2 Done Done Done Done Done Yes 2021-02-11
38 Doragondi 2 2 2 Done Done Done Done Done Yes 2021-02-11
39 Dorawada 18 18 18 Done Done Done Done Done Yes 2021-02-11
40 Dubela 6 6 6 Done Done Done Done Done Yes 2021-02-11
41 Dumpavalasa 83 80 80 Done Done Done Done Done Yes 2021-02-11
42 Edlakonda 96 96 96 Done Done Done Done Done Yes 2021-02-11
43 Gandempalle 26 26 26 Done Done Done Done Done Yes 2021-02-11
44 Ganganuru 3 3 3 Done Done Done Done Done Yes 2021-02-11
45 Gannavaram 14 12 12 Done Done Done Done Done Yes 2021-02-11
46 Gellavada 1 0 0 Not Done Done Not Done Not Done Not Done Yes 2020-10-13
47 Gobbilapanukulu 22 22 22 Done Done Done Done Done Yes 2023-12-13
48 Godugurayi 137 103 103 Done Done Done Done Done Yes 2021-02-11
49 Gondikota 15 15 15 Done Done Done Done Done Yes 2021-02-11
50 Goppulathotamamidi 3 3 3 Done Done Done Done Done Yes 2021-02-11
51 Goramanda 19 18 18 Done Done Done Done Done Yes 2021-02-11
52 Gummarapalem 86 78 78 Done Done Done Done Done Yes 2021-02-11
53 Gurtedu 162 161 161 Done Done Done Done Done Yes 2021-02-11
54 G.Vattigedda 44 44 44 Done Done Done Done Done Yes 2021-02-11
55 Irlavada 41 41 41 Done Done Done Done Done Yes 2021-02-11
56 Jajigedda 26 26 26 Done Done Done Done Done Yes 2023-12-13
57 Jajivalasa 42 42 42 Done Done Done Done Done Yes 2021-02-11
58 Jalagalova 33 33 33 Done Done Done Done Done Yes 2021-02-11
59 Jangalathota 35 34 34 Done Done Done Done Done Yes 2021-02-11
60 Kadarikota 56 55 55 Done Done Done Done Done Yes 2021-02-11
61 Kakkonda 5 5 5 Done Done Done Done Done Yes 2021-02-11
62 Kallepugonda 40 39 39 Done Done Done Done Done Yes 2021-02-11
63 Kanatalabanda 50 48 48 Done Done Done Done Done Yes 2021-02-11
64 Kanivada 43 43 43 Done Done Done Done Done Yes 2021-02-11
65 Kappalabanda 14 14 14 Done Done Done Done Done Yes 2023-12-13
66 Karnikota 34 34 34 Done Done Done Done Done Yes 2021-02-11
67 Kathirala 4 3 3 Done Done Done Done Done Yes 2021-02-11
68 Kokitagondi 20 20 20 Done Done Done Done Done Yes 2023-12-13
69 Komaravaram 21 20 20 Done Done Done Done Done Yes 2021-02-11
70 Koppulakota 41 41 41 Done Done Done Done Done Yes 2021-02-11
71 Koramatigondi 18 18 18 Done Done Done Done Done Yes 2021-02-11
72 Kota 94 89 89 Done Done Done Done Done Yes 2021-02-11
73 Kotabandichippalamamidi 4 4 4 Done Done Done Done Done Yes 2021-02-11
74 Kothakota 17 17 17 Done Done Done Done Done Yes 2021-02-11
75 Kothapakalu 15 15 15 Done Done Done Done Done Yes 2021-02-11
76 Kunkumamidi 7 7 7 Done Done Done Done Done Yes 2021-02-11
77 K. Yerragonda 94 91 91 Done Done Done Done Done Yes 2021-02-11
78 Lingavaram 7 7 7 Done Done Done Done Done Yes 2021-02-11
79 Mangampadu 69 66 66 Done Done Done Done Done Yes 2021-02-11
80 Marriguda 124 121 121 Done Done Done Done Done Yes 2021-02-11
81 Mulasalapalem 59 59 59 Done Done Done Done Done Yes 2021-02-11
82 Munagalapudi 30 30 30 Done Done Done Done Done Yes 2023-12-13
83 Muvvalavada 22 20 20 Done Done Done Done Done Yes 2021-02-11
84 Nagalova 46 44 44 Done Done Done Done Done Yes 2021-02-11
85 Nakkalapadu 12 12 12 Not Done Done Done Done Done Yes 2023-12-13
86 Nakkarathipalem 14 14 14 Done Done Done Done Done Yes 2023-12-13
87 Neelapalem 11 11 11 Done Done Done Done Done Yes 2021-02-11
88 Nellikota 15 15 15 Done Done Done Done Done Yes 2023-12-13
89 Nulakamamidi 9 9 9 Done Done Done Done Done Yes 2021-02-11
90 Nuvvugantipalem 29 29 29 Done Done Done Done Done Yes 2021-02-11
91 Paidiputta 25 25 25 Done Done Done Done Done Yes 2023-12-13
92 Palagondi 1 1 1 Done Done Done Done Done Yes 2021-02-11
93 Panasalapalem 133 128 128 Done Done Done Done Done Yes 2021-02-11
94 Panasalova 3 3 3 Done Done Done Done Done Yes 2021-02-11
95 Panchadaralanka 13 13 13 Done Done Done Done Done Yes 2021-02-11
96 Pasaruginne 28 28 28 Done Done Done Done Done Yes 2023-12-13
97 Pathakota 111 109 109 Done Done Done Done Done Yes 2021-02-11
98 Pedavulempadu 153 149 149 Done Done Done Done Done Yes 2021-02-11
99 Perikivalasa 54 54 54 Done Done Done Done Done Yes 2021-02-11
100 Polamanugondi 20 20 20 Done Done Done Done Done Yes 2021-02-11
101 Poolova 32 32 32 Done Done Done Done Done Yes 2021-02-11
102 Pulimetala 90 89 89 Done Done Done Done Done Yes 2021-02-11
103 Pulusumamidi 48 46 46 Done Done Done Done Done Yes 2021-02-11
104 Putikunta 36 33 33 Done Done Done Done Done Yes 2021-02-11
105 Puttagandi 37 36 36 Done Done Done Done Done Yes 2021-02-11
106 Puttapalle 16 16 16 Done Done Done Done Done Yes 2021-02-11
107 P. Yerragonda 126 121 121 Done Done Done Done Done Yes 2021-02-11
108 Rachapalem 147 136 136 Done Done Done Done Done Yes 2021-02-11
109 Rakota 19 19 19 Done Done Done Done Done Yes 2021-02-11
110 Ramulakonda 28 25 25 Done Done Done Done Done Yes 2021-02-11
111 Ratsavalasa 22 22 22 Done Done Done Done Done Yes 2021-02-11
112 Ravvagadda 9 9 9 Done Done Done Done Done Yes 2021-02-11
113 Regadipalem 59 59 59 Done Done Done Done Done Yes 2021-02-11
114 Revadikota 10 10 10 Done Done Done Done Done Yes 2021-02-11
115 Sesharai 21 21 21 Done Done Done Done Done Yes 2021-02-11
116 Simhadripalem 22 22 22 Done Done Done Done Done Yes 2021-02-11
117 Singanakota 7 7 7 Done Done Done Done Done Yes 2021-02-11
118 Singavaram 69 67 67 Done Done Done Done Done Yes 2021-02-11
119 Sirimetla 45 44 44 Done Done Done Done Done Yes 2021-02-11
120 Thadikota 15 14 14 Done Done Done Done Done Yes 2021-02-11
121 Thangedukota 19 19 19 Done Done Done Done Done Yes 2021-02-11
122 Totakurapalem 88 80 80 Done Done Done Done Done Yes 2021-02-11
123 Tulusuru 10 10 10 Done Done Done Done Done Yes 2021-02-11
124 Tumikelapadu 53 51 51 Done Done Done Done Done Yes 2021-02-11
125 Vadisalova 12 12 12 Done Done Done Done Done Yes 2021-02-11
126 Vanamamidigondi 28 28 28 Done Done Done Done Done Yes 2023-12-13
127 Vattigedda 45 44 44 Done Done Done Done Done Yes 2021-02-11
128 Vedullapalle 30 29 29 Done Done Done Done Done Yes 2021-02-11
129 Veerampalem 12 12 12 Done Done Done Done Done Yes 2021-02-11
130 Vejuvada 9 9 9 Done Done Done Done Done Yes 2021-02-11
131 Villarti 25 24 24 Done Done Done Done Done Yes 2021-02-11
132 Vootlabanda 15 15 15 Done Done Done Done Done Yes 2021-02-11
133 Yarlagadda 117 114 114 Done Done Done Done Done Yes 2021-02-11
134 Yerragoppula 6 6 6 Done Done Done Done Done Yes 2021-02-11
135 Yerramreddipalem 82 82 82 Done Done Done Done Done Yes 2021-02-11
136 Y. Ramavaram 122 120 120 Done Done Done Done Done Yes 2021-02-11