| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Akkasamudram | 186 | 164 | 164 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 2 | Alimili | 263 | 249 | 249 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 3 | Ambalapudi | 139 | 92 | 92 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 4 | Arigepalle | 0 | 0 | 0 | Done | Done | Not Done | Not Done | Not Done | Yes | 2021-02-11 | |
| 5 | Balayapalle | 146 | 126 | 126 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 6 | Bhyravaram | 147 | 133 | 133 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 7 | Boyanagunta | 0 | 0 | 0 | Done | Done | Not Done | Not Done | Not Done | Yes | 2021-02-11 | |
| 8 | Chakracharyulavari Khandrika | 12 | 11 | 11 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 9 | Challanarasu Khandrika | 0 | 0 | 0 | Done | Done | Not Done | Not Done | Not Done | Yes | 2021-02-11 | |
| 10 | Chilamanuru | 196 | 183 | 183 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 11 | Chutti | 93 | 84 | 84 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 12 | Gollagunta | 40 | 35 | 35 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 13 | Gottikadu | 293 | 248 | 248 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 14 | Hastakaveri | 178 | 133 | 133 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 15 | Jarlapadu | 0 | 0 | 0 | Done | Done | Not Done | Not Done | Not Done | Yes | 2021-02-11 | |
| 16 | Jayampu | 345 | 318 | 318 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 17 | Kadagunta | 276 | 205 | 205 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 18 | Kalaganda | 104 | 87 | 87 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 19 | Kamakuru | 156 | 142 | 142 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 20 | Karimenagunta | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 21 | Katragunta | 0 | 0 | 0 | Done | Done | Not Done | Not Done | Not Done | Yes | 2021-02-11 | |
| 22 | Kayyuru | 197 | 149 | 149 | Not Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 23 | Kommalagunta | 0 | 0 | 0 | Done | Done | Not Done | Not Done | Not Done | Yes | 2021-02-11 | |
| 24 | Konamgunta | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 25 | Kotambedu | 235 | 171 | 171 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 26 | Kovurivarigunta | 9 | 9 | 9 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 27 | Mallemala | 67 | 54 | 54 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 28 | Mannuru | 92 | 54 | 54 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 29 | Melchuru | 57 | 53 | 53 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 30 | Muraharidondrao Khandrika | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 31 | Naiducheruvu Khandrika | 108 | 73 | 73 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 32 | Nidigallu | 458 | 422 | 422 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 33 | Nindali | 139 | 118 | 118 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 34 | Pakapudi | 132 | 124 | 124 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 35 | Pallipadu | 59 | 56 | 56 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 36 | Papireddipalle | 109 | 105 | 105 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 37 | Perimidi | 564 | 543 | 543 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 38 | Pigilam | 201 | 184 | 184 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 39 | Pigilam Kothapalem | 114 | 50 | 51 | Done | Done | Done | Done | Not Done | Yes | 2022-05-23 | |
| 40 | Ramapuram | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 41 | Sangavaram | 177 | 125 | 125 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 42 | Siddagunta | 155 | 130 | 130 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 43 | Subrahmanyam | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 44 | Surabhivari Khandrika | 0 | 0 | 0 | Done | Done | Not Done | Not Done | Not Done | Yes | 2021-02-11 | |
| 45 | Tallapalle | 77 | 56 | 58 | Done | Done | Done | Done | Not Done | Yes | 2022-05-23 | |
| 46 | Tikkavaram | 175 | 141 | 141 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 47 | Utlapalle | 126 | 112 | 112 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 48 | Vakyam | 130 | 107 | 107 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 49 | Vengamambapuram | 93 | 90 | 90 | Done | Done | Not Done | Not Done | Not Done | Yes | 2021-02-11 | |
| 50 | Venkatareddipalle | 55 | 47 | 47 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 51 | Yachavaram | 207 | 201 | 201 | Done | Done | Done | Done | Done | Yes | 2024-07-25 |

.png)






